Central Missouri

Season Statistics

 

Overall Statistics

 

• Record: 46-16 • Home: 26-5 • Away: 13-6 • Neutral: 7-5 • MIAA: 24-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Janvrin,Mason   .418  62-62  273  75  114  14  4  5  52  151  .553  23  3  29  0  .462  4  2  36-44  131  5  1  .993 
Webb,Erik   .410  61-61  244  66  100  26  5  21  76  199  .816  16  10  24  1  .453  8  4  15-21  96  7  5  .954 
Whalin,Zak   .339  54-50  177  37  60  10  0  5  38  85  .480  17  7  20  2  .414  2  7  0-2  433  39  4  .992 
Madera,Alex   .332  61-60  256  46  85  19  1  1  42  109  .426  17  4  15  9  .381  1  8  8-17  72  183  22  .921 
Schnurbusch,Harrison  .313  62-62  233  62  73  12  0  7  48  106  .455  38  8  51  1  .418  6  3  16-20  44  127  22  .886 
Sinks,Michael   .309  54-51  207  33  64  15  2  8  55  107  .517  10  3  33  3  .345  3  3  2-6  122  81  5  .976 
Ditto,Donovan   .305  47-45  154  40  47  6  2  1  27  60  .390  12  16  25  0  .408  2  3  7-11  57  86  6  .960 
Taylor,Cole   .259  55-53  193  34  50  10  2  5  37  79  .409  9  12  47  4  .327  3  1  3-6  453  22  6  .988 
----------
Wells,Eli   1.000  1-0  1  1  1  0  0  1  1  4  4.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Connor,Patrick   .500  4-0  4  2  2  1  0  1  4  6  1.500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Schumacher,Josh   .441  32-27  111  23  49  13  0  2  24  68  .613  5  6  15  0  .492  0  2  2-6  35  0  0  1.000 
Strobel,Gaven   .385  7-3  13  2  5  1  1  0  4  8  .615  0  2  3  0  .467  0  0  0-0  32  6  2  .950 
Evans,Micah   .303  43-37  122  42  37  9  0  3  21  55  .451  19  13  26  1  .445  1  9  10-14  27  1  4  .875 
Hoover,Cole   .294  10-7  17  5  5  1  0  0  5  6  .353  6  1  5  0  .429  4  0  1-3  54  12  0  1.000 
Prudhom,John   .286  8-0  7  2  2  0  1  1  3  7  1.000  2  0  2  0  .444  0  0  0-0  8  0  1  .889 
Ficken,Kole   .235  18-14  51  9  12  5  0  0  6  17  .333  2  3  16  0  .304  0  0  1-3  1  0  0  1.000 
Raybourn,John   .208  11-5  24  7  5  1  0  0  5  6  .250  2  1  5  0  .296  0  1  2-3  4  0  0  1.000 
Ehlen,Zack   .182  11-5  11  9  2  0  0  0  0  2  .182  6  1  5  0  .500  0  1  2-2  3  0  1  .750 
McCutcheon,Payne   .167  4-3  6  4  1  0  0  0  0  1  .167  1  2  0  0  .444  0  0  0-1  29  3  0  1.000 
Dull,Dalton   .143  23-13  56  9  8  1  0  2  9  15  .268  4  2  12  2  .222  1  4  3-4  5  13  0  1.000 
Totals   .334  62-62  2160  508  722  144  18  63  457  1091  .505  189  94  333  23  .406  35  48  108-163  1629  648  87  .963 
Opponents   .228  62-62  2012  295  459  83  10  45  259  697  .346  229  75  569  55  .327  17  25  31-48  1575  663  94  .960 

LOB - Team (443), Opp (434). DPs turned - Team (62), Opp (29). IBB - Team (6), Webb,E 5, Janvrin,M. 1. Picked off - Madera,A 3, Janvrin,M. 3, Webb,E 2, Evans,M 2, Schumacher,J 1, SchnurbuschH 1, Whalin,Z 1, Taylor,C 1, Strobel,G 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Green,Mason   2.88  9-0  16-15  0  0/1  0  75.0  54  39  24  32  95  5  2  7  277  .195  12  10  1  2  2 
Kelsch,Ben   3.67  8-4  20-19  2  0/1  0  108.0  101  60  44  30  76  20  1  7  403  .251  5  12  1  5  7 
----------
Sprinkle,Jonathan   2.23  4-2  24-0  0  0/1  10  40.1  23  10  10  11  67  4  2  1  142  .162  7  0  0  1  0 
Rathburn,Evan   2.66  3-0  16-0  0  0/0  0  20.1  15  6  6  9  21  2  1  1  70  .214  4  3  1  1  1 
Lucas,Luke   2.81  6-1  11-8  0  0/0  0  48.0  49  20  15  12  34  10  0  1  187  .262  2  3  1  2  4 
Seiz,Coby   2.84  3-1  21-0  0  0/0  3  31.2  25  11  10  8  49  6  0  3  111  .225  2  7  0  2  2 
Jones,Collin   2.92  2-0  13-5  0  0/0  1  37.0  29  18  12  17  33  7  0  2  135  .215  5  4  0  1  0 
Kuhlmann,Tyler   3.14  1-0  10-2  0  0/0  0  14.1  15  9  5  9  16  3  1  3  56  .268  2  1  0  0  0 
Gremer,Conner   3.38  1-0  8-0  0  0/0  0  8.0  4  3  3  4  11  1  0  0  27  .148  1  2  1  0  0 
Young,Cole   3.60  0-0  3-0  0  0/0  0  5.0  4  2  2  3  7  1  0  1  17  .235  0  2  0  0  0 
Kearns,Bryce   4.19  2-1  20-0  0  0/0  2  43.0  41  23  20  9  37  5  1  6  168  .244  5  8  0  0  3 
Dryer,Conor   5.23  2-1  13-0  0  0/0  1  20.2  17  12  12  14  23  4  0  1  73  .233  4  2  0  0  0 
Abramovich,Max   5.49  1-0  12-3  0  0/0  0  19.2  18  13  12  13  23  2  1  6  69  .261  2  8  1  2  2 
Mercer,Luke   5.91  0-2  15-0  0  0/0  3  21.1  26  16  14  9  23  5  0  2  89  .292  0  4  0  0  2 
Plymell,Chase   6.75  2-0  10-1  0  0/0  0  13.1  9  11  10  10  11  1  0  3  48  .188  2  1  0  0  0 
x-Todd,Zach   6.75  0-0  2-0  0  0/0  0  1.1  1  5  1  4  3  0  0  0  7  .143  0  0  1  0  0 
Lindsay,Eric   7.36  0-1  5-0  0  0/0  0  3.2  6  5  3  2  5  2  0  0  17  .353  4  0  0  0  0 
Hasper,Tyler   8.44  1-1  9-3  0  0/1  0  16.0  9  15  15  18  23  0  0  1  54  .167  2  4  0  0  1 
Gavin,Brady   8.82  1-2  6-6  0  0/0  0  16.1  13  17  16  15  12  5  1  0  62  .210  2  4  2  1  1 
Totals   3.88  46-16  62-62  2  2/2  20  543.0  459  295  234  229  569  83  10  45  2012  .228  61  75  9  17  25 
Opponents   7.61  16-46  62-62  2  1/0  9  525.0  722  508  444  189  333  144  18  63  2160  .334  90  94  14  35  48 

PB - Team (7), Whalin,Z 5, Hoover,C 2, Opp (8). Pickoffs - Team (11), Whalin,Z 4, Lucas,L 2, Abramovich,M 2, Rathburn,E 1, Kearns,B 1, Sprinkle,J 1, Opp (15). SBA/ATT - Whalin,Z (25-34), Strobel,G (3-7), Jones,C (5-6), Kelsch,B (5-5), Hasper,T (3-5), Sprinkle,J (4-4), Dryer,C (2-4), McCutcheon,P (3-4), Green,M (1-3), Gremer,C (2-3), Kuhlmann,T (1-3), Kearns,B (0-3), Lindsay,E (1-2), Hoover,C (0-2), Plymell,C (2-2), Lucas,L (1-2), Abramovich,M (1-2), Gavin,B (1-2), Mercer,L (1-1), Rathburn,E (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hoover,Cole   66  54  12  0  1.000  0  0  2  .000  2  0 
Schumacher,Josh   35  35  0  0  1.000  0  0  0  ---  0  0 
McCutcheon,Payne   32  29  3  0  1.000  0  3  1  .750  0  0 
Dull,Dalton   18  5  13  0  1.000  2  0  0  ---  0  0 
Green,Mason   12  1  11  0  1.000  0  1  2  .333  0  0 
Mercer,Luke   7  2  5  0  1.000  0  1  0  1.000  0  0 
Lucas,Luke   6  1  5  0  1.000  0  1  1  .500  0  0 
Seiz,Coby   5  2  3  0  1.000  1  0  0  ---  0  0 
Sprinkle,Jonathan   4  2  2  0  1.000  0  4  0  1.000  0  0 
Plymell,Chase   4  1  3  0  1.000  0  2  0  1.000  0  0 
Raybourn,John   4  4  0  0  1.000  0  0  0  ---  0  0 
Dryer,Conor   4  1  3  0  1.000  2  2  2  .500  0  0 
Jones,Collin   3  1  2  0  1.000  0  5  1  .833  0  0 
Ficken,Kole   1  1  0  0  1.000  0  0  0  ---  0  0 
Gremer,Conner   1  1  0  0  1.000  0  2  1  .667  0  0 
Lindsay,Eric   1  0  1  0  1.000  0  1  1  .500  0  0 
Janvrin,Mason   137  131  5  1  .993  2  0  0  ---  0  0 
Whalin,Zak   476  433  39  4  .992  1  25  9  .735  5  0 
Taylor,Cole   481  453  22  6  .988  51  0  0  ---  0  0 
Sinks,Michael   208  122  81  5  .976  35  0  0  ---  0  0 
Ditto,Donovan   149  57  86  6  .960  18  0  0  ---  0  0 
Webb,Erik   108  96  7  5  .954  0  0  0  ---  0  0 
Strobel,Gaven   40  32  6  2  .950  0  3  4  .429  0  0 
Kearns,Bryce   15  4  10  1  .933  1  0  3  .000  0  0 
Kelsch,Ben   14  2  11  1  .929  1  5  0  1.000  0  0 
Madera,Alex   277  72  183  22  .921  41  0  0  ---  0  0 
Prudhom,John   9  8  0  1  .889  0  0  0  ---  0  0 
Schnurbusch,Harrison  193  44  127  22  .886  15  0  0  ---  0  0 
Evans,Micah   32  27  1  4  .875  0  0  0  ---  0  0 
Rathburn,Evan   5  2  2  1  .800  0  1  0  1.000  0  0 
Ehlen,Zack   4  3  0  1  .750  0  0  0  ---  0  0 
Abramovich,Max   4  1  2  1  .750  0  1  1  .500  0  0 
Gavin,Brady   3  0  2  1  .667  0  1  1  .500  0  0 
Kuhlmann,Tyler   4  2  0  2  .500  1  1  2  .333  0  0 
Hasper,Tyler   2  0  1  1  .500  0  3  2  .600  0  0 
x-Todd,Zach   0  0  0  0  .000  0  0  0  ---  0  0 
Connor,Patrick   0  0  0  0  .000  0  0  0  ---  0  0 
Young,Cole   0  0  0  0  .000  0  0  0  ---  0  0 
Wells,Eli   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2364  1629  648  87  .963  62  31  17  .646  7  0 
Opponents   2332  1575  663  94  .960  29  108  55  .663  8  0