2026-27 Central Missouri Women's Golf
Team Results

09/28/26 - 09/29/26 -- DBU Classic
Dallas Athletic Club -- Dallas, Texas
Par 72, 6058 yards -- 14 teams, 75 players
Central Missouri Jennies Golf   318 307 317   942    +78   10th
Davis,Addy   74 69 79   222    +6   t-10th
Mottert,Hannah   80 79 77   236    +20   t-39th
Giesselmann,Ansley   82 76 81   239    +23   49th
Green,Libby   83 83 80   246    +30   t-62nd
Daniels,DeLaney   82 86 82   250    +34   t-67th

10/05/26 - 10/06/26 -- Grace Shin Invitational
The Golf Club at Edmond -- Edmond, Okla.
Par 71, 5922 yards -- 21 teams, 119 players
Central Missouri Jennies Golf   310 296   606    +38   8th
Mottert,Hannah   72 77   149    +7   t-24th
Davis,Addy   80 70   150    +8   t-31st
Green,Libby   78 73   151    +9   t-35th
Giesselmann,Ansley   80 76   156    +14   t-56th
Thetford,Olivia#   80 79   159    +17   t-68th
Daniels,DeLaney   87 wd   87

10/11/26 - 10/13/26 -- Central Regional Preview
Meadowlark Hills -- Kearney, Neb.
Par 71, 5908 yards -- 21 teams, 104 players
Central Missouri Jennies Golf   301 311 299   911    +59   t-11th
Giesselmann,Ansley   72 75 75   222    +9   t-16th
Davis,Addy   75 81 73   229    +16   t-39th
Green,Libby   76 77 77   230    +17   t-46th
Mottert,Hannah   78 78 74   230    +17   t-46th
Thetford,Olivia   81 86 82   249    +36   t-93rd

10/19/26 - 10/21/26 -- Intercollegiate at Nemacolin
Nemacolin Woodlands Resort -- Farmington, Pa.
Par 72, 6142 yards -- 10 teams, 56 players
Central Missouri Jennies Golf   320 310 313   943    +79   7th
Green,Libby   78 74 76   228    +12   t-16th
Giesselmann,Ansley   82 75 79   236    +20   t-29th
Mottert,Hannah   80 82 79   241    +25   40th
Davis,Addy   80 90 79   249    +33   t-47th
Thetford,Olivia   86 79 84   249    +33   t-47th

10/30/26-11/01/26 -- Las Vegas Desert Classic
Boulder Creek GC -- Boulder City, Nev.
Par 72, 6274 yards -- 16 teams, 88 players
Central Missouri Jennies Golf   296 301 312   909    +45   t-11th
Giesselmann,Ansley   71 73 77   221    +5   t-29th
Mottert,Hannah   81 72 73   226    +10   48th
Green,Libby   72 78 80   230    +14   t-55th
Davis,Addy   72 78 82   232    +16   t-63rd
Thetford,Olivia   83 83 86   252    +36   87th

# Indicates individual player