| Central Missouri Jennies Golf | 296 | 301 | 312 | 909 | +45 | t-11th |
| Giesselmann,Ansley | 71 | 73 | 77 | 221 | +5 | t-29th |
| Mottert,Hannah | 81 | 72 | 73 | 226 | +10 | 48th |
| Green,Libby | 72 | 78 | 80 | 230 | +14 | t-55th |
| Davis,Addy | 72 | 78 | 82 | 232 | +16 | t-63rd |
| Thetford,Olivia | 83 | 83 | 86 | 252 | +36 | 87th |
# Indicates individual player