| Central Missouri Jennies Golf | 320 | 310 | 313 | 943 | +79 | 7th |
| Green,Libby | 78 | 74 | 76 | 228 | +12 | t-16th |
| Giesselmann,Ansley | 82 | 75 | 79 | 236 | +20 | t-29th |
| Mottert,Hannah | 80 | 82 | 79 | 241 | +25 | 40th |
| Davis,Addy | 80 | 90 | 79 | 249 | +33 | t-47th |
| Thetford,Olivia | 86 | 79 | 84 | 249 | +33 | t-47th |
# Indicates individual player