| Central Missouri Jennies Golf | 301 | 311 | 299 | 911 | +59 | t-11th |
| Giesselmann,Ansley | 72 | 75 | 75 | 222 | +9 | t-16th |
| Davis,Addy | 75 | 81 | 73 | 229 | +16 | t-39th |
| Green,Libby | 76 | 77 | 77 | 230 | +17 | t-46th |
| Mottert,Hannah | 78 | 78 | 74 | 230 | +17 | t-46th |
| Thetford,Olivia | 81 | 86 | 82 | 249 | +36 | t-93rd |
# Indicates individual player