2025-26 Central Missouri Women's Golf
Team Results

09/02/25 - 09/03/25 -- Central Region Fall Preview
Adams Pointe GC -- Blue Springs, Mo.
Par 72, 5910 yards -- 18 teams, 90 players
Central Missouri Women's Golf   292 294   586    +10   1st
Rallo,Mia   69 72   141    -3   2nd
Giesselmann,Ansley   77 71   148    +4   t-9th
Bruner,Kiki   74 76   150    +6   t-16th
Kost,Madolyn   75 75   150    +6   t-16th
Green,Libby   74 78   152    +8   t-22nd

9/22/25-9/23/25 -- DBU Classic
Oakmont CC -- Corinth, Texas
Par 72, 6396 yards -- 15 teams, 83 players
Central Missouri Women's Golf   295 292   587    +11   6th
Rallo,Mia   69 74   143    -1   9th
Green,Libby   76 69   145    +1   t-14th
Kost,Madolyn   72 73   145    +1   t-14th
Bruner,Kiki   78 76   154    +10   t-65th
Giesselmann,Ansley   82 76   158    +14   t-73rd

10/6/25-10/7/25 -- Grace Shin Invite
The Golf Club of Edmond -- Edmond, Okla.
Par 71, 5922 yards -- 19 teams, 102 players
Central Missouri Women's Golf   284 296   580    +12   1st
Rallo,Mia   66 70   136    -6   1st
Kost,Madolyn   72 75   147    +5   t-18th
Giesselmann,Ansley   73 75   148    +6   t-22nd
Davis,Addy#   72 77   149    +7   24th
Bruner,Kiki   73 79   152    +10   t-31st
Green,Libby   77 76   153    +11   t-37th

10/13/25-10/14/25 -- Midwest Classic
The Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5564 yards -- 14 teams, 88 players
Central Missouri Women's Golf   289 287 295   871    +31   1st
Rallo,Mia   70 70 67   207    -3   2nd
Giesselmann,Ansley   68 71 71   210   E   4th
Bruner,Kiki   75 70 75   220    +10   9th
Green,Libby#   73 76 75   224    +14   t-19th
Kost,Madolyn   76 76 78   230    +20   t-35th
Davis,Addy   76 77 81   234    +24   t-45th
Nimmo,Reece#   76 80 79   235    +25   t-47th
Mottert,Hannah#   79 77 82   238    +28   t-55th
Thetford,Olivia#   95 86 86   267    +57   85th

10/27/25-10/28/25 -- The Tulsa Cup
Forest Ridge CC -- Broken Arrow, Okla.
Par 72, 5904 yards -- 19 teams, 100 players
Central Missouri Women's Golf   304 291 301   896    +32   3rd
Kost,Madolyn#   73 69 76   218    +2   3rd
Rallo,Mia   76 71 73   220    +4   t-5th
Green,Libby   74 76 71   221    +5   t-7th
Giesselmann,Ansley   76 73 80   229    +13   t-19th
Bruner,Kiki   80 71 79   230    +14   t-24th
Mottert,Hannah   78 76 78   232    +16   t-30th

# Indicates individual player