| Central Missouri Women's Golf | 318 | 319 | 325 | 962 | +98 | t-12th |
| Giesselmann,Ansley | 77 | 83 | 78 | 238 | +22 | t-29th |
| Green,Libby | 79 | 78 | 84 | 241 | +25 | t-40th |
| Bruner,Kiki | 80 | 77 | 85 | 242 | +26 | t-49th |
| Mottert,Hannah | 82 | 81 | 79 | 242 | +26 | t-49th |
| Davis,Addy | 85 | 89 | rep | 174 | ||
| Nimmo,Reece# | rep | rep | 84 | 84 |
# Indicates individual player