| Central Missouri Women's Golf | 304 | 292 | 303 | 899 | +35 | 7th |
| Mottert,Hannah | 75 | 72 | 72 | 219 | +3 | t-4th |
| Bruner,Kiki | 76 | 70 | 75 | 221 | +5 | t-9th |
| Green,Libby | 77 | 72 | 76 | 225 | +9 | t-19th |
| Giesselmann,Ansley | 76 | 78 | 80 | 234 | +18 | t-43rd |
| Nimmo,Reece# | 82 | 81 | 77 | 240 | +24 | t-62nd |
| Davis,Addy | 79 | 85 | 80 | 244 | +28 | t-70th |
# Indicates individual player