| Central Missouri Women's Golf | 297 | 299 | 304 | 900 | +48 | 10th |
| Mottert,Hannah | 72 | 73 | 73 | 218 | +5 | t-15th |
| Giesselmann,Ansley | 79 | 73 | 75 | 227 | +14 | t-37th |
| Bruner,Kiki | 72 | 77 | 79 | 228 | +15 | t-41st |
| Green,Libby | 74 | 77 | 80 | 231 | +18 | t-51st |
| Davis,Addy | 85 | 76 | 77 | 238 | +25 | t-74th |
# Indicates individual player