2025-26 Central Missouri Women's Golf
2/16/26-2/17/36 -- The Southern Invite

2/16/26-2/17/36 -- The Southern Invite
Cypresswood Golf Club -- Spring, Texas
Par 72, 6058 yards -- 15 teams, 80 players

Central Missouri Women's Golf   304 310 318   932    +68   12th
Green,Libby   72 79 79   230    +14   t-28th
Mottert,Hannah   77 78 79   234    +18   t-42nd
Bruner,Kiki   77 77 81   235    +19   t-45th
Giesselmann,Ansley   78 77 81   236    +20   t-52nd
Davis,Addy   94 78 79   251    +35   73rd

# Indicates individual player