| Central Missouri Women's Golf | 304 | 291 | 301 | 896 | +32 | 3rd |
| Kost,Madolyn# | 73 | 69 | 76 | 218 | +2 | 3rd |
| Rallo,Mia | 76 | 71 | 73 | 220 | +4 | t-5th |
| Green,Libby | 74 | 76 | 71 | 221 | +5 | t-7th |
| Giesselmann,Ansley | 76 | 73 | 80 | 229 | +13 | t-19th |
| Bruner,Kiki | 80 | 71 | 79 | 230 | +14 | t-24th |
| Mottert,Hannah | 78 | 76 | 78 | 232 | +16 | t-30th |
# Indicates individual player