| Central Missouri Women's Golf | 289 | 287 | 295 | 871 | +31 | 1st |
| Rallo,Mia | 70 | 70 | 67 | 207 | -3 | 2nd |
| Giesselmann,Ansley | 68 | 71 | 71 | 210 | E | 4th |
| Bruner,Kiki | 75 | 70 | 75 | 220 | +10 | 9th |
| Green,Libby# | 73 | 76 | 75 | 224 | +14 | t-19th |
| Kost,Madolyn | 76 | 76 | 78 | 230 | +20 | t-35th |
| Davis,Addy | 76 | 77 | 81 | 234 | +24 | t-45th |
| Nimmo,Reece# | 76 | 80 | 79 | 235 | +25 | t-47th |
| Mottert,Hannah# | 79 | 77 | 82 | 238 | +28 | t-55th |
| Thetford,Olivia# | 95 | 86 | 86 | 267 | +57 | 85th |
# Indicates individual player