Central Missouri Women's Golf | 289 | 295 | 278 | 862 | -2 | 7th |
Rallo,Mia | 73 | 72 | 68 | 213 | -3 | t-13th |
Green,Libby | 72 | 74 | 69 | 215 | -1 | t-25th |
McVey,Maya | 71 | 75 | 69 | 215 | -1 | t-25th |
Rallo,Nicole | 73 | 74 | 72 | 219 | +3 | t-43rd |
Bruner,Kiki | 77 | 75 | 74 | 226 | +10 | t-76th |
# Indicates individual player