Central Missouri Women's Golf | 285 | 273 | 287 | 845 | +5 | 1st |
McVey,Maya | 70 | 68 | 71 | 209 | -1 | 2nd |
Rallo,Nicole | 73 | 70 | 70 | 213 | +3 | t-4th |
Bruner,Kiki | 71 | 66 | 79 | 216 | +6 | t-11th |
Rallo,Mia | 71 | 69 | 76 | 216 | +6 | t-11th |
Green,Libby | 77 | 74 | 70 | 221 | +11 | t-38th |
# Indicates individual player