Central Missouri Women's Golf | 301 | 299 | 302 | 902 | +38 | 3rd |
Rallo,Mia | 74 | 72 | 73 | 219 | +3 | 4th |
McVey,Maya | 72 | 77 | 73 | 222 | +6 | t-7th |
Green,Libby | 75 | 77 | 79 | 231 | +15 | t-23rd |
Bruner,Kiki | 80 | 75 | 77 | 232 | +16 | t-25th |
Rallo,Nicole | 85 | 75 | 80 | 240 | +24 | t-40th |
# Indicates individual player