Central Missouri Women's Golf | 294 | 292 | 289 | 875 | +11 | t-5th |
Rallo,Mia | 71 | 73 | 70 | 214 | -2 | t-6th |
Green,Libby | 72 | 75 | 71 | 218 | +2 | t-15th |
McVey,Maya | 75 | 74 | 73 | 222 | +6 | t-29th |
Bruner,Kiki | 77 | 72 | 75 | 224 | +8 | t-39th |
Rallo,Nicole | 76 | 73 | 75 | 224 | +8 | t-39th |
# Indicates individual player