2023-24 Central Missouri Women's Golf
Team Results

09/11/23 - 09/12/23 -- UIndy Invitational
Prairie View Golf Club -- Carmel, Ind.
Par 72, 6140 yards -- 16 teams, 93 players
Central Missouri Women's Golf   294 297 304   895    +31   3rd
Jones,Hayley   72 71 77   220    +4   t-7th
Rallo,Mia   74 73 78   225    +9   t-13th
McVey,Maya   74 77 75   226    +10   t-15th
Rallo,Nicole   77 76 74   227    +11   t-20th
Solovic,Claire   74 81 78   233    +17   t-36th
Bruner,Kiki#   77 88 78   243    +27   t-61st

9/25/23 - 09/26/23 -- Central Regional Preview
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5928 yards -- 17 teams, 99 players
Central Missouri Women's Golf   290 289   579    +3   1st
Rallo,Mia   71 71   142    -2   t-1st
McVey,Maya   71 72   143    -1   3rd
Jones,Hayley   76 74   150    +6   t-16th
Rallo,Nicole   72 78   150    +6   t-16th
Solovic,Claire#   81 73   154    +10   t-34th
Bruner,Kiki   83 72   155    +11   t-37th
Green,Libby#   82 84   166    +22   t-80th

10/02/23 - 10/03/23 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Okla.
Par 71, 5720 yards -- 16 teams, 90 players
Central Missouri Women's Golf   281 283   564    -4   1st
Rallo,Mia   70 70   140    -2   1st
Jones,Hayley   69 72   141    -1   t-2nd
Rallo,Nicole   71 70   141    -1   t-2nd
McVey,Maya   71 74   145    +3   t-6th
Solovic,Claire   75 71   146    +4   t-9th
Bruner,Kiki#   76 74   150    +8   t-15th
Green,Libby#   82 84   166    +24   t-74th

10/16/23 - 10/17/23 -- Midwest Classic
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5682 yards -- 20 teams, 112 players
Central Missouri Women's Golf   293 289   582    +22   1st
Jones,Hayley   72 69   141    +1   1st
Rallo,Nicole   72 74   146    +6   t-4th
McVey,Maya   74 74   148    +8   t-7th
Solovic,Claire   75 73   148    +8   t-7th
Rallo,Mia   76 73   149    +9   t-10th
Green,Libby#   79 81   160    +20   t-44th
Bruner,Kiki#   82 79   161    +21   t-46th

10/23/23 - 10/24/23 -- The Tulsa Cup
Forest Ridge -- Broken Arrow, Okla.
Par 72, 6005 yards -- 19 teams, 102 players
Central Missouri Women's Golf   283 298 292   873    +9   1st
Rallo,Mia   71 70 72   213    -3   1st
Rallo,Nicole   69 78 71   218    +2   3rd
Jones,Hayley   72 77 74   223    +7   t-5th
McVey,Maya   71 76 76   223    +7   t-5th
Solovic,Claire   77 75 75   227    +11   13th
Green,Libby#   74 76 79   229    +13   14th
Bruner,Kiki#   78 82 78   238    +22   t-39th

02/19/24 - 02/20/24 -- The Southern Invite
Cypresswood -- Houston, Texas
Par 72, 6035 yards -- 15 teams, 86 players
Central Missouri Women's Golf   302 300 306   908    +44   6th
Green,Libby#   73 74 74   221    +5   t-10th
Jones,Hayley   73 78 74   225    +9   t-18th
Rallo,Mia   75 74 76   225    +9   t-18th
Rallo,Nicole   79 73 76   228    +12   t-24th
McVey,Maya   75 75 80   230    +14   t-36th
Solovic,Claire   80 80 81   241    +25   t-71st
Bruner,Kiki#   84 87 81   252    +36   t-81st

02/26/24 - 02/27/24 -- Natural State Golf Classic
Cypress Creek Golf Club -- Cabot, Ark.
Par 72, 5915 yards -- 11 teams, 67 players
Central Missouri Women's Golf   290 292   582    +6   1st
Jones,Hayley   72 71   143    -1   1st
Rallo,Mia   72 75   147    +3   t-4th
McVey,Maya   75 74   149    +5   t-7th
Green,Libby   79 72   151    +7   t-9th
Rallo,Nicole   71 80   151    +7   t-9th
Bruner,Kiki#   77 77   154    +10   t-21st
Solovic,Claire#   75 81   156    +12   t-29th

03/10/24 - 03/12/24 -- Emerald Coast Collegiate Classic
Baytowne Golf Club -- Destin, Fla.
Par 71, 5881 yards -- 17 teams, 95 players
Central Missouri Women's Golf   297 297 288   882    +30   t-2nd
Solovic,Claire   73 74 72   219    +6   t-8th
Rallo,Mia   73 79 69   221    +8   11th
Rallo,Nicole   75 74 73   222    +9   t-12th
Green,Libby#   75 76 72   223    +10   t-16th
McVey,Maya   79 70 76   225    +12   t-21st
Jones,Hayley   76 81 74   231    +18   t-39th
Bruner,Kiki#   80 79 75   234    +21   t-1st

03/18/24 - 03/19/24 -- Midwest Intercollegiate
SIlo Ridge Country Club -- Bolivar, Mo.
Par 72, 5989 yards -- 15 teams, 81 players
Central Missouri Women's Golf   307 297   604    +28   1st
Green,Libby   76 70   146    +2   2nd
Rallo,Mia   75 76   151    +7   t-3rd
McVey,Maya#   80 76   156    +12   t-9th
Solovic,Claire   79 77   156    +12   t-9th
Jones,Hayley   77 80   157    +13   t-13th
Rallo,Nicole   83 74   157    +13   t-13th
Bruner,Kiki#   81 80   161    +17   t-22nd

04/08/24 - 04/09/24 -- ATU Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5885 yards -- 18 teams, 95 players
Central Missouri Women's Golf   302 300 307   909    +45   3rd
Jones,Hayley   75 72 74   221    +5   3rd
Rallo,Mia   77 75 76   228    +12   t-17th
Green,Libby   80 75 78   233    +17   t-29th
Solovic,Claire   74 80 79   233    +17   t-29th
Rallo,Nicole   76 78 80   234    +18   t-35th

04/22/24 - 04/24/24 -- MIAA Women's Golf Championship
Silo Ridge CC -- Bolivar, Mo.
Par 72, 5864 yards -- 11 teams, 49 players
Central Missouri Women's Golf   309 296 302   907    +43   1st
McVey,Maya   78 69 77   224    +8   2nd
Rallo,Mia   78 74 73   225    +9   t-3rd
Jones,Hayley   72 76 78   226    +10   6th
Solovic,Claire   81 78 74   233    +17   t-19th
Green,Libby   0 77 78   155

05/06/24 - 05/08/24 -- NCAA-II Central Regional
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5921 yards -- 9 teams, 49 players
Central Missouri Women's Golf   316 303 309   928    +64   4th
Rallo,Mia   75 75 73   223    +7   t-5th
Solovic,Claire   80 77 75   232    +16   t-20th
Rallo,Nicole   80 76 81   237    +21   t-29th
Jones,Hayley   81 78 80   239    +23   t-32nd
McVey,Maya   85 75 87   247    +31   t-46th

# Indicates individual player