| Central Missouri Women's Golf | 297 | 297 | 288 | 882 | +30 | t-2nd |
| Solovic,Claire | 73 | 74 | 72 | 219 | +6 | t-8th |
| Rallo,Mia | 73 | 79 | 69 | 221 | +8 | 11th |
| Rallo,Nicole | 75 | 74 | 73 | 222 | +9 | t-12th |
| Green,Libby# | 75 | 76 | 72 | 223 | +10 | t-16th |
| McVey,Maya | 79 | 70 | 76 | 225 | +12 | t-21st |
| Jones,Hayley | 76 | 81 | 74 | 231 | +18 | t-39th |
| Bruner,Kiki# | 80 | 79 | 75 | 234 | +21 | t-1st |
# Indicates individual player