Central Missouri Women's Golf | 302 | 300 | 306 | 908 | +44 | 6th |
Green,Libby# | 73 | 74 | 74 | 221 | +5 | t-10th |
Jones,Hayley | 73 | 78 | 74 | 225 | +9 | t-18th |
Rallo,Mia | 75 | 74 | 76 | 225 | +9 | t-18th |
Rallo,Nicole | 79 | 73 | 76 | 228 | +12 | t-24th |
McVey,Maya | 75 | 75 | 80 | 230 | +14 | t-36th |
Solovic,Claire | 80 | 80 | 81 | 241 | +25 | t-71st |
Bruner,Kiki# | 84 | 87 | 81 | 252 | +36 | t-81st |
# Indicates individual player