Central Missouri Women's Golf | 283 | 298 | 292 | 873 | +9 | 1st |
Rallo,Mia | 71 | 70 | 72 | 213 | -3 | 1st |
Rallo,Nicole | 69 | 78 | 71 | 218 | +2 | 3rd |
Jones,Hayley | 72 | 77 | 74 | 223 | +7 | t-5th |
McVey,Maya | 71 | 76 | 76 | 223 | +7 | t-5th |
Solovic,Claire | 77 | 75 | 75 | 227 | +11 | 13th |
Green,Libby# | 74 | 76 | 79 | 229 | +13 | 14th |
Bruner,Kiki# | 78 | 82 | 78 | 238 | +22 | t-39th |
# Indicates individual player