Central Missouri Women's Golf | 294 | 297 | 304 | 895 | +31 | 3rd |
Jones,Hayley | 72 | 71 | 77 | 220 | +4 | t-7th |
Rallo,Mia | 74 | 73 | 78 | 225 | +9 | t-13th |
McVey,Maya | 74 | 77 | 75 | 226 | +10 | t-15th |
Rallo,Nicole | 77 | 76 | 74 | 227 | +11 | t-20th |
Solovic,Claire | 74 | 81 | 78 | 233 | +17 | t-36th |
Bruner,Kiki# | 77 | 88 | 78 | 243 | +27 | t-61st |
# Indicates individual player