2022-23 Central Missouri Women's Golf
Team Results

09/12/22 - 09/13/22 -- UIndy Fall Invitational
Prairie View GC -- Carmel, Ind.
Par 72, 6204 yards -- 17 teams, 92 players
Central Missouri Jennies   313 291 307   911    +47   6th
Solovic,Claire   76 69 77   222    +6   t-11th
Klausner,Rosie   77 72 74   223    +7   t-13th
Rice,McKenna   81 72 80   233    +17   t-43rd
Rallo,Mia   79 80 76   235    +19   t-47th
Saporito,Molly   84 78 82   244    +28   t-72nd

10/10/2022 -- National Preview
Fox Run Golf Club -- Eureka, Mo.
Par 72, 6226 yards -- 16 teams, 87 players
Central Missouri Jennies   317 304 309   930    +66   6th
Klausner,Rosie   79 74 73   226    +10   t-8th
Rice,McKenna   77 73 77   227    +11   t-11th
Rallo,Mia   79 80 77   236    +20   t-27th
Saporito,Molly   84 78 82   244    +28   t-53rd
Solovic,Claire   82 79 83   244    +28   t-53rd

10/6/2022 -- Lady Tiger Classic
Smoky Hill CC -- Hays, Kan.
Par 72, 5864 yards -- 12 teams, 70 players
Central Missouri Jennies   303 305   608    +32   1st
Rallo,Mia   75 76   151    +7   1st
Klausner,Rosie   77 75   152    +8   t-2nd
Rice,McKenna   76 76   152    +8   t-2nd
Saporito,Molly   77 78   155    +11   t-9th
Solovic,Claire   75 81   156    +12   t-12th

10/17/22 - 10/18/22 -- Midwest Classic
Mozingo Lake Golf Course -- Maryville, Mo.
Par 72, 5825 yards -- 17 teams, 100 players
Central Missouri Jennies   336 312   648    +72   2nd
Rice,McKenna   82 74   156    +12   3rd
Rallo,Nicole#   79 81   160    +16   t-9th
Klausner,Rosie   80 83   163    +19   t-15th
Rallo,Mia   88 76   164    +20   t-18th
Beever,Brinkley#   85 80   165    +21   t-20th
Solovic,Claire   86 79   165    +21   t-20th
Saporito,Molly   90 85   175    +31   t-48th

10/24/22-10/25/22 -- Tulsa Cup
Forest Ridge -- Broken Arrow, Okla.
Par 72, 6010 yards -- 18 teams, 90 players
Central Missouri Jennies   306 312   618    +42   2nd
Klausner,Rosie   75 77   152    +8   t-5th
Solovic,Claire   76 77   153    +9   t-8th
Rallo,Mia   77 80   157    +13   t-20th
Rice,McKenna   80 78   158    +14   28th
Rallo,Nicole   78 81   159    +15   t-29th

02/20/23 - 02/21/23 -- The Southern Invite
Cypresswood Golf Club -- Spring, Texas
Par 72, 6035 yards -- 14 teams, 77 players
Central Missouri Jennies   305 309 300   914    +50   7th
Klausner,Rosie   74 73 72   219    +3   t-4th
Solovic,Claire   75 76 76   227    +11   t-25th
Jones,Hayley   76 81 76   233    +17   t-39th
Rice,McKenna   80 79 76   235    +19   t-46th
Rallo,Nicole   81 82 78   241    +25   t-63rd

02/26/23 - 02/28/23 -- Natural State Golf Classic
Cypress Creek Golf Club -- Cabok, Ark.
Par 72, 6107 yards -- 10 teams, 53 players
Central Missouri Jennies   313 302   615    +39   1st
Rallo,Nicole   77 72   149    +5   3rd
Klausner,Rosie   73 77   150    +6   t-4th
Rice,McKenna   80 76   156    +12   t-12th
Jones,Hayley   83 78   161    +17   t-22nd
Solovic,Claire   84 77   161    +17   t-22nd

03/12/23 - 03/14/23 -- Emerald Coast Classic
Baytowne Golf Club -- Destin, Fla.
Par 71, 5881 yards -- 17 teams, 89 players
Central Missouri Jennies   308 300 301   909    +57   6th
Rallo,Nicole   75 76 74   225    +12   t-14th
Solovic,Claire   81 70 76   227    +14   t-20th
Jones,Hayley   77 80 74   231    +18   t-28th
Klausner,Rosie   75 76 80   231    +18   t-28th
Rice,McKenna   82 78 77   237    +24   t-49th

03/20/23 - 03/21/23 -- Midwest Intercollegiate
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5667 yards -- 14 teams, 81 players
Central Missouri Jennies   323 298   621    +61   1st
Jones,Hayley   79 74   153    +13   2nd
Klausner,Rosie   78 76   154    +14   3rd
Rallo,Mia#   76 79   155    +15   t-4th
Rallo,Nicole   79 77   156    +16   t-6th
Solovic,Claire   88 71   159    +19   t-13th
Saporito,Molly#   80 80   160    +20   16th
Beever,Brinkley#   84 78   162    +22   t-18th
Rice,McKenna   87 82   169    +29   t-34th

04/10/23 - 04/11/23 -- Virgnia Laas Invitational
Eagle Creek Golf Club -- Joplin, Mo.
Par 72, 6066 yards -- 17 teams, 91 players
Central Missouri Jennies   312 305 304   921    +57   2nd
Klausner,Rosie   78 73 75   226    +10   2nd
Jones,Hayley   74 77 77   228    +12   3rd
Rice,McKenna   80 80 72   232    +16   t-8th
Rallo,Nicole   80 77 80   237    +21   t-13th
Solovic,Claire   84 78 82   244    +28   t-26th
Saporito,Molly#   87 85 98   270    +54   t-77th
Beever,Brinkley#   85 96 90   271    +55   79th

04/23/23 - 04/26/23 -- MIAA Women's Golf Championship
Eagle Creek Golf Club -- Joplin, Mo.
Par 72, 5800 yards -- 11 teams, 54 players
Central Missouri Jennies   310 305 321   936    +72   1st
Rallo,Nicole   77 73 75   225    +9   2nd
Jones,Hayley   73 84 76   233    +17   7th
Klausner,Rosie   76 74 88   238    +22   14th
Solovic,Claire   84 80 83   247    +31   28th
Rice,McKenna   85 78 87   250    +34   33rd

5/08/23 - 05/10/23 -- NCAA-II Central Regional
The Falls at Grand Falls Casino -- Larchwood, Iowa
Par 72, 6095 yards -- 9 teams, 50 players
Central Missouri Jennies   303 298 297   898    +34   4th
Klausner,Rosie   74 74 73   221    +5   t-7th
Jones,Hayley   75 72 78   225    +9   t-16th
Solovic,Claire   76 75 74   225    +9   t-16th
Rallo,Nicole   78 77 72   227    +11   t-23rd
Rice,McKenna   79 78 78   235    +19   40th

# Indicates individual player