2021-22 Central Missouri Women's Golf
Team Results

09/07/21 - 09/08/21 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 5910 yards -- 19 teams, 100 players
Central Missouri Jennies Golf   313 302   615    +39   5th
Jones,Hayley   77 72   149    +5   t-6th
Solovic,Claire   76 76   152    +8   t-11th
Rice,McKenna   79 77   156    +12   t-26th
Klausner,Rosie   81 77   158    +14   t-31st
Myers,Macie   83 77   160    +16   t-43rd

09/13/21 - 09/14/21 -- UIndy Fall Invitational
Prairie View Golf Club -- Carmel, Ind.
Par 72, 6201 yards -- 14 teams, 84 players
Central Missouri Jennies Golf   310 305 312   927    +63   7th
Jones,Hayley   75 74 71   220    +4   2nd
Klausner,Rosie   76 75 78   229    +13   t-14th
Solovic,Claire   76 78 78   232    +16   t-22nd
Rice,McKenna   83 78 85   246    +30   51st
Myers,Macie   89 80 89   258    +42   t-69th

10/04/21 - 10/05/21 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Okla.
Par 71, 5804 yards -- 20 teams, 108 players
Central Missouri Jennies Golf   295 300   595    +27   t-4th
Solovic,Claire   72 72   144    +2   t-5th
Klausner,Rosie   73 73   146    +4   t-9th
Rallo,Nicole   76 76   152    +10   t-27th
Jones,Hayley   74 79   153    +11   t-31st
Myers,Macie   78 82   160    +18   t-60th

10/10/21 - 10/11/21 -- NCAA D2 Central Region Preview
Hot Springs Country Club -- Hot Springs, Ark.
Par 72, 5948 yards -- 19 teams, 95 players
Central Missouri Jennies Golf   289 394   683    +107   1st
Rallo,Nicole   71 74   145    +1   t-3rd
Solovic,Claire   71 74   145    +1   t-3rd
Klausner,Rosie   74 75   149    +5   t-13th
Jones,Hayley   73 81   154    +10   t-31st
Bruner,Kiki   78 83   161    +17   t-61st

10/18/21 - 10/19/21 -- Midwest Classic
Mules National GC -- Warrensburg, Mo.
Par 70, 5618 yards -- 18 teams, 108 players
Central Missouri Jennies Golf   286 307   593    +33   1st
Klausner,Rosie   70 75   145    +5   1st
Bruner,Kiki   73 75   148    +8   t-2nd
Rallo,Nicole   72 76   148    +8   t-2nd
Solovic,Claire   71 78   149    +9   5th
Saporito,Molly   73 78   151    +11   6th
Beever,Brinkley   78 77   155    +15   t-15th
Rice,McKenna   76 81   157    +17   t-20th
Myers,Macie   79 79   158    +18   t-22nd
Jones,Hayley   81 79   160    +20   t-32nd
Hadden,Isabella   85 86   171    +31   t-69th

02/21/22 - 02/22/22 -- The Tunica Cup
Tunica National -- Tunica, Miss.
Par 72, 5898 yards -- 7 teams, 36 players
Central Missouri Jennies Golf   309 307   616    +40
Rallo,Nicole   77 74   151    +7   2nd
Jones,Hayley   77 77   154    +10   t-5th
Solovic,Claire   78 77   155    +11   t-8th
Rice,McKenna   77 82   159    +15   17th
Klausner,Rosie   dq 79   79

02/28/22 - 03/01/22 -- Natural State Golf Classic
Cypress Creek GC -- Cabot, Ark.
Par 72, 6018 yards -- 14 teams, 81 players
Central Missouri Jennies Golf   306 304   610    +34   2nd
Solovic,Claire   75 75   150    +6   4th
Jones,Hayley   75 79   154    +10   t-9th
Klausner,Rosie   79 76   155    +11   t-13th
Rallo,Nicole   82 74   156    +12   t-16th
Rice,McKenna   77 83   160    +16   t-31st

03/13/22 - 03/15/22 -- Emerald Coast Classic
Baytowne GC -- Destin, Fla.
Par 71, 5900 yards -- 17 teams, 96 players
Central Missouri Jennies Golf   303 296   599    +31   5th
Klausner,Rosie   73 74   147    +5   t-8th
Saporito,Molly   74 74   148    +6   t-10th
Solovic,Claire   78 75   153    +11   t-35th
Jones,Hayley   83 73   156    +14   t-50th
Rallo,Nicole   78 83   161    +19   t-69th

03/21/22 - 03/22/22 -- Midwest Intercollegiate
Silo Ridge CC -- Bolivar, Mo.
Par 72, 5985 yards -- 17 teams, 93 players
Central Missouri Jennies Golf   313 310   623    +47   1st
Rallo,Nicole   75 77   152    +8   t-1st
Solovic,Claire   75 79   154    +10   t-3rd
Bruner,Kiki   80 77   157    +13   t-7th
Saporito,Molly   81 76   157    +13   t-7th
Klausner,Rosie   82 78   160    +16   t-16th
Rice,McKenna   84 79   163    +19   t-23rd
Beever,Brinkley   81 85   166    +22   t-33rd
Jones,Hayley   86 80   166    +22   t-33rd
Hadden,Isabella   94 84   178    +34   t-68th

04/04/22 - 04/05/22 -- Newman Spring Invitational
Sand Creek Station GC -- Newton, Kan.
Par 72, 6087 yards -- 18 teams, 94 players
Central Missouri Jennies Golf   310 298   608    +32   4th
Klausner,Rosie   73 72   145    +1   3rd
Jones,Hayley   79 77   156    +12   t-26th
Rallo,Nicole   76 81   157    +13   t-34th
Solovic,Claire   82 75   157    +13   t-34th
Saporito,Molly   86 74   160    +16   t-49th

04/21/22 - 04/23/22 -- MIAA Women's Golf Championship
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 5960 yards -- 11 teams, 55 players
Central Missouri Jennies Golf   307 322 314   943    +79   2nd
Solovic,Claire   74 77 73   224    +8   1st
Klausner,Rosie   78 80 82   240    +24   t-15th
Jones,Hayley   78 87 78   243    +27   t-19th
Rallo,Nicole   77 82 85   244    +28   t-21st
Saporito,Molly   80 83 81   244    +28   t-21st

05/02/22 - 05/04/22 -- NCAA-II Central Regional
Hot Springs Country Club -- Hot Springs, Ark.
Par 72, 5932 yards -- 9 teams, 51 players
Central Missouri Jennies Golf   306 295 305   906    +42   2nd
Klausner,Rosie   74 72 73   219    +3   t-2nd
Jones,Hayley   76 74 78   228    +12   t-14th
Solovic,Claire   79 72 78   229    +13   t-17th
Rallo,Nicole   77 77 76   230    +14   t-19th
Saporito,Molly   82 79 78   239    +23   34th

05/10/22 - 05/14/22 -- NCAA-II Women's Golf Championship
Chattahoochee Golf Club -- Gainesville, Ga.
Par 72, 6004 yards -- 18 teams, 98 players
Central Missouri Jennies Golf   310 304 311   925    +61   t-14th
Klausner,Rosie   80 76 74   230    +14   t-41st
Solovic,Claire   80 75 75   230    +14   t-41st
Rallo,Nicole   77 77 80   234    +18   t-62nd
Jones,Hayley   74 76 87   237    +21   t-75th
Saporito,Molly   79 79 82   240    +24   t-85th

# Indicates individual player