Central Missouri Jennies Golf | 310 | 304 | 311 | 925 | +61 | t-14th |
Klausner,Rosie | 80 | 76 | 74 | 230 | +14 | t-41st |
Solovic,Claire | 80 | 75 | 75 | 230 | +14 | t-41st |
Rallo,Nicole | 77 | 77 | 80 | 234 | +18 | t-62nd |
Jones,Hayley | 74 | 76 | 87 | 237 | +21 | t-75th |
Saporito,Molly | 79 | 79 | 82 | 240 | +24 | t-85th |
# Indicates individual player