Central Missouri Jennies Golf | 306 | 295 | 305 | 906 | +42 | 2nd |
Klausner,Rosie | 74 | 72 | 73 | 219 | +3 | t-2nd |
Jones,Hayley | 76 | 74 | 78 | 228 | +12 | t-14th |
Solovic,Claire | 79 | 72 | 78 | 229 | +13 | t-17th |
Rallo,Nicole | 77 | 77 | 76 | 230 | +14 | t-19th |
Saporito,Molly | 82 | 79 | 78 | 239 | +23 | 34th |
# Indicates individual player