Central Missouri Jennies Golf | 307 | 322 | 314 | 943 | +79 | 2nd |
Solovic,Claire | 74 | 77 | 73 | 224 | +8 | 1st |
Klausner,Rosie | 78 | 80 | 82 | 240 | +24 | t-15th |
Jones,Hayley | 78 | 87 | 78 | 243 | +27 | t-19th |
Rallo,Nicole | 77 | 82 | 85 | 244 | +28 | t-21st |
Saporito,Molly | 80 | 83 | 81 | 244 | +28 | t-21st |
# Indicates individual player