2020-21 Central Missouri Women's Golf
Career statistics

• Active players  •  


 Individual Career Statistics (Active Players)
 

Beever,Brinkley
Low
Season Rounds Strokes Round Average
2018-19 2 168 81 84.00
2019-20 2 160 80 80.00
2020-21 4 319 74 79.75
Totals 8 647 74 80.88

Hadden,Isabella
Low
Season Rounds Strokes Round Average
2018-19 4 324 76 81.00
2019-20 8 644 76 80.50
2020-21 2 161 79 80.50
Totals 14 1129 76 80.64

Klausner,Rosie
Low
Season Rounds Strokes Round Average
2018-19 24 1874 71 78.08
2019-20 15 1127 70 75.13
2020-21 22 1699 72 77.23
Totals 61 4700 70 77.05

Kohl,Maggie
Low
Season Rounds Strokes Round Average
2017-18 4 348 78 87.00
2018-19 2 161 80 80.50
2019-20 - - - -
2020-21 - - - -
Totals 6 509 78 84.83

Leath,Elizabeth
Low
Season Rounds Strokes Round Average
2015-16 22 1750 75 79.55
2016-17 26 2087 73 80.27
2017-18 21 1653 70 78.71
2018-19 7 530 71 75.71
2019-20 15 1172 71 78.13
2020-21 19 1485 73 78.16
Totals 110 8677 70 78.88

Myers,Macie
Low
Season Rounds Strokes Round Average
2018-19 2 168 79 84.00
2019-20 10 796 74 79.60
2020-21 4 348 83 87.00
Totals 16 1312 74 82.00

Rice,McKenna
Low
Season Rounds Strokes Round Average
2019-20 2 168 83 84.00
2020-21 4 319 75 79.75
Totals 6 487 75 81.17

Saporito,Molly
Low
Season Rounds Strokes Round Average
2018-19 24 1919 73 79.96
2019-20 15 1179 74 78.60
2020-21 15 1206 74 80.40
Totals 54 4304 73 79.70

Sobaski,Olivia
Low
Season Rounds Strokes Round Average
2016-17 26 2023 70 77.81
2017-18 21 1642 72 78.19
2018-19 24 1844 70 76.83
2019-20 15 1155 69 77.00
2020-21 19 1487 73 78.26
Totals 105 8151 69 77.63

Solovic,Claire
Low
Season Rounds Strokes Round Average
2020-21 19 1482 73 78.00
Totals 19 1482 73 78.00

Solovic,Emma
Low
Season Rounds Strokes Round Average
2017-18 2 173 86 86.50
2018-19 20 1645 73 82.25
2019-20 - - - -
2020-21 2 183 90 91.50
Totals 24 2001 73 83.38