Central Missouri | 314 | 316 | 307 | 937 | +73 | t-4th |
Klausner,Rosie | 76 | 79 | 74 | 229 | +13 | t-6th |
Sobaski,Olivia | 78 | 76 | 80 | 234 | +18 | t-14th |
Solovic,Claire | 81 | 82 | 75 | 238 | +22 | t-23rd |
Leath,Elizabeth | 80 | 79 | 83 | 242 | +26 | t-33rd |
Saporito,Molly | 80 | 87 | 78 | 245 | +29 | t-40th |
# Indicates individual player