2019-20 Central Missouri Women's Golf
Team Results

Sept. 3-4, 2019 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72 -- 19 teams, 100 players
Central Missouri   303 299   602    +26   1st
Klausner,Rosie   75 71   146    +2   1st
Leath,Elizabeth   78 71   149    +5   t-6th
Saporito,Molly   75 79   154    +10   t-27th
Sobaski,Olivia   76 78   154    +10   t-27th
Hadden,Isabella#   80 76   156    +12   t-32nd
Myers,Macie   77 81   158    +14   t-38th

Sept. 24-25, 2019 -- MIAA Fall Preview
Awarii Dunes -- Axtell, Neb.
Par 72, 5845 yards -- 12 teams, 66 players
Central Missouri   296 291   587    +11   1st
Klausner,Rosie   74 70   144   E   t-3rd
Leath,Elizabeth   74 76   150    +6   t-11th
Myers,Macie   74 76   150    +6   t-11th
Saporito,Molly   74 76   150    +6   t-11th
Grisham,Madison#   83 73   156    +12   t-26th
Sobaski,Olivia   87 69   156    +12   t-26th

Sep. 30-Oct. 1, 2019 -- UCO Classic
The Golf Club of Edmond -- Edmond, Okla.
Par 71 -- 17 teams, 95 players
Central Missouri   309 304   613    +45   3rd
Sobaski,Olivia   78 72   150    +8   t-3rd
Klausner,Rosie   75 77   152    +10   t-8th
Leath,Elizabeth   77 79   156    +14   t-16th
Myers,Macie   79 79   158    +16   t-21st
Saporito,Molly   84 76   160    +18   t-29th
Hadden,Isabella#   81 80   161    +19   t-35th

Oct. 7-8, 2019 -- Midwest Classic
Mules National -- Warrensburg, Mo.
Par 70, 5 yards -- 22 teams, 116 players
Central Missouri   302 307   609    +49   3rd
Klausner,Rosie   73 76   149    +9   t-7th
Grisham,Madison#   75 75   150    +10   t-12th
Sobaski,Olivia   74 76   150    +10   t-12th
Leath,Elizabeth   76 77   153    +13   t-19th
Saporito,Molly   79 78   157    +17   t-38th
Beever,Brinkley#   80 80   160    +20   t-51st
Hadden,Isabella#   83 77   160    +20   t-51st
Myers,Macie   80 81   161    +21   t-58th
Rice,McKenna#   85 83   168    +28   t-83rd

Oct. 14-15, 2019 -- St. Leo Invitational
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 6105 yards -- 9 teams, 55 players
Central Missouri   305 315   620    +44   6th
Sobaski,Olivia   72 77   149    +5   t-8th
Saporito,Molly   77 78   155    +11   t-24th
Leath,Elizabeth   77 80   157    +13   t-27th
Klausner,Rosie   79 80   159    +15   t-32nd
Myers,Macie   82 87   169    +25   49th

Oct. 22-23, 2019 -- Arkansas Tech Invite
Chamberlyne CC -- Danville, Ark.
Par 72, 5898 yards -- 15 teams, 79 players
Central Missouri   326 310   636    +60   4th
Saporito,Molly   80 77   157    +13   t-6th
Klausner,Rosie   78 80   158    +14   t-10th
Grisham,Madison   84 78   162    +18   t-22nd
Sobaski,Olivia   88 75   163    +19   t-26th
Hadden,Isabella#   82 85   167    +23   t-42nd
Leath,Elizabeth   84 87   171    +27   t-53rd

Mar. 8-10, 2020 -- Emerald Coast Classic
Baytown Golf Club -- Destin, Fla.
Par 71 -- 13 teams, 65 players
Central Missouri   307 308 310   925    +73   4th
Klausner,Rosie   71 74 74   219    +6   3rd
Sobaski,Olivia   80 77 76   233    +20   t-10th
Leath,Elizabeth   79 79 78   236    +23   t-16th
Grisham,Madison   79 78 82   239    +26   t-21st
Saporito,Molly   78 84 84   246    +33   t-30th

# Indicates individual player