Individual Career Statistics (Active Players) |
Beever,Brinkley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 2 | 168 | 81 | 84.00 |
2019-20 | 2 | 160 | 80 | 80.00 |
Totals | 4 | 328 | 80 | 82.00 |
Grisham,Madison
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 8 | 681 | 77 | 85.13 |
2017-18 | 21 | 1763 | 78 | 83.95 |
2018-19 | 17 | 1396 | 76 | 82.12 |
2019-20 | 9 | 707 | 73 | 78.56 |
Totals | 55 | 4547 | 73 | 82.67 |
Hadden,Isabella
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 4 | 324 | 76 | 81.00 |
2019-20 | 8 | 644 | 76 | 80.50 |
Totals | 12 | 968 | 76 | 80.67 |
Klausner,Rosie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 24 | 1874 | 71 | 78.08 |
2019-20 | 15 | 1127 | 70 | 75.13 |
Totals | 39 | 3001 | 70 | 76.95 |
Kohl,Maggie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 348 | 78 | 87.00 |
2018-19 | 2 | 161 | 80 | 80.50 |
2019-20 | - | - | - | - |
Totals | 6 | 509 | 78 | 84.83 |
Leath,Elizabeth
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 22 | 1750 | 75 | 79.55 |
2016-17 | 26 | 2087 | 73 | 80.27 |
2017-18 | 21 | 1653 | 70 | 78.71 |
2018-19 | 7 | 530 | 71 | 75.71 |
2019-20 | 15 | 1172 | 71 | 78.13 |
Totals | 91 | 7192 | 70 | 79.03 |
Myers,Macie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 2 | 168 | 79 | 84.00 |
2019-20 | 10 | 796 | 74 | 79.60 |
Totals | 12 | 964 | 74 | 80.33 |
Rice,McKenna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 2 | 168 | 83 | 84.00 |
Totals | 2 | 168 | 83 | 84.00 |
Saporito,Molly
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 24 | 1919 | 73 | 79.96 |
2019-20 | 15 | 1179 | 74 | 78.60 |
Totals | 39 | 3098 | 73 | 79.44 |
Sobaski,Olivia
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 26 | 2023 | 70 | 77.81 |
2017-18 | 21 | 1642 | 72 | 78.19 |
2018-19 | 24 | 1844 | 70 | 76.83 |
2019-20 | 15 | 1155 | 69 | 77.00 |
Totals | 86 | 6664 | 69 | 77.49 |
Solovic,Emma
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 2 | 173 | 86 | 86.50 |
2018-19 | 20 | 1645 | 73 | 82.25 |
2019-20 | - | - | - | - |
Totals | 22 | 1818 | 73 | 82.64 |
Walker,Brianna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 330 | 82 | 82.50 |
2018-19 | 4 | 352 | 84 | 88.00 |
2019-20 | - | - | - | - |
Totals | 8 | 682 | 82 | 85.25 |