Central Missouri | 307 | 308 | 310 | 925 | +73 | 4th |
Klausner,Rosie | 71 | 74 | 74 | 219 | +6 | 3rd |
Sobaski,Olivia | 80 | 77 | 76 | 233 | +20 | t-10th |
Leath,Elizabeth | 79 | 79 | 78 | 236 | +23 | t-16th |
Grisham,Madison | 79 | 78 | 82 | 239 | +26 | t-21st |
Saporito,Molly | 78 | 84 | 84 | 246 | +33 | t-30th |
# Indicates individual player