Individual Career Statistics (Active Players) |
Beever,Brinkley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 2 | 168 | 81 | 84.00 |
2019-20 | 2 | 160 | 80 | 80.00 |
Totals | 4 | 328 | 80 | 82.00 |
Grisham,Madison
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 8 | 681 | 77 | 85.13 |
2017-18 | 21 | 1763 | 78 | 83.95 |
2018-19 | 17 | 1396 | 76 | 82.12 |
2019-20 | 4 | 306 | 73 | 76.50 |
Totals | 50 | 4146 | 73 | 82.92 |
Hadden,Isabella
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 4 | 324 | 76 | 81.00 |
2019-20 | 6 | 477 | 76 | 79.50 |
Totals | 10 | 801 | 76 | 80.10 |
Klausner,Rosie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 24 | 1874 | 71 | 78.08 |
2019-20 | 8 | 591 | 70 | 73.88 |
Totals | 32 | 2465 | 70 | 77.03 |
Kohl,Maggie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 348 | 78 | 87.00 |
2018-19 | 2 | 161 | 80 | 80.50 |
2019-20 | - | - | - | - |
Totals | 6 | 509 | 78 | 84.83 |
Leath,Elizabeth
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 22 | 1750 | 75 | 79.55 |
2016-17 | 26 | 2087 | 73 | 80.27 |
2017-18 | 21 | 1653 | 70 | 78.71 |
2018-19 | 7 | 530 | 71 | 75.71 |
2019-20 | 8 | 608 | 71 | 76.00 |
Totals | 84 | 6628 | 70 | 78.90 |
Myers,Macie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 2 | 168 | 79 | 84.00 |
2019-20 | 8 | 627 | 74 | 78.38 |
Totals | 10 | 795 | 74 | 79.50 |
Rice,McKenna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 2 | 168 | 83 | 84.00 |
Totals | 2 | 168 | 83 | 84.00 |
Saporito,Molly
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 24 | 1919 | 73 | 79.96 |
2019-20 | 8 | 621 | 74 | 77.63 |
Totals | 32 | 2540 | 73 | 79.38 |
Sobaski,Olivia
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 26 | 2023 | 70 | 77.81 |
2017-18 | 21 | 1642 | 72 | 78.19 |
2018-19 | 24 | 1844 | 70 | 76.83 |
2019-20 | 8 | 610 | 69 | 76.25 |
Totals | 79 | 6119 | 69 | 77.46 |
Solovic,Emma
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 2 | 173 | 86 | 86.50 |
2018-19 | 20 | 1645 | 73 | 82.25 |
2019-20 | - | - | - | - |
Totals | 22 | 1818 | 73 | 82.64 |
Walker,Brianna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 330 | 82 | 82.50 |
2018-19 | 4 | 352 | 84 | 88.00 |
2019-20 | - | - | - | - |
Totals | 8 | 682 | 82 | 85.25 |