Central Missouri | 312 | 311 | 308 | 931 | +79 | t-4th |
Klausner,Rosie | 77 | 78 | 76 | 231 | +18 | t-15th |
Saporito,Molly | 77 | 78 | 76 | 231 | +18 | t-15th |
Sobaski,Olivia | 78 | 76 | 77 | 231 | +18 | t-15th |
Solovic,Emma | 80 | 82 | 79 | 241 | +28 | t-46th |
Grisham,Madison | 86 | 79 | 80 | 245 | +32 | t-55th |
# Indicates individual player