Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Central Missouri | 321 | 315 | 636 | +60 | |
2 | Concordia-St. Paul | 340 | 335 | 675 | +99 | |
3 | St. Cloud State Women's Golf | 354 | 348 | 702 | +126 | |
4 | Upper Iowa | 358 | 364 | 722 | +146 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Sobaski, Olivia | Central Missouri | 77 | 75 | 152 | +8 | |
2 | Leath, Elizabeth | Central Missouri | 77 | 78 | 155 | +11 | |
3 | Hill, Sophie | Concordia-St. Paul | 81 | 75 | 156 | +12 | |
t | 4 | Joerger, Megan | Upper Iowa | 80 | 83 | 163 | +19 |
t | 4 | Rehkow, Jordan | Central Missouri | 84 | 79 | 163 | +19 |
6 | Grisham, Madison | Central Missouri | 83 | 83 | 166 | +22 | |
7 | Nitta, Maegen | Upper Iowa | 81 | 86 | 167 | +23 | |
8 | Olson, Erika | Concordia-St. Paul | 85 | 83 | 168 | +24 | |
9 | Tenney, Madison | St. Cloud State Women's Golf | 87 | 84 | 171 | +27 | |
10 | Williams, Morgan | St. Cloud State Women's Golf | 89 | 83 | 172 | +28 | |
t | 11 | Betke, Blake | Central Missouri | 86 | 87 | 173 | +29 |
t | 11 | Pfannenstein, Marren | St. Cloud State Women's Golf | 86 | 87 | 173 | +29 |
13 | Long, Ilayna | Upper Iowa | 88 | 87 | 175 | +31 | |
14 | Robinson, Emma | Concordia-St. Paul | 86 | 90 | 176 | +32 | |
t | 15 | Eggebraaten, Ashlee | St. Cloud State Women's Golf | 89 | 90 | 179 | +35 |
t | 15 | Lindeen, Samantha | St. Cloud State Women's Golf | 92 | 87 | 179 | +35 |
17 | Claussen, Heather | Concordia-St. Paul | 94 | 87 | 181 | +37 | |
18 | McCoy, Sheridan | Concordia-St. Paul | 88 | 97 | 185 | +41 | |
t | 19 | Niehaus, Kendall | St. Cloud State Women's Golf | 93 | 95 | 188 | +44 |
t | 19 | Timm, Kelsey | Concordia-St. Paul | 92 | 96 | 188 | +44 |
21 | Lansing, Kacie | Concordia-St. Paul | 102 | 107 | 209 | +65 | |
22 | Szepieniec, Julia | Upper Iowa | 109 | 108 | 217 | +73 |
Team-by-Team Results |
March 29-30, 2018 -- UIU Spring Invite
Wayne Country Club -- Wayne, Neb.
Par 72, 5983 yards -- 4 teams, 22 players
Central Missouri | 321 | 315 | 636 | +60 | 1st |
Sobaski, Olivia | 77 | 75 | 152 | +8 | 1st |
Leath, Elizabeth | 77 | 78 | 155 | +11 | 2nd |
Rehkow, Jordan | 84 | 79 | 163 | +19 | t-4th |
Grisham, Madison | 83 | 83 | 166 | +22 | 6th |
Betke, Blake | 86 | 87 | 173 | +29 | t-11th |
Concordia-St. Paul | 340 | 335 | 675 | +99 | 2nd |
Hill, Sophie | 81 | 75 | 156 | +12 | 3rd |
Olson, Erika | 85 | 83 | 168 | +24 | 8th |
Robinson, Emma | 86 | 90 | 176 | +32 | 14th |
Claussen, Heather | 94 | 87 | 181 | +37 | 17th |
McCoy, Sheridan | 88 | 97 | 185 | +41 | 18th |
Timm, Kelsey# | 92 | 96 | 188 | +44 | t-19th |
Lansing, Kacie# | 102 | 107 | 209 | +65 | 21st |
St. Cloud State Women's Golf | 354 | 348 | 702 | +126 | 3rd |
Tenney, Madison | 87 | 84 | 171 | +27 | 9th |
Williams, Morgan# | 89 | 83 | 172 | +28 | 10th |
Pfannenstein, Marren | 86 | 87 | 173 | +29 | t-11th |
Eggebraaten, Ashlee | 89 | 90 | 179 | +35 | t-15th |
Lindeen, Samantha | 92 | 87 | 179 | +35 | t-15th |
Niehaus, Kendall | 93 | 95 | 188 | +44 | t-19th |
Upper Iowa | 358 | 364 | 722 | +146 | 4th |
Joerger, Megan | 80 | 83 | 163 | +19 | t-4th |
Nitta, Maegen | 81 | 86 | 167 | +23 | 7th |
Long, Ilayna | 88 | 87 | 175 | +31 | 13th |
Szepieniec, Julia | 109 | 108 | 217 | +73 | 22nd |
# Indicates individual player
AP-Style Tournament Results |
UIU Spring Invite Wayne Country Club Wayne, Neb. Dates: March 29-30, 2018 Par 72, 5983 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 321 315 636 +60 2 Concordia-St. Paul............. 340 335 675 +99 3 St. Cloud State Women's Golf... 354 348 702 +126 4 Upper Iowa..................... 358 364 722 +146 Fin. Top 20 Players Team Scores Total Par 1 Sobaski, Olivia...... Central Missouri............... 77 75 152 +8 2 Leath, Elizabeth..... Central Missouri............... 77 78 155 +11 3 Hill, Sophie......... Concordia-St. Paul............. 81 75 156 +12 t 4 Joerger, Megan....... Upper Iowa..................... 80 83 163 +19 t 4 Rehkow, Jordan....... Central Missouri............... 84 79 163 +19 6 Grisham, Madison..... Central Missouri............... 83 83 166 +22 7 Nitta, Maegen........ Upper Iowa..................... 81 86 167 +23 8 Olson, Erika......... Concordia-St. Paul............. 85 83 168 +24 9 Tenney, Madison...... St. Cloud State Women's Golf... 87 84 171 +27 10 Williams, Morgan..... St. Cloud State Women's Golf... 89 83 172 +28 t 11 Betke, Blake......... Central Missouri............... 86 87 173 +29 t 11 Pfannenstein, Marren. St. Cloud State Women's Golf... 86 87 173 +29 13 Long, Ilayna......... Upper Iowa..................... 88 87 175 +31 14 Robinson, Emma....... Concordia-St. Paul............. 86 90 176 +32 t 15 Eggebraaten, Ashlee.. St. Cloud State Women's Golf... 89 90 179 +35 t 15 Lindeen, Samantha.... St. Cloud State Women's Golf... 92 87 179 +35 17 Claussen, Heather.... Concordia-St. Paul............. 94 87 181 +37 18 McCoy, Sheridan...... Concordia-St. Paul............. 88 97 185 +41 t 19 Niehaus, Kendall..... St. Cloud State Women's Golf... 93 95 188 +44 t 19 Timm, Kelsey......... Concordia-St. Paul............. 92 96 188 +44