2017-18 Central Missouri Women's Golf
Individual Results

Betke,Blake
Entriken,Taelyn
Grisham,Madison
Kohl,Maggie
Leath,Elizabeth
Rehkow,Jordan
Scheffer,Katie
Sobaski,Olivia
Solovic,Emma
Walker,Brianna

 


 Betke,Blake
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Fall Classic Sept. 17-18, 2017 2 82-92=174   +30   t-34th/76
MIAA Fall Preview Sept. 24-25, 2017 2 85-85=170   +26   60th/88
Midwest Classic Oct. 9-10, 2017 2 81-80=161   +19   34th/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 82-88=170   +28   t-52nd/76
Diffee Ford-Lincoln Invitational March 5-6, 2018 2 83-90=173   +33   t-70th/95
Holiday Inn Express Classic March 19-20, 2018 2 91-82=173   +29   t-45th/82
UIU Spring Invite March 29-30, 2018 2 86-87=173   +29   t-11th/22
Central Region Spring Preview April 10-11, 2018 2 81-83=164   +20   t-37th/93
2018 MIAA Women's Championship April 23-25, 2018 3 88-81-83=252   +36   t-22nd/45
NCAA Division II Regional Tournament 5/7/2018-5/9/2018 3 80-83-73=236   +20   t-41st/66
SEASON TOTALS 22 1846 Avg. 83.91 +12 -

 


 Entriken,Taelyn
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview Sept. 5-6, 2017 2 77-78=155   +11   t-24th/89
Golden Bear Fall Classic Sept. 17-18, 2017 2 84-89=173   +29   t-31st/76
MIAA Fall Preview Sept. 24-25, 2017 2 81-80=161   +17   t-39th/88
Midwest Classic Oct. 9-10, 2017 2 87-85=172   +30   t-65th/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 86-86=172   +30   t-55th/76
Holiday Inn Express Classic March 19-20, 2018 2 91-88=179   +35   56th/82
SEASON TOTALS 12 1012 Avg. 84.33 +13 -

 


 Grisham,Madison
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview Sept. 5-6, 2017 2 84-82=166   +22   t-54th/89
Golden Bear Fall Classic Sept. 17-18, 2017 2 82-82=164   +20   t-13th/76
MIAA Fall Preview Sept. 24-25, 2017 2 83-81=164   +20   46th/88
Midwest Classic Oct. 9-10, 2017 2 78-80=158   +16   t-23rd/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 80-86=166   +24   t-44th/76
Diffee Ford-Lincoln Invitational March 5-6, 2018 2 88-82=170   +30   t-56th/95
Holiday Inn Express Classic March 19-20, 2018 2 88-92=180   +36   57th/82
UIU Spring Invite March 29-30, 2018 2 83-83=166   +22   6th/22
Central Region Spring Preview April 10-11, 2018 2 85-83=168   +24   t-52nd/93
2018 MIAA Women's Championship April 23-25, 2018 3 93-85-83=261   +45   35th/45
NCAA Division II Regional Tournament 5/7/2018-5/9/2018 3 81-79-77=237   +21   t-43rd/66
SEASON TOTALS 24 2000 Avg. 83.33 +12 -

 


 Kohl,Maggie
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview Sept. 5-6, 2017 2 87-95=182   +38   85th/89
Midwest Classic Oct. 9-10, 2017 2 88-78=166   +24   t-47th/112
SEASON TOTALS 4 348 Avg. 87.00 +16 -

 


 Leath,Elizabeth
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview Sept. 5-6, 2017 2 84-76=160   +16   t-38th/89
Golden Bear Fall Classic Sept. 17-18, 2017 2 83-81=164   +20   t-13th/76
MIAA Fall Preview Sept. 24-25, 2017 2 70-72=142   -2   2nd/88
Midwest Classic Oct. 9-10, 2017 2 74-75=149   +7   t-2nd/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 78-78=156   +14   t-18th/76
Diffee Ford-Lincoln Invitational March 5-6, 2018 2 83-81=164   +24   t-33rd/95
Holiday Inn Express Classic March 19-20, 2018 2 86-77=163   +19   t-15th/82
UIU Spring Invite March 29-30, 2018 2 77-78=155   +11   2nd/22
Central Region Spring Preview April 10-11, 2018 2 84-75=159   +15   t-26th/93
2018 MIAA Women's Championship April 23-25, 2018 3 85-82-74=241   +25   t-10th/45
NCAA Division II Regional Tournament 5/7/2018-5/9/2018 3 80-73-74=227   +11   t-14th/66
SEASON TOTALS 24 1880 Avg. 78.33 +7 -

 


 Rehkow,Jordan
 

Tournament Date(s) Rounds Scores Par Rank
MIAA Fall Preview Sept. 24-25, 2017 2 78-81=159   +15   t-32nd/88
Midwest Classic Oct. 9-10, 2017 2 82-78=160   +18   t-32nd/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 80-90=170   +28   t-52nd/76
Diffee Ford-Lincoln Invitational March 5-6, 2018 2 85-75=160   +20   t-17th/95
Holiday Inn Express Classic March 19-20, 2018 2 82-80=162   +18   t-13th/82
UIU Spring Invite March 29-30, 2018 2 84-79=163   +19   t-4th/22
Central Region Spring Preview April 10-11, 2018 2 77-90=167   +23   t-49th/93
2018 MIAA Women's Championship April 23-25, 2018 3 85-77-84=246   +30   17th/45
NCAA Division II Regional Tournament 5/7/2018-5/9/2018 3 81-83-85=249   +33   62nd/66
SEASON TOTALS 20 1636 Avg. 81.80 +10 -

 


 Scheffer,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic Oct. 9-10, 2017 2 87-98=185   +43   98th/112
SEASON TOTALS 2 185 Avg. 92.50 +22 -

 


 Sobaski,Olivia
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview Sept. 5-6, 2017 2 76-77=153   +9   t-16th/89
Golden Bear Fall Classic Sept. 17-18, 2017 2 81-78=159   +15   t-9th/76
MIAA Fall Preview Sept. 24-25, 2017 2 74-75=149   +5   t-11th/88
Midwest Classic Oct. 9-10, 2017 2 72-77=149   +7   t-2nd/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 77-73=150   +8   6th/76
Diffee Ford-Lincoln Invitational March 5-6, 2018 2 76-80=156   +16   t-9th/95
Holiday Inn Express Classic March 19-20, 2018 2 84-79=163   +19   t-15th/82
UIU Spring Invite March 29-30, 2018 2 77-75=152   +8   1st/22
Central Region Spring Preview April 10-11, 2018 2 81-83=164   +20   t-37th/93
2018 MIAA Women's Championship April 23-25, 2018 3 84-82-81=247   +31   t-18th/45
NCAA Division II Regional Tournament 5/7/2018-5/9/2018 3 74-72-74=220   +4   t-5th/66
NCAA National Championship May 16-19, 2018 4 80-81-76-78=315   +27   t-54th/72
SEASON TOTALS 28 2177 Avg. 77.75 +6 -

 


 Solovic,Emma
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic Oct. 9-10, 2017 2 86-87=173   +31   t-72nd/112
SEASON TOTALS 2 173 Avg. 86.50 +16 -

 


 Walker,Brianna
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic Oct. 9-10, 2017 2 82-82=164   +22   t-42nd/112
Lindenwood Fall Invite Oct. 16-17, 2017 2 84-82=166   +24   t-44th/76
SEASON TOTALS 4 330 Avg. 82.50 +12 -