Individual Career Statistics (Active Players) |
Betke,Blake
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 12 | 1043 | 76 | 86.92 |
2016-17 | 10 | 820 | 79 | 82.00 |
2017-18 | 22 | 1846 | 73 | 83.91 |
Totals | 44 | 3709 | 73 | 84.30 |
Entriken,Taelyn
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 23 | 1891 | 76 | 82.22 |
2015-16 | 26 | 2155 | 74 | 82.88 |
2016-17 | 26 | 2133 | 76 | 82.04 |
2017-18 | 12 | 1012 | 77 | 84.33 |
Totals | 87 | 7191 | 74 | 82.66 |
Grisham,Madison
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 8 | 681 | 77 | 85.13 |
2017-18 | 24 | 2000 | 77 | 83.33 |
Totals | 32 | 2681 | 77 | 83.78 |
Kohl,Maggie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 348 | 78 | 87.00 |
Totals | 4 | 348 | 78 | 87.00 |
Leath,Elizabeth
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 22 | 1750 | 75 | 79.55 |
2016-17 | 26 | 2087 | 73 | 80.27 |
2017-18 | 24 | 1880 | 70 | 78.33 |
Totals | 72 | 5717 | 70 | 79.40 |
Rehkow,Jordan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 26 | 2149 | 76 | 82.65 |
2016-17 | 26 | 2158 | 74 | 83.00 |
2017-18 | 20 | 1636 | 75 | 81.80 |
Totals | 72 | 5943 | 74 | 82.54 |
Scheffer,Katie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | - | - | - | - |
2016-17 | 6 | 521 | 82 | 86.83 |
2017-18 | 2 | 185 | 87 | 92.50 |
Totals | 8 | 706 | 82 | 88.25 |
Sobaski,Olivia
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 26 | 2023 | 70 | 77.81 |
2017-18 | 28 | 2177 | 72 | 77.75 |
Totals | 54 | 4200 | 70 | 77.78 |
Solovic,Emma
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 2 | 173 | 86 | 86.50 |
Totals | 2 | 173 | 86 | 86.50 |
Walker,Brianna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 4 | 330 | 82 | 82.50 |
Totals | 4 | 330 | 82 | 82.50 |