2017-18 Central Missouri Women's Golf
March 19-20, 2018 -- Holiday Inn Express Classic

St. Joseph Country Club
St. Joseph, MO
Dates: March 19-20, 2018
Par 72, 5836 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods   321  312  633   +57
t 2  Nebraska-Kearney   336  319  655   +79
t 2  Oklahoma Baptist   331  324  655   +79
4  Central Missouri   340  318  658   +82
t 5  Missouri Western   333  328  661   +85
t 5  Sioux Falls   327  334  661   +85
7  Truman State   333  332  665   +89
8  Northwest Missouri State   348  326  674   +98
9  Fort Hays State   346  335  681   +105
10  Iowa Western   360  341  701   +125
11  Concordia-St. Paul   351  360  711   +135
12  Park University   372  367  739   +163
13  Upper Iowa   377  378  755   +179
14  Southwest Baptist   383  397  780   +204
 Lincoln University   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Katie Warren  William Woods   73  74  147   +3
2  Samantha Crawford  Nebraska-Kearney   82  73  155   +11
3  Cassidy Evreniadis  Iowa Western   77  79  156   +12
4  Lisa Lied  Iowa Western   83  76  159   +15
t 5  Nicolle Barmettler  Truman State   80  80  160   +16
t 5  Michelle Carr  Oklahoma Baptist   79  81  160   +16
t 7  Sydney Hubbard  Sioux Falls   80  81  161   +17
t 7  Kami Love  Sioux Falls   77  84  161   +17
t 7  Fumika Matsumodo  William Woods   81  80  161   +17
t 7  Shi Qing Ong  Missouri Western   81  80  161   +17
t 7  Hannah Perkins  Fort Hays State   83  78  161   +17
t 7  Chong Yong  Missouri Western   80  81  161   +17
t 13  Lucy Matthews  William Woods   87  75  162   +18
t 13  Jordan Rehkow  Central Missouri   82  80  162   +18
t 15  Lacie Fox  Nebraska-Kearney   82  81  163   +19
t 15  Stephanie Hulett  Truman State   81  82  163   +19
t 15  Elizabeth Leath  Central Missouri   86  77  163   +19
t 15  Olivia Sobaski  Central Missouri   84  79  163   +19
t 19  Elly Baze  Oklahoma Baptist   82  82  164   +20
t 19  Megan Cullen  William Woods   81  83  164   +20
21  Sydney Bowman  Oklahoma Baptist   84  81  165   +21
t 22  Sophia Hill  Concordia-St. Paul   85  81  166   +22
t 22  Breanna Redl  Nebraska-Kearney   86  80  166   +22
t 22  Shannen Stewart  Oklahoma Baptist   86  80  166   +22
t 25  Mady Acers  Northwest Missouri State   84  83  167   +23
t 25  Nikki McCurdy  Northwest Missouri State   86  81  167   +23
t 27  Elise McDonough  Northwest Missouri State   87  81  168   +24
t 27  Tiffanie Yabut  Missouri Western   87  81  168   +24
t 29  Nikki Callahan  William Woods   86  83  169   +25
t 29  Lidia Jons  Northwest Missouri State   86  83  169   +25
t 29  Alex Nutter  Sioux Falls   86  83  169   +25
t 29  Morgan Thiele  Northwest Missouri State   88  81  169   +25
t 33  Montana George  Truman State   86  84  170   +26
t 33  Lexi Hanson  Sioux Falls   84  86  170   +26
t 33  Maddie Propst  Northwest Missouri State   87  83  170   +26
t 36  Alex Bankovich  William Woods   80  91  171   +27
t 36  Taylor DeBoer  Fort Hays State   85  86  171   +27
t 36  Katie Irvin  Missouri Western   85  86  171   +27
t 36  Megan Joerger  Upper Iowa   85  86  171   +27
t 36  Brandi Lemek  Nebraska-Kearney   86  85  171   +27
t 36  Erika Olson  Concordia-St. Paul   83  88  171   +27
t 42  Rachel Hoffman  Park University   86  86  172   +28
t 42  Brooke Kelley  Truman State   86  86  172   +28
t 42  Madison Roether  Fort Hays State   90  82  172   +28
t 45  Blake Betke  Central Missouri   91  82  173   +29
t 45  Danielle Dickerson  Nebraska-Kearney   86  87  173   +29
t 45  Maylie HOlt  William Woods   85  88  173   +29
t 45  Maegan Nitta  Upper Iowa   90  83  173   +29
t 45  Shelby Phillips  Oklahoma Baptist   90  83  173   +29
t 50  Maaika Mestl  Nebraska-Kearney   84  92  176   +32
t 50  Gia Zupancic  Northwest Missouri State   88  88  176   +32
t 52  Katie Brungardt  Fort Hays State   88  89  177   +33
t 52  Anna Zech  Northwest Missouri State   93  84  177   +33
t 54  Spencer Roach  Northwest Missouri State   85  93  178   +34
t 54  Leeah Shipley  Park University   90  88  178   +34
56  Taelyn Entriken  Central Missouri   91  88  179   +35
57  Madison Grisham  Central Missouri   88  92  180   +36
t 58  Ilayna Long  Upper Iowa   90  92  182   +38
t 58  Amanda Ressel  Truman State   95  87  182   +38
t 58  Emma Robinson  Concordia-St. Paul   87  95  182   +38
61  Kylei McCarthy  Fort Hays State   93  90  183   +39
62  Jenna Kosmatka  Missouri Western   98  86  184   +40
63  Kim Park  Iowa Western   91  94  185   +41
64  Emma Sweeney  Sioux Falls   93  93  186   +42
65  Lexi Grego  Park University   93  97  190   +46
t 66  JaiDee Akers  Southwest Baptist   98  93  191   +47
t 66  Kyleigh Moran  Sioux Falls   95  96  191   +47
68  Ashley Kelley  Southwest Baptist   99  94  193   +49
69  Sheridan McCoy  Concordia-St. Paul   98  96  194   +50
t 70  Heather Claussen  Concordia-St. Paul   96  100  196   +52
t 70  MaryCatherine Harris  Southwest Baptist   90  106  196   +52
72  Lauren Birkeness  Park University   103  96  199   +55
73  Kelsey Timm  Concordia-St. Paul   105  95  200   +56
t 74  Jacey Collins  Southwest Baptist   96  105  201   +57
t 74  Payton Schmidt  Iowa Western   109  92  201   +57
76  Madison Oliver  Lincoln University   102  105  207   +63
77  Addison Stewart  Southwest Baptist   108  101  209   +65
78  Makenna Krysl  Southwest Baptist   107  105  212   +68
79  Morgan Farnan  Park University   108  107  215   +71
80  Julia Szepieniec  Upper Iowa   112  117  229   +85
81  Andrea Brown  Southwest Baptist   118  118  236   +92
82  Madisyn Falls  Lincoln University   123  118  241   +97



 Team-by-Team Results
 

March 19-20, 2018 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, MO
Par 72, 5836 yards -- 15 teams, 82 players

 
Central Missouri   340 318   658    +82   4th
Jordan Rehkow   82 80   162    +18   t-13th
Elizabeth Leath   86 77   163    +19   t-15th
Olivia Sobaski   84 79   163    +19   t-15th
Blake Betke   91 82   173    +29   t-45th
Taelyn Entriken#   91 88   179    +35   56th
Madison Grisham   88 92   180    +36   57th

 
Concordia-St. Paul   351 360   711    +135   11th
Sophia Hill   85 81   166    +22   t-22nd
Erika Olson   83 88   171    +27   t-36th
Emma Robinson   87 95   182    +38   t-58th
Sheridan McCoy   98 96   194    +50   69th
Heather Claussen   96 100   196    +52   t-70th
Kelsey Timm#   105 95   200    +56   73rd

 
Fort Hays State   346 335   681    +105   9th
Hannah Perkins   83 78   161    +17   t-7th
Taylor DeBoer   85 86   171    +27   t-36th
Madison Roether   90 82   172    +28   t-42nd
Katie Brungardt   88 89   177    +33   t-52nd
Kylei McCarthy   93 90   183    +39   61st

 
Iowa Western   360 341   701    +125   10th
Cassidy Evreniadis   77 79   156    +12   3rd
Lisa Lied   83 76   159    +15   4th
Kim Park   91 94   185    +41   63rd
Payton Schmidt   109 92   201    +57   t-74th

 
Lincoln University  
Madison Oliver   102 105   207    +63   76th
Madisyn Falls   123 118   241    +97   82nd

 
Missouri Western   333 328   661    +85   t-5th
Shi Qing Ong   81 80   161    +17   t-7th
Chong Yong   80 81   161    +17   t-7th
Tiffanie Yabut   87 81   168    +24   t-27th
Katie Irvin   85 86   171    +27   t-36th
Jenna Kosmatka   98 86   184    +40   62nd

 
Nebraska-Kearney   336 319   655    +79   t-2nd
Samantha Crawford   82 73   155    +11   2nd
Lacie Fox   82 81   163    +19   t-15th
Breanna Redl   86 80   166    +22   t-22nd
Brandi Lemek   86 85   171    +27   t-36th
Danielle Dickerson   86 87   173    +29   t-45th
Maaika Mestl#   84 92   176    +32   t-50th

 
Northwest Missouri State   348 326   674    +98   8th
Mady Acers#   84 83   167    +23   t-25th
Nikki McCurdy   86 81   167    +23   t-25th
Elise McDonough   87 81   168    +24   t-27th
Lidia Jons#   86 83   169    +25   t-29th
Morgan Thiele   88 81   169    +25   t-29th
Maddie Propst   87 83   170    +26   t-33rd
Gia Zupancic   88 88   176    +32   t-50th
Anna Zech#   93 84   177    +33   t-52nd
Spencer Roach#   85 93   178    +34   t-54th

 
Oklahoma Baptist   331 324   655    +79   t-2nd
Michelle Carr   79 81   160    +16   t-5th
Elly Baze   82 82   164    +20   t-19th
Sydney Bowman   84 81   165    +21   21st
Shannen Stewart   86 80   166    +22   t-22nd
Shelby Phillips   90 83   173    +29   t-45th

 
Park University   372 367   739    +163   12th
Rachel Hoffman   86 86   172    +28   t-42nd
Leeah Shipley   90 88   178    +34   t-54th
Lexi Grego   93 97   190    +46   65th
Lauren Birkeness   103 96   199    +55   72nd
Morgan Farnan   108 107   215    +71   79th

 
Sioux Falls   327 334   661    +85   t-5th
Sydney Hubbard   80 81   161    +17   t-7th
Kami Love   77 84   161    +17   t-7th
Alex Nutter   86 83   169    +25   t-29th
Lexi Hanson   84 86   170    +26   t-33rd
Emma Sweeney#   93 93   186    +42   64th
Kyleigh Moran   95 96   191    +47   t-66th

 
Southwest Baptist   383 397   780    +204   14th
JaiDee Akers   98 93   191    +47   t-66th
Ashley Kelley   99 94   193    +49   68th
MaryCatherine Harris   90 106   196    +52   t-70th
Jacey Collins   96 105   201    +57   t-74th
Addison Stewart#   108 101   209    +65   77th
Makenna Krysl   107 105   212    +68   78th
Andrea Brown#   118 118   236    +92   81st

 
Truman State   333 332   665    +89   7th
Nicolle Barmettler   80 80   160    +16   t-5th
Stephanie Hulett   81 82   163    +19   t-15th
Montana George   86 84   170    +26   t-33rd
Brooke Kelley   86 86   172    +28   t-42nd
Amanda Ressel   95 87   182    +38   t-58th

 
Upper Iowa   377 378   755    +179   13th
Megan Joerger   85 86   171    +27   t-36th
Maegan Nitta   90 83   173    +29   t-45th
Ilayna Long   90 92   182    +38   t-58th
Julia Szepieniec   112 117   229    +85   80th

 
William Woods   321 312   633    +57   1st
Katie Warren   73 74   147    +3   1st
Fumika Matsumodo   81 80   161    +17   t-7th
Lucy Matthews   87 75   162    +18   t-13th
Megan Cullen   81 83   164    +20   t-19th
Nikki Callahan   86 83   169    +25   t-29th
Alex Bankovich#   80 91   171    +27   t-36th
Maylie HOlt#   85 88   173    +29   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Holiday Inn Express Classic
St. Joseph Country Club
St. Joseph, MO
Dates: March 19-20, 2018
Par 72, 5836 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods..................  321  312    633    +57
t  2  Nebraska-Kearney...............  336  319    655    +79
t  2  Oklahoma Baptist...............  331  324    655    +79
   4  Central Missouri...............  340  318    658    +82
t  5  Missouri Western...............  333  328    661    +85
t  5  Sioux Falls....................  327  334    661    +85
   7  Truman State...................  333  332    665    +89
   8  Northwest Missouri State.......  348  326    674    +98
   9  Fort Hays State................  346  335    681   +105
  10  Iowa Western...................  360  341    701   +125
  11  Concordia-St. Paul.............  351  360    711   +135
  12  Park University................  372  367    739   +163
  13  Upper Iowa.....................  377  378    755   +179
  14  Southwest Baptist..............  383  397    780   +204
      Lincoln University.............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Katie Warren......... William Woods..................   73   74    147     +3
   2  Samantha Crawford.... Nebraska-Kearney...............   82   73    155    +11
   3  Cassidy Evreniadis... Iowa Western...................   77   79    156    +12
   4  Lisa Lied............ Iowa Western...................   83   76    159    +15
t  5  Nicolle Barmettler... Truman State...................   80   80    160    +16
t  5  Michelle Carr........ Oklahoma Baptist...............   79   81    160    +16
t  7  Sydney Hubbard....... Sioux Falls....................   80   81    161    +17
t  7  Kami Love............ Sioux Falls....................   77   84    161    +17
t  7  Fumika Matsumodo..... William Woods..................   81   80    161    +17
t  7  Shi Qing Ong......... Missouri Western...............   81   80    161    +17
t  7  Hannah Perkins....... Fort Hays State................   83   78    161    +17
t  7  Chong Yong........... Missouri Western...............   80   81    161    +17
t 13  Lucy Matthews........ William Woods..................   87   75    162    +18
t 13  Jordan Rehkow........ Central Missouri...............   82   80    162    +18
t 15  Lacie Fox............ Nebraska-Kearney...............   82   81    163    +19
t 15  Stephanie Hulett..... Truman State...................   81   82    163    +19
t 15  Elizabeth Leath...... Central Missouri...............   86   77    163    +19
t 15  Olivia Sobaski....... Central Missouri...............   84   79    163    +19
t 19  Elly Baze............ Oklahoma Baptist...............   82   82    164    +20
t 19  Megan Cullen......... William Woods..................   81   83    164    +20