2017-18 Central Missouri Women's Golf
April 10-11, 2018 -- Central Region Spring Preview

Rivercut Golf Course
Springfield, Mo.
Dates: April 10-11, 2018
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   308  293  601   +25
2  Southwestern Oklahoma State   301  314  615   +39
3  Northeastern State   310  306  616   +40
4  Central Oklahoma   312  308  620   +44
5  Henderson State   318  303  621   +45
6  Missouri Western State   317  314  631   +55
7  Nebraska - Kearney   326  317  643   +67
8  Central Missouri   323  324  647   +71
9  Southern Nazarene   333  321  654   +78
10  Oklahoma Baptist   328  328  656   +80
11  Southern Arkansas   338  327  665   +89
12  Fort Hays State   331  335  666   +90
13  Harding   333  344  677   +101
t 14  Northwest Missouri   346  355  701   +125
t 14  Southwest Minnesota State   346  355  701   +125
16  Concordia - St. Paul   358  345  703   +127
17  Upper Iowa   361  361  722   +146
18  Southwest Baptist   383  381  764   +188



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Gloria Choi  Southwestern Oklahoma State   75  71  146   +2
t 1  Peerada Piddon  Arkansas Tech   74  72  146   +2
t 1  Anna Pool  Central Oklahoma   75  71  146   +2
4  Shi Qing Ong  Missouri Western State   74  75  149   +5
5  Avery Struck  Arkansas Tech   75  75  150   +6
t 6  Allison Davis  Henderson State   76  75  151   +7
t 6  Helle Leed  Southern Arkansas   78  73  151   +7
t 6  Maria Souvannasing  Central Oklahoma   74  77  151   +7
9  Allie Weiner  Arkansas Tech   80  72  152   +8
t 10  Kelsey Lumpkin  Northeastern State   76  77  153   +9
t 10  Ebba Moberg  Northeastern State   79  74  153   +9
t 10  Pia Nunbhakdi  Arkansas Tech   79  74  153   +9
t 13  Sumie Francois  Northeastern State   78  76  154   +10
t 13  Taylor Loeb  Henderson State   79  75  154   +10
t 13  Elin Wahlin  Southwestern Oklahoma State   74  80  154   +10
t 13  Sarah Wright  Henderson State   78  76  154   +10
17  Chong Yong  Missouri Western State   79  76  155   +11
t 18  Lexi Armon  Northeastern State   77  79  156   +12
t 18  Bailey Blake  Southern Nazarene   77  79  156   +12
t 20  Hanna Brauburger  Henderson State   81  76  157   +13
t 20  Emily Folsom  Southwestern Oklahoma State   77  80  157   +13
t 20  Sydney Roberts  Central Oklahoma   81  76  157   +13
t 23  Samantha Crawford  Nebraska - Kearney   78  80  158   +14
t 23  Hannah Perkins  Fort Hays State   79  79  158   +14
t 23  Chloe Thackeray  Southwestern Oklahoma State   75  83  158   +14
t 26  Elizabeth Leath  Central Missouri   84  75  159   +15
t 26  Breanna Redl  Nebraska - Kearney   82  77  159   +15
t 28  Michelle Carr  Oklahoma Baptist   81  79  160   +16
t 28  Luisa Gartmann  Henderson State   84  76  160   +16
t 28  Sarah Rovenstine  Southern Nazarene   81  79  160   +16
t 31  Danielle Dickerson  Nebraska - Kearney   84  77  161   +17
t 31  Makenzie Douglas  Arkansas Tech   81  80  161   +17
t 31  Brandi Lemek  Nebraska - Kearney   78  83  161   +17
t 34  Jenna Kosmatka  Missouri Western State   81  81  162   +18
t 34  Erika Olson  Concordia - St. Paul   82  80  162   +18
36  Shannen Stewart  Oklahoma Baptist   84  79  163   +19
t 37  Blake Betke  Central Missouri   81  83  164   +20
t 37  Hanna Haltom  Arkansas Tech   83  81  164   +20
t 37  Olivia Sobaski  Central Missouri   81  83  164   +20
t 40  Maaika Mestl  Nebraska - Kearney   82  83  165   +21
t 40  Holly Standing  Arkansas Tech   81  84  165   +21
t 40  Tiffanie Yabut  Missouri Western State   83  82  165   +21
t 43  Jenna Eidem  Southwestern Oklahoma State   81  85  166   +22
t 43  Megan Joerger  Upper Iowa   85  81  166   +22
t 43  Makena Mucciaccio  Central Oklahoma   82  84  166   +22
t 43  Taylor Reed  Henderson State   80  86  166   +22
t 43  Katelyn Walker  Harding   84  82  166   +22
t 43  Halie Wright  Northeastern State   81  85  166   +22
t 49  Taytum Billington  Harding   81  86  167   +23
t 49  Jordan Rehkow  Central Missouri   77  90  167   +23
t 49  Yuna Sato  Central Oklahoma   83  84  167   +23
t 52  Elly Baze  Oklahoma Baptist   80  88  168   +24
t 52  Taylor DeBoer  Fort Hays State   82  86  168   +24
t 52  Madison Grisham  Central Missouri   85  83  168   +24
t 52  Heidi Stafford  Southern Nazarene   85  83  168   +24
t 52  Morgan Thiele  Northwest Missouri   80  88  168   +24
t 57  Christian Barrett  Henderson State   86  83  169   +25
t 57  Bailey Carr  Southern Arkansas   82  87  169   +25
t 57  Olivia Faught  Southern Arkansas   85  84  169   +25
t 60  Katie Brungardt  Fort Hays State   81  90  171   +27
t 60  Sophia Hill  Concordia - St. Paul   88  83  171   +27
t 60  Katie Irvin  Missouri Western State   87  84  171   +27
t 60  Kaylee Peterson  Southern Nazarene   91  80  171   +27
t 60  Shelby Phillips  Oklahoma Baptist   89  82  171   +27
t 65  Sydney Bowman  Oklahoma Baptist   83  89  172   +28
t 65  Maegen Nitta  Upper Iowa   88  84  172   +28
67  Madison Roether  Fort Hays State   89  84  173   +29
t 68  Ashley Bixby  Southwest Minnesota State   88  86  174   +30
t 68  Delaney Bowles  Harding   84  90  174   +30
t 70  Ilayna Long  Upper Iowa   90  85  175   +31
t 70  Kylie McCarthy  Fort Hays State   89  86  175   +31
t 70  Brooklyn Terry  Harding   89  86  175   +31
t 70  Anna Zech  Northwest Missouri   86  89  175   +31
t 74  Bryle Alcorn  Harding   84  92  176   +32
t 74  Lacie Fox  Nebraska - Kearney   91  85  176   +32
t 74  Hannah Kohls  Southwest Minnesota State   84  92  176   +32
t 74  Natalie Renaud  Southern Arkansas   93  83  176   +32
t 78  Christina Collins  Southwest Minnesota State   86  93  179   +35
t 78  Ashley Kelley  Southwest Baptist   89  90  179   +35
t 78  Lauren Kerr  Southwest Minnesota State   88  91  179   +35
t 78  NIkki McCurdy  Northwest Missouri   92  87  179   +35
t 82  Ashley Moore  Southern Nazarene   90  91  181   +37
t 82  Hallie Will  Southwest Minnesota State   95  86  181   +37
84  Gia Zupancic  Northwest Missouri   88  94  182   +38
t 85  Mady Acers  Northwest Missouri   94  91  185   +41
t 85  Heather Claussen  Concordia - St. Paul   95  90  185   +41
t 87  Sheridan McCoy  Concordia - St. Paul   96  92  188   +44
t 87  Emma Robinson  Concordia - St. Paul   93  95  188   +44
89  JaiDee Akers  Southwest Baptist   93  97  190   +46
90  Jacey Collins  Southwest Baptist   101  91  192   +48
91  Mary Harris  Southwest Baptist   100  103  203   +59
92  Julia Szepeiniec  Upper Iowa   98  111  209   +65
93  Addison Stewart  Southwest Baptist   111  116  227   +83



 Team-by-Team Results
 

April 10-11, 2018 -- Central Region Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72 -- 18 teams, 93 players

 
Arkansas Tech   308 293   601    +25   1st
Peerada Piddon   74 72   146    +2   t-1st
Avery Struck   75 75   150    +6   5th
Allie Weiner   80 72   152    +8   9th
Pia Nunbhakdi   79 74   153    +9   t-10th
Makenzie Douglas#   81 80   161    +17   t-31st
Hanna Haltom#   83 81   164    +20   t-37th
Holly Standing   81 84   165    +21   t-40th

 
Central Missouri   323 324   647    +71   8th
Elizabeth Leath   84 75   159    +15   t-26th
Blake Betke   81 83   164    +20   t-37th
Olivia Sobaski   81 83   164    +20   t-37th
Jordan Rehkow   77 90   167    +23   t-49th
Madison Grisham   85 83   168    +24   t-52nd

 
Central Oklahoma   312 308   620    +44   4th
Anna Pool   75 71   146    +2   t-1st
Maria Souvannasing   74 77   151    +7   t-6th
Sydney Roberts   81 76   157    +13   t-20th
Makena Mucciaccio   82 84   166    +22   t-43rd
Yuna Sato   83 84   167    +23   t-49th

 
Concordia - St. Paul   358 345   703    +127   16th
Erika Olson   82 80   162    +18   t-34th
Sophia Hill   88 83   171    +27   t-60th
Heather Claussen   95 90   185    +41   t-85th
Sheridan McCoy   96 92   188    +44   t-87th
Emma Robinson   93 95   188    +44   t-87th

 
Fort Hays State   331 335   666    +90   12th
Hannah Perkins   79 79   158    +14   t-23rd
Taylor DeBoer   82 86   168    +24   t-52nd
Katie Brungardt   81 90   171    +27   t-60th
Madison Roether   89 84   173    +29   67th
Kylie McCarthy   89 86   175    +31   t-70th

 
Harding   333 344   677    +101   13th
Katelyn Walker   84 82   166    +22   t-43rd
Taytum Billington   81 86   167    +23   t-49th
Delaney Bowles   84 90   174    +30   t-68th
Brooklyn Terry   89 86   175    +31   t-70th
Bryle Alcorn   84 92   176    +32   t-74th

 
Henderson State   318 303   621    +45   5th
Allison Davis#   76 75   151    +7   t-6th
Taylor Loeb   79 75   154    +10   t-13th
Sarah Wright   78 76   154    +10   t-13th
Hanna Brauburger   81 76   157    +13   t-20th
Luisa Gartmann   84 76   160    +16   t-28th
Taylor Reed   80 86   166    +22   t-43rd
Christian Barrett#   86 83   169    +25   t-57th

 
Missouri Western State   317 314   631    +55   6th
Shi Qing Ong   74 75   149    +5   4th
Chong Yong   79 76   155    +11   17th
Jenna Kosmatka   81 81   162    +18   t-34th
Tiffanie Yabut   83 82   165    +21   t-40th
Katie Irvin   87 84   171    +27   t-60th

 
Nebraska - Kearney   326 317   643    +67   7th
Samantha Crawford   78 80   158    +14   t-23rd
Breanna Redl   82 77   159    +15   t-26th
Danielle Dickerson   84 77   161    +17   t-31st
Brandi Lemek#   78 83   161    +17   t-31st
Maaika Mestl   82 83   165    +21   t-40th
Lacie Fox   91 85   176    +32   t-74th

 
Northeastern State   310 306   616    +40   3rd
Kelsey Lumpkin   76 77   153    +9   t-10th
Ebba Moberg   79 74   153    +9   t-10th
Sumie Francois   78 76   154    +10   t-13th
Lexi Armon   77 79   156    +12   t-18th
Halie Wright   81 85   166    +22   t-43rd

 
Northwest Missouri   346 355   701    +125   t-14th
Morgan Thiele   80 88   168    +24   t-52nd
Anna Zech   86 89   175    +31   t-70th
NIkki McCurdy   92 87   179    +35   t-78th
Gia Zupancic   88 94   182    +38   84th
Mady Acers   94 91   185    +41   t-85th

 
Oklahoma Baptist   328 328   656    +80   10th
Michelle Carr   81 79   160    +16   t-28th
Shannen Stewart   84 79   163    +19   36th
Elly Baze   80 88   168    +24   t-52nd
Shelby Phillips   89 82   171    +27   t-60th
Sydney Bowman   83 89   172    +28   t-65th

 
Southern Arkansas   338 327   665    +89   11th
Helle Leed   78 73   151    +7   t-6th
Bailey Carr   82 87   169    +25   t-57th
Olivia Faught   85 84   169    +25   t-57th
Natalie Renaud   93 83   176    +32   t-74th

 
Southern Nazarene   333 321   654    +78   9th
Bailey Blake   77 79   156    +12   t-18th
Sarah Rovenstine   81 79   160    +16   t-28th
Heidi Stafford   85 83   168    +24   t-52nd
Kaylee Peterson   91 80   171    +27   t-60th
Ashley Moore   90 91   181    +37   t-82nd

 
Southwest Baptist   383 381   764    +188   18th
Ashley Kelley   89 90   179    +35   t-78th
JaiDee Akers   93 97   190    +46   89th
Jacey Collins   101 91   192    +48   90th
Mary Harris   100 103   203    +59   91st
Addison Stewart   111 116   227    +83   93rd

 
Southwest Minnesota State   346 355   701    +125   t-14th
Ashley Bixby   88 86   174    +30   t-68th
Hannah Kohls   84 92   176    +32   t-74th
Christina Collins   86 93   179    +35   t-78th
Lauren Kerr   88 91   179    +35   t-78th
Hallie Will   95 86   181    +37   t-82nd

 
Southwestern Oklahoma State   301 314   615    +39   2nd
Gloria Choi   75 71   146    +2   t-1st
Elin Wahlin   74 80   154    +10   t-13th
Emily Folsom   77 80   157    +13   t-20th
Chloe Thackeray   75 83   158    +14   t-23rd
Jenna Eidem   81 85   166    +22   t-43rd

 
Upper Iowa   361 361   722    +146   17th
Megan Joerger   85 81   166    +22   t-43rd
Maegen Nitta   88 84   172    +28   t-65th
Ilayna Long   90 85   175    +31   t-70th
Julia Szepeiniec   98 111   209    +65   92nd

# Indicates individual player



 AP-Style Tournament Results
 

Central Region Spring Preview
Rivercut Golf Course
Springfield, Mo.
Dates: April 10-11, 2018
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Arkansas Tech..................  308  293    601    +25
   2  Southwestern Oklahoma State....  301  314    615    +39
   3  Northeastern State.............  310  306    616    +40
   4  Central Oklahoma...............  312  308    620    +44
   5  Henderson State................  318  303    621    +45
   6  Missouri Western State.........  317  314    631    +55
   7  Nebraska - Kearney.............  326  317    643    +67
   8  Central Missouri...............  323  324    647    +71
   9  Southern Nazarene..............  333  321    654    +78
  10  Oklahoma Baptist...............  328  328    656    +80
  11  Southern Arkansas..............  338  327    665    +89
  12  Fort Hays State................  331  335    666    +90
  13  Harding........................  333  344    677   +101
t 14  Northwest Missouri.............  346  355    701   +125
t 14  Southwest Minnesota State......  346  355    701   +125
  16  Concordia - St. Paul...........  358  345    703   +127
  17  Upper Iowa.....................  361  361    722   +146
  18  Southwest Baptist..............  383  381    764   +188


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Gloria Choi.......... Southwestern Oklahoma State....   75   71    146     +2
t  1  Peerada Piddon....... Arkansas Tech..................   74   72    146     +2
t  1  Anna Pool............ Central Oklahoma...............   75   71    146     +2
   4  Shi Qing Ong......... Missouri Western State.........   74   75    149     +5
   5  Avery Struck......... Arkansas Tech..................   75   75    150     +6
t  6  Allison Davis........ Henderson State................   76   75    151     +7
t  6  Helle Leed........... Southern Arkansas..............   78   73    151     +7
t  6  Maria Souvannasing... Central Oklahoma...............   74   77    151     +7
   9  Allie Weiner......... Arkansas Tech..................   80   72    152     +8
t 10  Kelsey Lumpkin....... Northeastern State.............   76   77    153     +9
t 10  Ebba Moberg.......... Northeastern State.............   79   74    153     +9
t 10  Pia Nunbhakdi........ Arkansas Tech..................   79   74    153     +9
t 13  Sumie Francois....... Northeastern State.............   78   76    154    +10
t 13  Taylor Loeb.......... Henderson State................   79   75    154    +10
t 13  Elin Wahlin.......... Southwestern Oklahoma State....   74   80    154    +10
t 13  Sarah Wright......... Henderson State................   78   76    154    +10
  17  Chong Yong........... Missouri Western State.........   79   76    155    +11
t 18  Lexi Armon........... Northeastern State.............   77   79    156    +12
t 18  Bailey Blake......... Southern Nazarene..............   77   79    156    +12
t 20  Hanna Brauburger..... Henderson State................   81   76    157    +13
t 20  Emily Folsom......... Southwestern Oklahoma State....   77   80    157    +13
t 20  Sydney Roberts....... Central Oklahoma...............   81   76    157    +13