2017-18 Central Missouri Women's Golf
March 5-6, 2018 -- Diffee Ford-Lincoln Invitational

KickingBird Golf Course
Edmond, Okla.
Dates: March 5-6, 2018
Par 70, 5821 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Henderson State   306  316  622   +62
2  Oklahoma Christian   314  314  628   +68
t 3  Arkansas Tech   323  313  636   +76
t 3  Northeastern State   308  328  636   +76
5  Southwestern Oklahoma State   312  325  637   +77
6  Central Oklahoma   318  322  640   +80
7  Newman   317  326  643   +83
8  Central Missouri   327  318  645   +85
9  Oklahoma Baptist   331  335  666   +106
10  Arkansas-Fort Smith   331  337  668   +108
11  Southern Arkansas   336  337  673   +113
12  Southern Nazarene   338  338  676   +116
13  Arkansas-Monticello   327  353  680   +120
14  Southwestern Christian   345  340  685   +125
15  Redlands CC   345  348  693   +133
16  Southwest Baptist   397  383  780   +220



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Imkeleen Meyer  Newman   72  75  147   +7
t 2  Abigail Rigsby  Oklahoma Christian   74  75  149   +9
t 2  Sarah Wright  Henderson State   75  74  149   +9
4  Anna Pool  Central Oklahoma   77  77  154   +14
t 5  Olivia Gibbs  Arkansas-Fort Smith   75  80  155   +15
t 5  Taylor Loeb  Henderson State   71  84  155   +15
t 5  Ebba Moberg  Northeastern State   73  82  155   +15
t 5  Elin Wahlin  Southwestern Oklahoma State   74  81  155   +15
t 9  Sobaski,Olivia  Central Missouri   76  80  156   +16
t 9  Avery Struck  Arkansas Tech   78  78  156   +16
11  Elizabeth Freeman  Oklahoma Christian   80  77  157   +17
t 12  Gloria Choi  Southwestern Oklahoma State   80  78  158   +18
t 12  Pia Nunbhakdi  Arkansas Tech   81  77  158   +18
t 14  Lexi Armon  Northeastern State   79  80  159   +19
t 14  Kate Goodwin  Oklahoma Christian   79  80  159   +19
t 14  Peerada Piddon  Arkansas Tech   81  78  159   +19
t 17  Rehkow,Jordan  Central Missouri   85  75  160   +20
t 17  Marla Souvannasing  Central Oklahoma   77  83  160   +20
t 19  Emily Folsom  Southwestern Oklahoma State   79  82  161   +21
t 19  Luisa Gartmann  Henderson State   83  78  161   +21
t 19  Hanna Haltom  Arkansas Tech   84  77  161   +21
t 22  Bailey Blake  Southern Nazarene   81  81  162   +22
t 22  Hanna Brauburger  Henderson State   80  82  162   +22
t 22  Allison Davis  Henderson State   80  82  162   +22
t 22  Frida Rydberg  Arkansas-Monticello   79  83  162   +22
t 26  Andi McGill  Southwestern Christian   77  86  163   +23
t 26  Ashton Nemechek  Oklahoma Christian   81  82  163   +23
t 26  Kate Robertson  Newman   79  84  163   +23
t 26  Yuna Sato  Central Oklahoma   83  80  163   +23
t 26  Chloe Thackeray  Southwestern Oklahoma State   79  84  163   +23
t 26  Allie Weiner  Arkansas Tech   83  80  163   +23
t 26  Halie Wright  Northeastern State   81  82  163   +23
t 33  Michelle Carr  Oklahoma Baptist   84  80  164   +24
t 33  Leath,Elizabeth  Central Missouri   83  81  164   +24
t 33  Kelsey Lumpkin  Northeastern State   75  89  164   +24
t 33  Felicity Wittenberg  Oklahoma Christian   81  83  164   +24
t 37  Christian Barrett  Henderson State   82  83  165   +25
t 37  Makena Mucciaccio  Central Oklahoma   81  84  165   +25
t 37  Ximena Name  Newman   82  83  165   +25
t 37  Leah Rowe  Arkansas-Monticello   78  87  165   +25
t 41  Sumie Francois  Northeastern State   82  84  166   +26
t 41  Helle Leed  Southern Arkansas   82  84  166   +26
t 41  Sydney Roberts  Central Oklahoma   84  82  166   +26
t 41  Kayla Witt  Southwestern Christian   87  79  166   +26
t 45  Jenna Eidem  Southwestern Oklahoma State   82  86  168   +28
t 45  Shaley Goad  Oklahoma Christian   86  82  168   +28
t 45  Vicky Gonzalez  Newman   84  84  168   +28
t 45  Deana Portillo  Arkansas-Fort Smith   84  84  168   +28
t 45  Shannen Stewart  Oklahoma Baptist   83  85  168   +28
t 50  Elly Baze  Oklahoma Baptist   82  87  169   +29
t 50  Makenzie Douglas  Arkansas Tech   82  87  169   +29
t 50  Tracy McGill  Southwestern Oklahoma State   81  88  169   +29
t 50  Debora Orieta  Redlands CC   89  80  169   +29
t 50  Shelby Phillips  Oklahoma Baptist   86  83  169   +29
t 50  Natalie Renaud  Southern Arkansas   88  81  169   +29
t 56  Baylee Brewer  Southern Arkansas   89  81  170   +30
t 56  Grisham,Madison  Central Missouri   88  82  170   +30
t 56  Taylor Reed  Henderson State   81  89  170   +30
t 59  Sydney Bowman  Oklahoma Baptist   82  89  171   +31
t 59  McKenzie McCoy  Oklahoma City   87  84  171   +31
t 59  Kaylee Petersen  Southern Nazarene   82  89  171   +31
t 59  Sarah Rovenstine  Southern Nazarene   89  82  171   +31
t 59  Holly Standing  Arkansas Tech   84  87  171   +31
t 59  Anna Wiklund  Redlands CC   83  88  171   +31
t 65  Kassidy Chance  Newman   87  85  172   +32
t 65  Olivia Faught  Southern Arkansas   81  91  172   +32
t 65  Maddie lehr  Southwestern Christian   86  86  172   +32
t 65  Natchawan Serisamran  Redlands CC   87  85  172   +32
t 65  Heidi Stafford  Southern Nazarene   86  86  172   +32
t 70  Betke,Blake  Central Missouri   83  90  173   +33
t 70  Claire Rose-Latta  Arkansas-Fort Smith   86  87  173   +33
t 72  Bailey Carr  Southern Arkansas   85  91  176   +36
t 72  Julia Deirker  Arkansas-Fort Smith   86  90  176   +36
t 72  Brianna Dickerson  Arkansas-Monticello   85  91  176   +36
t 72  Liz Hargis  Southern Nazarene   90  86  176   +36
t 72  Clair Hill  Oklahoma City   91  85  176   +36
t 72  Kadrian Shelton  Oklahoma Baptist   91  85  176   +36
t 78  Chaise Lucero  Oklahoma Christian   86  91  177   +37
t 78  Paige Neidy  Oklahoma Baptist   84  93  177   +37
t 78  Kim Rosson  Arkansas-Fort Smith   91  86  177   +37
t 78  Belle Tan  Arkansas-Monticello   85  92  177   +37
82  JT Neuzil  Central Oklahoma   93  85  178   +38
83  Olivia Klefsaas  Oklahoma Baptist   88  91  179   +39
84  Kinsley Hall  Redlands CC   86  95  181   +41
t 85  Grace Johnson  Oklahoma Baptist   93  91  184   +44
t 85  Tori Plumley  Southwestern Christian   95  89  184   +44
87  Ashley Kelley  Southwest Baptist   96  91  187   +47
88  Ashley Moore  Southern Nazarene   97  95  192   +52
t 89  Jacey Collins  Southwest Baptist   101  92  193   +53
t 89  Sidney Stover  Oklahoma Baptist   98  95  193   +53
t 91  Haley Mashburn  Southwestern Christian   102  93  195   +55
t 91  Taje Woods  Oklahoma Christian   97  98  195   +55
t 93  JaiDee Akers  Southwest Baptist   101  99  200   +60
t 93  MaryCatherine Harris  Southwest Baptist   99  101  200   +60
95  Addison Stewart  Southwest Baptist   110  104  214   +74



 Team-by-Team Results
 

March 5-6, 2018 -- Diffee Ford-Lincoln Invitational
KickingBird Golf Course -- Edmond, Okla.
Par 70, 5821 yards -- 17 teams, 95 players

 
Arkansas Tech   323 313   636    +76   t-3rd
Avery Struck   78 78   156    +16   t-9th
Pia Nunbhakdi   81 77   158    +18   t-12th
Peerada Piddon   81 78   159    +19   t-14th
Hanna Haltom#   84 77   161    +21   t-19th
Allie Weiner   83 80   163    +23   t-26th
Makenzie Douglas#   82 87   169    +29   t-50th
Holly Standing   84 87   171    +31   t-59th

 
Arkansas-Fort Smith   331 337   668    +108   10th
Olivia Gibbs   75 80   155    +15   t-5th
Deana Portillo   84 84   168    +28   t-45th
Claire Rose-Latta   86 87   173    +33   t-70th
Julia Deirker   86 90   176    +36   t-72nd
Kim Rosson   91 86   177    +37   t-78th

 
Arkansas-Monticello   327 353   680    +120   13th
Frida Rydberg   79 83   162    +22   t-22nd
Leah Rowe   78 87   165    +25   t-37th
Brianna Dickerson   85 91   176    +36   t-72nd
Belle Tan   85 92   177    +37   t-78th

 
Central Missouri   327 318   645    +85   8th
Sobaski,Olivia   76 80   156    +16   t-9th
Rehkow,Jordan   85 75   160    +20   t-17th
Leath,Elizabeth   83 81   164    +24   t-33rd
Grisham,Madison   88 82   170    +30   t-56th
Betke,Blake   83 90   173    +33   t-70th

 
Central Oklahoma   318 322   640    +80   6th
Anna Pool   77 77   154    +14   4th
Marla Souvannasing   77 83   160    +20   t-17th
Yuna Sato   83 80   163    +23   t-26th
Makena Mucciaccio   81 84   165    +25   t-37th
Sydney Roberts   84 82   166    +26   t-41st
JT Neuzil#   93 85   178    +38   82nd

 
Henderson State   306 316   622    +62   1st
Sarah Wright   75 74   149    +9   t-2nd
Taylor Loeb   71 84   155    +15   t-5th
Luisa Gartmann   83 78   161    +21   t-19th
Hanna Brauburger   80 82   162    +22   t-22nd
Allison Davis   80 82   162    +22   t-22nd
Christian Barrett#   82 83   165    +25   t-37th
Taylor Reed#   81 89   170    +30   t-56th

 
Newman   317 326   643    +83   7th
Imkeleen Meyer   72 75   147    +7   1st
Kate Robertson   79 84   163    +23   t-26th
Ximena Name   82 83   165    +25   t-37th
Vicky Gonzalez   84 84   168    +28   t-45th
Kassidy Chance   87 85   172    +32   t-65th

 
Northeastern State   308 328   636    +76   t-3rd
Ebba Moberg   73 82   155    +15   t-5th
Lexi Armon   79 80   159    +19   t-14th
Halie Wright   81 82   163    +23   t-26th
Kelsey Lumpkin   75 89   164    +24   t-33rd
Sumie Francois   82 84   166    +26   t-41st

 
Oklahoma Baptist   331 335   666    +106   9th
Michelle Carr   84 80   164    +24   t-33rd
Shannen Stewart   83 85   168    +28   t-45th
Elly Baze   82 87   169    +29   t-50th
Shelby Phillips   86 83   169    +29   t-50th
Sydney Bowman   82 89   171    +31   t-59th
Kadrian Shelton#   91 85   176    +36   t-72nd
Paige Neidy#   84 93   177    +37   t-78th
Olivia Klefsaas#   88 91   179    +39   83rd
Grace Johnson#   93 91   184    +44   t-85th
Sidney Stover#   98 95   193    +53   t-89th

 
Oklahoma Christian   314 314   628    +68   2nd
Abigail Rigsby   74 75   149    +9   t-2nd
Elizabeth Freeman   80 77   157    +17   11th
Kate Goodwin   79 80   159    +19   t-14th
Ashton Nemechek   81 82   163    +23   t-26th
Felicity Wittenberg   81 83   164    +24   t-33rd
Shaley Goad#   86 82   168    +28   t-45th
Chaise Lucero#   86 91   177    +37   t-78th
Taje Woods#   97 98   195    +55   t-91st

 
Oklahoma City  
McKenzie McCoy#   87 84   171    +31   t-59th
Clair Hill#   91 85   176    +36   t-72nd

 
Redlands CC   345 348   693    +133   15th
Debora Orieta   89 80   169    +29   t-50th
Anna Wiklund   83 88   171    +31   t-59th
Natchawan Serisamran   87 85   172    +32   t-65th
Kinsley Hall   86 95   181    +41   84th

 
Southern Arkansas   336 337   673    +113   11th
Helle Leed   82 84   166    +26   t-41st
Natalie Renaud   88 81   169    +29   t-50th
Baylee Brewer   89 81   170    +30   t-56th
Olivia Faught   81 91   172    +32   t-65th
Bailey Carr   85 91   176    +36   t-72nd

 
Southern Nazarene   338 338   676    +116   12th
Bailey Blake   81 81   162    +22   t-22nd
Kaylee Petersen   82 89   171    +31   t-59th
Sarah Rovenstine   89 82   171    +31   t-59th
Heidi Stafford   86 86   172    +32   t-65th
Liz Hargis#   90 86   176    +36   t-72nd
Ashley Moore   97 95   192    +52   88th

 
Southwest Baptist   397 383   780    +220   16th
Ashley Kelley   96 91   187    +47   87th
Jacey Collins   101 92   193    +53   t-89th
JaiDee Akers   101 99   200    +60   t-93rd
MaryCatherine Harris   99 101   200    +60   t-93rd
Addison Stewart   110 104   214    +74   95th

 
Southwestern Christian   345 340   685    +125   14th
Andi McGill   77 86   163    +23   t-26th
Kayla Witt   87 79   166    +26   t-41st
Maddie lehr   86 86   172    +32   t-65th
Tori Plumley   95 89   184    +44   t-85th
Haley Mashburn   102 93   195    +55   t-91st

 
Southwestern Oklahoma State   312 325   637    +77   5th
Elin Wahlin   74 81   155    +15   t-5th
Gloria Choi   80 78   158    +18   t-12th
Emily Folsom   79 82   161    +21   t-19th
Chloe Thackeray   79 84   163    +23   t-26th
Jenna Eidem   82 86   168    +28   t-45th
Tracy McGill#   81 88   169    +29   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Diffee Ford-Lincoln Invitational
KickingBird Golf Course
Edmond, Okla.
Dates: March 5-6, 2018
Par 70, 5821 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Henderson State................  306  316    622    +62
   2  Oklahoma Christian.............  314  314    628    +68
t  3  Arkansas Tech..................  323  313    636    +76
t  3  Northeastern State.............  308  328    636    +76
   5  Southwestern Oklahoma State....  312  325    637    +77
   6  Central Oklahoma...............  318  322    640    +80
   7  Newman.........................  317  326    643    +83
   8  Central Missouri...............  327  318    645    +85
   9  Oklahoma Baptist...............  331  335    666   +106
  10  Arkansas-Fort Smith............  331  337    668   +108
  11  Southern Arkansas..............  336  337    673   +113
  12  Southern Nazarene..............  338  338    676   +116
  13  Arkansas-Monticello............  327  353    680   +120
  14  Southwestern Christian.........  345  340    685   +125
  15  Redlands CC....................  345  348    693   +133
  16  Southwest Baptist..............  397  383    780   +220


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Imkeleen Meyer....... Newman.........................   72   75    147     +7
t  2  Abigail Rigsby....... Oklahoma Christian.............   74   75    149     +9
t  2  Sarah Wright......... Henderson State................   75   74    149     +9
   4  Anna Pool............ Central Oklahoma...............   77   77    154    +14
t  5  Olivia Gibbs......... Arkansas-Fort Smith............   75   80    155    +15
t  5  Taylor Loeb.......... Henderson State................   71   84    155    +15
t  5  Ebba Moberg.......... Northeastern State.............   73   82    155    +15
t  5  Elin Wahlin.......... Southwestern Oklahoma State....   74   81    155    +15
t  9  Sobaski,Olivia....... Central Missouri...............   76   80    156    +16
t  9  Avery Struck......... Arkansas Tech..................   78   78    156    +16
  11  Elizabeth Freeman.... Oklahoma Christian.............   80   77    157    +17
t 12  Gloria Choi.......... Southwestern Oklahoma State....   80   78    158    +18
t 12  Pia Nunbhakdi........ Arkansas Tech..................   81   77    158    +18
t 14  Lexi Armon........... Northeastern State.............   79   80    159    +19
t 14  Kate Goodwin......... Oklahoma Christian.............   79   80    159    +19
t 14  Peerada Piddon....... Arkansas Tech..................   81   78    159    +19
t 17  Rehkow,Jordan........ Central Missouri...............   85   75    160    +20
t 17  Marla Souvannasing... Central Oklahoma...............   77   83    160    +20
t 19  Emily Folsom......... Southwestern Oklahoma State....   79   82    161    +21
t 19  Luisa Gartmann....... Henderson State................   83   78    161    +21
t 19  Hanna Haltom......... Arkansas Tech..................   84   77    161    +21