2016-17 Central Missouri Women's Golf
Team Results

Sept. 6-7, 2016 -- Central Region Preview
Prairie Highlands Golf Club -- Olathe, KS
Par 72, 5901 yards -- 18 teams, 90 players
 
Central Missouri   326 323   649    +73   7th
Leath,Elizabeth   77 80   157    +13   t-13th
Sobaski,Olivia   81 78   159    +15   t-20th
Rehkow,Jordan   85 80   165    +21   t-40th
Smith,Maranda   83 85   168    +24   t-46th
Entriken,Taelyn   89 86   175    +31   t-69th

Sept. 19-20, 2016 -- Golden Bear Classic
Hillcrest Golf Club -- St. Paul, Minn.
Par 72, 5902 yards -- 8 teams, 48 players
 
Central Missouri   331 320   651    +75   t-2nd
Sobaski,Olivia   79 76   155    +11   t-1st
Leath,Elizabeth   84 80   164    +20   t-11th
Rehkow,Jordan   82 82   164    +20   t-11th
Entriken,Taelyn   86 82   168    +24   t-20th
Betke,Blake   86 85   171    +27   25th

Sept. 26-27, 2016 -- 2016 MIAA Fall Preview
Mules National Golf Club -- Warrensburg, Mo.
Par 71, 5814 yards -- 15 teams, 87 players
 
Central Missouri   313 311   624    +56   3rd
Sobaski,Olivia   72 72   144    +2   1st
Leath,Elizabeth   77 77   154    +12   t-11th
Grisham,Madison#   82 77   159    +17   t-23rd
Rehkow,Jordan   80 82   162    +20   t-30th
Entriken,Taelyn   84 80   164    +22   t-32nd
Smith,Maranda#   87 78   165    +23   t-38th
Boatman,Alexa#   83 86   169    +27   t-52nd
Scheffer,Katie#   86 87   173    +31   t-59th
Welker,Kelly   84 89   173    +31   t-59th

Oct. 3-4, 2016 -- UCO/RCB Bank Classic
The Golf Club of Edmond -- Edmond, Okla.
Par 71, 5889 yards -- 16 teams, 90 players
 
Central Missouri   331 322   653    +85   t-11th
Sobaski,Olivia   85 70   155    +13   t-15th
Leath,Elizabeth   79 82   161    +19   t-32nd
Entriken,Taelyn   87 81   168    +26   t-60th
Rehkow,Jordan   82 89   171    +29   t-67th
Grisham,Madison   85 95   180    +38   t-81st

Oct. 10-11, 2016 -- 2016 Bearcat Midwest Fall Classic
Mozingo Lake Golf Club -- Maryville, Mo.
Par 72, 5825 yards -- 13 teams, 78 players
 
Central Missouri   310 316   626    +50   2nd
Sobaski,Olivia   73 79   152    +8   t-5th
Leath,Elizabeth   79 76   155    +11   9th
Entriken,Taelyn   80 77   157    +13   t-11th
Betke,Blake#   80 79   159    +15   t-17th
Smith,Maranda#   82 80   162    +18   t-21st
Welker,Kelly   78 84   162    +18   t-21st
Rehkow,Jordan   82 86   168    +24   t-37th
Scheffer,Katie#   85 89   174    +30   49th
Boatman,Alexa#   92 83   175    +31   t-50th
Grisham,Madison#   92 88   180    +36   t-60th

March 7-8, 2017 -- SMSU Spring Invite
Wigwam Resort Heritage Course -- Litchfield Park, AZ
Par 72, 5806 yards -- 8 teams, 56 players
 
Central Missouri   318 312   630    +54   2nd
Sobaski,Olivia   78 75   153    +9   t-3rd
Leath,Elizabeth   80 79   159    +15   t-11th
Rehkow,Jordan#   81 78   159    +15   t-11th
Boatman,Alexa#   81 79   160    +16   t-15th
Entriken,Taelyn   81 79   160    +16   t-15th
Welker,Kelly   82 79   161    +17   18th
Grisham,Madison#   81 81   162    +18   t-19th
Betke,Blake   79 85   164    +20   t-25th
Smith,Maranda#   83 86   169    +25   t-34th
Scheffer,Katie#   92 82   174    +30   t-40th

March 20-21, 2017 -- MWSU/Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5816 yards -- 13 teams, 70 players
 
Central Missouri   325 336   661    +85   4th
Betke,Blake#   81 79   160    +16   8th
Entriken,Taelyn   79 86   165    +21   t-14th
Sobaski,Olivia   84 81   165    +21   t-14th
Leath,Elizabeth   82 84   166    +22   t-17th
Rehkow,Jordan   84 85   169    +25   t-20th
Welker,Kelly   80 89   169    +25   t-20th

March 25-26, 2017 -- UNK Spring Invite
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 6236 yards -- 13 teams, 78 players
 
Central Missouri   320 298   618    +42   3rd
Sobaski,Olivia   78 70   148    +4   t-2nd
Rehkow,Jordan#   74 78   152    +8   t-10th
Welker,Kelly   77 77   154    +10   t-17th
Leath,Elizabeth   82 73   155    +11   t-19th
Entriken,Taelyn   83 78   161    +17   t-34th
Betke,Blake   83 83   166    +22   t-44th

April 1-2, 2017 -- UIU Spring Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72, 5833 yards -- 9 teams, 52 players
 
Central Missouri   313 332   645    +69   1st
Sobaski,Olivia   75 82   157    +13   3rd
Leath,Elizabeth   76 84   160    +16   4th
Entriken,Taelyn   83 82   165    +21   8th
Welker,Kelly   87 84   171    +27   t-14th
Rehkow,Jordan   79 94   173    +29   t-18th

April 10-11, 2017 -- Central Region Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5911 yards -- 21 teams, 105 players
 
Central Missouri   316 316   632    +56   7th
Entriken,Taelyn   80 76   156    +12   t-17th
Sobaski,Olivia   78 78   156    +12   t-17th
Welker,Kelly   75 81   156    +12   t-17th
Rehkow,Jordan   83 81   164    +20   t-48th
Leath,Elizabeth   88 82   170    +26   t-72nd

April 24-26, 2017 -- MIAA Championship
Swope Memorial Golf Course -- Kansas City, Mo.
Par 72, 5893 yards -- 10 teams, 50 players
 
Central Missouri   342 327 332   1001    +137   5th
Leath,Elizabeth   85 80 82   247    +31   13th
Sobaski,Olivia   84 87 78   249    +33   t-14th
Entriken,Taelyn   88 82 84   254    +38   19th
Rehkow,Jordan   85 82 88   255    +39   t-20th
Welker,Kelly   88 83 92   263    +47   t-33rd

May 8-10, 2017 -- 2017 NCAA Central Super Regional
Minnehaha Country Club -- Sioux Falls, SD
Par 71, 6073 yards -- 18 teams, 66 players
 
Central Missouri   315 316 314   945    +93   8th
Sobaski,Olivia   76 77 77   230    +17   t-11th
Leath,Elizabeth   79 80 80   239    +26   31st
Entriken,Taelyn   78 77 85   240    +27   t-32nd
Welker,Kelly   82 82 79   243    +30   t-40th
Rehkow,Jordan   88 90 78   256    +43   64th

# Indicates individual player