2015-16 Central Missouri Women's Golf
Team Results

Sept. 8-9, 2015 -- Fall Central Region Preview
Prairie Highlands Golf Club -- Olathe, KS
Par 72, 5901 yards -- 19 teams, 100 players
 
Central Missouri   323 319   642    +66   7th
Rehkow, Jordan   77 76   153    +9   t-11th
Entriken, Taelyn   79 78   157    +13   t-18th
Welker, Kelly   79 83   162    +18   t-38th
Smith, Maranda   88 82   170    +26   t-67th
Betke, Blake   88 83   171    +27   t-71st

Sept. 14-15, 2015 -- 17th Annual NSU Women's Golf Classic
Cherokee Springs Golf Course -- Tahlequah, Okla.
Par 72, 5806 yards -- 18 teams, 97 players
 
Central Missouri   335 326   661    +85   10th
Entriken,Taelyn   79 79   158    +14   t-17th
Smith,Maranda   82 80   162    +18   t-33rd
Rehkow,Jordan   88 82   170    +26   t-57th
Betke,Blake   86 88   174    +30   t-69th
Welker,Kelly   93 85   178    +34   78th

Sept. 28-29, 2015 -- Lincoln MIAA Fall Preview
Jefferson City Country Club -- Jefferson City, Mo.
Par 72, 6046 yards -- 12 teams, 65 players
 
Central Missouri   328 337   665    +89   7th
Leath,Elizabeth   77 77   154    +10   t-7th
Rehkow,Jordan   84 86   170    +26   t-34th
Entriken,Taelyn   86 86   172    +28   t-38th
Betke,Blake   85 88   173    +29   t-41st
Welker,Kelly   82 dnc   82

Oct. 5-6, 2015 -- UCO/RCB Bank Classic
Lincoln Park East Golf Course -- Oklahoma City, Okla.
Par 71, 6001 yards -- 15 teams, 85 players
 
Central Missouri   320 315   635    +67   11th
Entriken,Taelyn   74 84   158    +16   t-50th
Welker,Kelly   81 77   158    +16   t-50th
Leath,Elizabeth   82 77   159    +17   t-54th
Rehkow,Jordan   83 81   164    +22   t-66th
Temple,Kayla   89 80   169    +27   74th

Oct. 26-27, 2015 -- UIS Island Getaway
Rio Mar Country Club - Ocean Course -- Rio Grande, Puerto Rico
Par 71 -- 0 teams, 0 players
 
Central Missouri   337 328   665    +97   10th
Rehkow,Jordan   79 83   162    +20   t-31st
Smith,Maranda   85 83   168    +26   t-43rd
Leath,Elizabeth   94 77   171    +29   t-46th
Entriken,Taelyn   87 85   172    +30   t-49th
Welker,Kelly   86 87   173    +31   t-51st
Thoreson,Jordan#   107 103   210    +68   68th

March 7-8, 2016 -- Diffee Ford-Lincoln Invitaitonal
KickingBird Golf Course -- Edmond, Okla.
Par 70, 5821 yards -- 16 teams, 91 players
 
Central Missouri   336 310   646    +86   10th
Elizabeth Leath   82 76   158    +18   t-28th
Taelyn Entriken   80 80   160    +20   t-36th
Blake Betke   86 76   162    +22   t-43rd
Jordan Rehkow   88 78   166    +26   t-55th
Kelly Welker   89 80   169    +29   t-64th
Kayla Temple#   wd 87   87

March 14-15, 2016 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 72, 5816 yards -- 10 teams, 50 players
 
Central Missouri   329 330   659    +83   5th
Leath,Elizabeth   80 80   160    +16   t-12th
Rehkow,Jordan   78 82   160    +16   t-12th
Entriken,Taelyn   87 83   170    +26   t-26th
Welker,Kelly   90 85   175    +31   t-33rd
Betke,Blake   84 93   177    +33   t-37th

March 26-27, 2016 -- UNK Spring Invite
Awarii Dunes -- Axtell, Neb.
Par 72, 6236 yards -- 16 teams, 85 players
 
Central Missouri   347 313   660    +84   13th
Leath,Elizabeth   85 76   161    +17   t-31st
Welker,Kelly   85 77   162    +18   t-35th
Entriken,Taelyn   86 84   170    +26   t-61st
Smith,Maranda   95 76   171    +27   t-65th
Rehkow,Jordan   91 85   176    +32   t-74th

April 2-3, 2016 -- Upper Iowa Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72 -- 9 teams, 47 players
 
Central Missouri   350 327   677    +101   3rd
Entriken, Taelyn   86 81   167    +23   t-4th
Leath, Elizabeth   90 82   172    +28   t-10th
Welker, Kelly   90 84   174    +30   12th
Rehkow, Jordan   84 91   175    +31   t-13th
Smith, Maranda   97 80   177    +33   16th
Betke, Blake#   101 85   186    +42   t-24th

April 11-12, 2016 -- Central Region Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72, 6167 yards -- 19 teams, 99 players
 
Central Missouri   324 336   660    +84   11th
Leath,Elizabeth   77 79   156    +12   t-9th
Rehkow,Jordan   79 86   165    +21   t-38th
Entriken,Taelyn   82 84   166    +22   t-40th
Smith,Maranda   86 87   173    +29   t-68th
Welker,Kelly   89 91   180    +36   t-83rd

April 18-20, 2016 -- MIAA Championships
Swope Memorial Golf Course -- Kansas City, Mo.
Par 72, 5893 yards -- 10 teams, 48 players
 
Central Missouri   341 332 329   1002    +138   5th
Leath,Elizabeth   77 75 78   230    +14   2nd
Rehkow,Jordan   83 85 83   251    +35   20th
Entriken,Taelyn   88 87 81   256    +40   23rd
Welker,Kelly   93 85 87   265    +49   34th
Smith,Maranda   95 90 87   272    +56   36th

May 2-4, 2016 -- NCAA Division II Women's Super Region 3
Awarii Dunes -- Axtell, Neb.
Par 72, 6200 yards -- 17 teams, 66 players
 
Central Missouri   325 309 317   951    +87   12th
Leath,Elizabeth   78 75 76   229    +13   t-23rd
Rehkow,Jordan   82 77 78   237    +21   t-46th
Welker,Kelly   82 78 80   240    +24   t-53rd
Smith,Maranda   83 79 85   247    +31   61st
Entriken,Taelyn   87 79 83   249    +33   62nd

# Indicates individual player