2015-16 Central Missouri Women's Golf
Individual Results

Betke, Blake
Boatman,Alexa
Entriken, Taelyn
Leath,Elizabeth
Rehkow, Jordan
Scheffer,Katie
Smith, Maranda
Temple,Kayla
Thoreson,Jordan
Welker, Kelly

 


 Betke, Blake
 

Tournament Date(s) Rounds Scores Par Rank
Fall Central Region Preview Sept. 8-9, 2015 2 88-83=171   +27   t-71st/100
17th Annual NSU Women's Golf Classic Sept. 14-15, 2015 2 86-88=174   +30   t-69th/97
Lincoln MIAA Fall Preview Sept. 28-29, 2015 2 85-88=173   +29   t-41st/65
Diffee Ford-Lincoln Invitaitonal March 7-8, 2016 2 86-76=162   +22   t-43rd/91
Holiday Inn Express Classic March 14-15, 2016 2 84-93=177   +33   t-37th/50
Upper Iowa Invite April 2-3, 2016 2 101-85=186   +42   t-24th/47
SEASON TOTALS 12 1043 Avg. 86.92 +15 -

 


 Boatman,Alexa (dnc) 
 

 


 Entriken, Taelyn
 

Tournament Date(s) Rounds Scores Par Rank
Fall Central Region Preview Sept. 8-9, 2015 2 79-78=157   +13   t-18th/100
17th Annual NSU Women's Golf Classic Sept. 14-15, 2015 2 79-79=158   +14   t-17th/97
Lincoln MIAA Fall Preview Sept. 28-29, 2015 2 86-86=172   +28   t-38th/65
UCO/RCB Bank Classic Oct. 5-6, 2015 2 74-84=158   +16   t-50th/85
UIS Island Getaway Oct. 26-27, 2015 2 87-85=172   +30   t-49th/0
Diffee Ford-Lincoln Invitaitonal March 7-8, 2016 2 80-80=160   +20   t-36th/91
Holiday Inn Express Classic March 14-15, 2016 2 87-83=170   +26   t-26th/50
UNK Spring Invite March 26-27, 2016 2 86-84=170   +26   t-61st/85
Upper Iowa Invite April 2-3, 2016 2 86-81=167   +23   t-4th/47
Central Region Spring Preview April 11-12, 2016 2 82-84=166   +22   t-40th/99
MIAA Championships April 18-20, 2016 3 88-87-81=256   +40   23rd/48
NCAA Division II Women's Super Region 3 May 2-4, 2016 3 87-79-83=249   +33   62nd/66
SEASON TOTALS 26 2155 Avg. 82.88 +11 -

 


 Leath,Elizabeth
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln MIAA Fall Preview Sept. 28-29, 2015 2 77-77=154   +10   t-7th/65
UCO/RCB Bank Classic Oct. 5-6, 2015 2 82-77=159   +17   t-54th/85
UIS Island Getaway Oct. 26-27, 2015 2 94-77=171   +29   t-46th/0
Diffee Ford-Lincoln Invitaitonal March 7-8, 2016 2 82-76=158   +18   t-28th/91
Holiday Inn Express Classic March 14-15, 2016 2 80-80=160   +16   t-12th/50
UNK Spring Invite March 26-27, 2016 2 85-76=161   +17   t-31st/85
Upper Iowa Invite April 2-3, 2016 2 90-82=172   +28   t-10th/47
Central Region Spring Preview April 11-12, 2016 2 77-79=156   +12   t-9th/99
MIAA Championships April 18-20, 2016 3 77-75-78=230   +14   2nd/48
NCAA Division II Women's Super Region 3 May 2-4, 2016 3 78-75-76=229   +13   t-23rd/66
SEASON TOTALS 22 1750 Avg. 79.55 +8 -

 


 Rehkow, Jordan
 

Tournament Date(s) Rounds Scores Par Rank
Fall Central Region Preview Sept. 8-9, 2015 2 77-76=153   +9   t-11th/100
17th Annual NSU Women's Golf Classic Sept. 14-15, 2015 2 88-82=170   +26   t-57th/97
Lincoln MIAA Fall Preview Sept. 28-29, 2015 2 84-86=170   +26   t-34th/65
UCO/RCB Bank Classic Oct. 5-6, 2015 2 83-81=164   +22   t-66th/85
UIS Island Getaway Oct. 26-27, 2015 2 79-83=162   +20   t-31st/0
Diffee Ford-Lincoln Invitaitonal March 7-8, 2016 2 88-78=166   +26   t-55th/91
Holiday Inn Express Classic March 14-15, 2016 2 78-82=160   +16   t-12th/50
UNK Spring Invite March 26-27, 2016 2 91-85=176   +32   t-74th/85
Upper Iowa Invite April 2-3, 2016 2 84-91=175   +31   t-13th/47
Central Region Spring Preview April 11-12, 2016 2 79-86=165   +21   t-38th/99
MIAA Championships April 18-20, 2016 3 83-85-83=251   +35   20th/48
NCAA Division II Women's Super Region 3 May 2-4, 2016 3 82-77-78=237   +21   t-46th/66
SEASON TOTALS 26 2149 Avg. 82.65 +11 -

 


 Scheffer,Katie (dnc) 
 

 


 Smith, Maranda
 

Tournament Date(s) Rounds Scores Par Rank
Fall Central Region Preview Sept. 8-9, 2015 2 88-82=170   +26   t-67th/100
17th Annual NSU Women's Golf Classic Sept. 14-15, 2015 2 82-80=162   +18   t-33rd/97
UIS Island Getaway Oct. 26-27, 2015 2 85-83=168   +26   t-43rd/0
UNK Spring Invite March 26-27, 2016 2 95-76=171   +27   t-65th/85
Upper Iowa Invite April 2-3, 2016 2 97-80=177   +33   16th/47
Central Region Spring Preview April 11-12, 2016 2 86-87=173   +29   t-68th/99
MIAA Championships April 18-20, 2016 3 95-90-87=272   +56   36th/48
NCAA Division II Women's Super Region 3 May 2-4, 2016 3 83-79-85=247   +31   61st/66
SEASON TOTALS 18 1540 Avg. 85.56 +14 -

 


 Temple,Kayla
 

Tournament Date(s) Rounds Scores Par Rank
UCO/RCB Bank Classic Oct. 5-6, 2015 2 89-80=169   +27   74th/85
Diffee Ford-Lincoln Invitaitonal March 7-8, 2016 2 -4-87=87   +17   
SEASON TOTALS 3 256 Avg. 85.33 +15 -

 


 Thoreson,Jordan
 

Tournament Date(s) Rounds Scores Par Rank
UIS Island Getaway Oct. 26-27, 2015 2 107-103=210   +68   68th/0
SEASON TOTALS 2 210 Avg. 105.00 +34 -

 


 Welker, Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Fall Central Region Preview Sept. 8-9, 2015 2 79-83=162   +18   t-38th/100
17th Annual NSU Women's Golf Classic Sept. 14-15, 2015 2 93-85=178   +34   78th/97
Lincoln MIAA Fall Preview Sept. 28-29, 2015 2 82--2=82   +10   
UCO/RCB Bank Classic Oct. 5-6, 2015 2 81-77=158   +16   t-50th/85
UIS Island Getaway Oct. 26-27, 2015 2 86-87=173   +31   t-51st/0
Diffee Ford-Lincoln Invitaitonal March 7-8, 2016 2 89-80=169   +29   t-64th/91
Holiday Inn Express Classic March 14-15, 2016 2 90-85=175   +31   t-33rd/50
UNK Spring Invite March 26-27, 2016 2 85-77=162   +18   t-35th/85
Upper Iowa Invite April 2-3, 2016 2 90-84=174   +30   12th/47
Central Region Spring Preview April 11-12, 2016 2 89-91=180   +36   t-83rd/99
MIAA Championships April 18-20, 2016 3 93-85-87=265   +49   34th/48
NCAA Division II Women's Super Region 3 May 2-4, 2016 3 82-78-80=240   +24   t-53rd/66
SEASON TOTALS 25 2118 Avg. 84.72 +13 -