| Alexa Boatman |
| Shelby Crawley |
| Demie Derry |
| Mary Kate Duffin |
| Taelyn Entriken |
| Kaitlyn Marsh |
| Maranda Smith |
| Kayla Temple |
| Jordan Thoreson |
| Kelly Welker |
|
Alexa Boatman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FHSU Invitational | 9/29-9/30, 2014 | 2 | 92-91=183 | +41 | 48th/65 |
| UMSL Triton Fall Invitational | 10/11-10/12, 2014 | 2 | 88-87=175 | +31 | t-32nd/57 |
| Upper Iowa Spring Invite | 4/3-4/4, 2015 | 2 | 96-94=190 | +46 | 31st/45 |
| MIAA Championships | 4/20-4/22, 2015 | 3 | 89-86-87=262 | +46 | 28th/49 |
| SEASON TOTALS | 9 | 810 Avg. 90.00 | +18 | - | |
|
Shelby Crawley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invite | 9/20-21/2014 | 2 | 90-85=175 | +31 | t-48th/78 |
| FHSU Invitational | 9/29-9/30, 2014 | 2 | 87-87=174 | +32 | t-35th/65 |
| UCO Classic | 10/6-10/7, 2014 | 2 | 79-78=157 | +15 | t-34th/82 |
| UMSL Triton Fall Invitational | 10/11-10/12, 2014 | 2 | 83-83=166 | +22 | 14th/57 |
| UIS Island Getaway | 10/27-10/28, 2014 | 2 | 86-81=167 | +23 | 23rd/47 |
| Diffee Ford-Lincoln Invite | 3/9-3/10, 2015 | 2 | 90-89=179 | +39 | t-67th/88 |
| Holiday Inn Express Classic | 3/22-3/23, 2015 | 2 | 90-89=179 | +35 | t-57th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 87-84=171 | +27 | t-27th/47 |
| Upper Iowa Spring Invite | 4/3-4/4, 2015 | 2 | 86-86=172 | +28 | 16th/45 |
| Triton Invitational | 4/12-4/13, 2015 | 2 | 101-88=189 | +47 | t-59th/67 |
| SEASON TOTALS | 20 | 1729 Avg. 86.45 | +15 | - | |
|
Demie Derry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 96-100=196 | +52 | 46th/47 |
| SEASON TOTALS | 2 | 196 Avg. 98.00 | +26 | - | |
|
Mary Kate Duffin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FHSU Invitational | 9/29-9/30, 2014 | 2 | 89-90=179 | +37 | t-44th/65 |
| SEASON TOTALS | 2 | 179 Avg. 89.50 | +19 | - | |
|
Taelyn Entriken |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invite | 9/20-21/2014 | 2 | 80-78=158 | +14 | t-7th/78 |
| FHSU Invitational | 9/29-9/30, 2014 | 2 | 84-83=167 | +25 | 21st/65 |
| UCO Classic | 10/6-10/7, 2014 | 2 | 80-79=159 | +17 | t-42nd/82 |
| UMSL Triton Fall Invitational | 10/11-10/12, 2014 | 2 | 81-76=157 | +13 | t-3rd/57 |
| UIS Island Getaway | 10/27-10/28, 2014 | 2 | 86-88=174 | +30 | 27th/47 |
| Diffee Ford-Lincoln Invite | 3/9-3/10, 2015 | 2 | 83-79=162 | +22 | t-35th/88 |
| Holiday Inn Express Classic | 3/22-3/23, 2015 | 2 | 79-82=161 | +17 | t-16th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 87-76=163 | +19 | t-12th/47 |
| Upper Iowa Spring Invite | 4/3-4/4, 2015 | 2 | 86-81=167 | +23 | t-7th/45 |
| Triton Invitational | 4/12-4/13, 2015 | 2 | 86-84=170 | +28 | t-33rd/67 |
| MIAA Championships | 4/20-4/22, 2015 | 3 | 86-82-85=253 | +37 | 21st/49 |
| SEASON TOTALS | 23 | 1891 Avg. 82.22 | +11 | - | |
|
Kaitlyn Marsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invite | 9/20-21/2014 | 2 | 88-90=178 | +34 | t-54th/78 |
| UCO Classic | 10/6-10/7, 2014 | 2 | 80-80=160 | +18 | t-46th/82 |
| UMSL Triton Fall Invitational | 10/11-10/12, 2014 | 2 | 83-86=169 | +25 | 21st/57 |
| UIS Island Getaway | 10/27-10/28, 2014 | 2 | 88-95=183 | +39 | t-32nd/47 |
| Diffee Ford-Lincoln Invite | 3/9-3/10, 2015 | 2 | 89-89=178 | +38 | 66th/88 |
| Holiday Inn Express Classic | 3/22-3/23, 2015 | 2 | 84-94=178 | +34 | t-54th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 86-89=175 | +31 | t-33rd/47 |
| Triton Invitational | 4/12-4/13, 2015 | 2 | 82-85=167 | +25 | t-24th/67 |
| MIAA Championships | 4/20-4/22, 2015 | 3 | 90-90-94=274 | +58 | 38th/49 |
| SEASON TOTALS | 19 | 1662 Avg. 87.47 | +16 | - | |
|
Maranda Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UCO Classic | 10/6-10/7, 2014 | 2 | 87-89=176 | +34 | 71st/82 |
| UIS Island Getaway | 10/27-10/28, 2014 | 2 | 89-90=179 | +35 | t-30th/47 |
| Diffee Ford-Lincoln Invite | 3/9-3/10, 2015 | 2 | 86-84=170 | +30 | t-52nd/88 |
| Holiday Inn Express Classic | 3/22-3/23, 2015 | 2 | 90-83=173 | +29 | t-44th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 86-88=174 | +30 | 32nd/47 |
| Upper Iowa Spring Invite | 4/3-4/4, 2015 | 2 | 94-94=188 | +44 | 30th/45 |
| Triton Invitational | 4/12-4/13, 2015 | 2 | 92-78=170 | +28 | t-33rd/67 |
| MIAA Championships | 4/20-4/22, 2015 | 3 | 87-77-83=247 | +31 | t-13th/49 |
| SEASON TOTALS | 17 | 1477 Avg. 86.88 | +15 | - | |
|
Kayla Temple |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invite | 9/20-21/2014 | 2 | 87-85=172 | +28 | t-37th/78 |
| FHSU Invitational | 9/29-9/30, 2014 | 2 | 83-91=174 | +32 | t-35th/65 |
| UCO Classic | 10/6-10/7, 2014 | 2 | 84-88=172 | +30 | 69th/82 |
| UMSL Triton Fall Invitational | 10/11-10/12, 2014 | 2 | 85-85=170 | +26 | t-22nd/57 |
| UIS Island Getaway | 10/27-10/28, 2014 | 2 | 99-85=184 | +40 | 34th/47 |
| SEASON TOTALS | 10 | 872 Avg. 87.20 | +16 | - | |
|
Jordan Thoreson (dnc) |
|
Kelly Welker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invite | 9/20-21/2014 | 2 | 82-79=161 | +17 | t-12th/78 |
| FHSU Invitational | 9/29-9/30, 2014 | 2 | 85-88=173 | +31 | t-32nd/65 |
| UCO Classic | 10/6-10/7, 2014 | 2 | 74-78=152 | +10 | t-20th/82 |
| UMSL Triton Fall Invitational | 10/11-10/12, 2014 | 2 | 81-79=160 | +16 | t-6th/57 |
| UIS Island Getaway | 10/27-10/28, 2014 | 2 | 83-83=166 | +22 | 22nd/47 |
| Diffee Ford-Lincoln Invite | 3/9-3/10, 2015 | 2 | 86-80=166 | +26 | 48th/88 |
| Holiday Inn Express Classic | 3/22-3/23, 2015 | 2 | 76-86=162 | +18 | t-19th/75 |
| UNK Women's Invitational | 3/30-3/31, 2015 | 2 | 83-80=163 | +19 | t-12th/47 |
| Upper Iowa Spring Invite | 4/3-4/4, 2015 | 2 | 85-90=175 | +31 | 20th/45 |
| Triton Invitational | 4/12-4/13, 2015 | 2 | 81-84=165 | +23 | t-20th/67 |
| MIAA Championships | 4/20-4/22, 2015 | 3 | 85-81-78=244 | +28 | 11th/49 |
| SEASON TOTALS | 23 | 1887 Avg. 82.04 | +10 | - | |