| Alexa Boatman |
| Demie Derry |
| Mary Kate Duffin |
| Ally Guffey |
| Kaitlyn Marsh |
| Krystal Martinez |
| Maranda Smith |
| Kayla Temple |
| Jordan Thoreson |
| Kelly Welker |
|
Alexa Boatman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 15th Annual NSU Golf Classic | 9/16-9/17, 2013 | 2 | 90-87=177 | +37 | 40th/57 |
| Mustang Invite | 9/21-22/2013 | 2 | 89-102=191 | +47 | t-73rd/84 |
| RCB Bank UCO Classic | 10/7-10/8, 2013 | 2 | 76-88=164 | +22 | t-57th/0 |
| UMSL Fall Invitational | 10/12-10/13, 2013 | 2 | 85-90=175 | +31 | t-49th/77 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 89-97=186 | +44 | t-65th/99 |
| UCO Kickingbird Classic | 3/10-3/11, 2014 | 2 | 89-89=178 | +38 | t-64th/0 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 92 | +20 | t-51st/85 |
| UMSL Triton Invitational | 4/13-4/14, 2014 | 2 | 92-91=183 | +43 | 58th/85 |
| MIAA Championships | 4/21-23/2014 | 3 | 89-93-85=267 | +51 | 20th/48 |
| SEASON TOTALS | 18 | 1613 Avg. 89.61 | +19 | - | |
|
Demie Derry (dnc) |
|
Mary Kate Duffin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UCO Kickingbird Classic | 3/10-3/11, 2014 | 2 | 90-99=189 | +49 | t-81st/0 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 96 | +24 | t-69th/85 |
| SEASON TOTALS | 3 | 285 Avg. 95.00 | +24 | - | |
|
Ally Guffey (dnc) |
|
Kaitlyn Marsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 15th Annual NSU Golf Classic | 9/16-9/17, 2013 | 2 | 91-87=178 | +38 | t-41st/57 |
| Mustang Invite | 9/21-22/2013 | 2 | 90-86=176 | +32 | t-46th/84 |
| UMSL Fall Invitational | 10/12-10/13, 2013 | 2 | 86-92=178 | +34 | 57th/77 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 90-86=176 | +34 | t-47th/99 |
| UCO Kickingbird Classic | 3/10-3/11, 2014 | 2 | 93-95=188 | +48 | 80th/0 |
| Natural State Golf Classic | 3/31-4/1/2014 | 2 | 86-92=178 | +36 | t-36th/66 |
| UIU Spring Invite | 4/5-6/2014 | 2 | 93-87=180 | +36 | 32nd/49 |
| UMSL Triton Invitational | 4/13-4/14, 2014 | 2 | 90-96=186 | +46 | t-64th/85 |
| MIAA Championships | 4/21-23/2014 | 3 | 95-91-91=277 | +61 | 28th/48 |
| SEASON TOTALS | 19 | 1717 Avg. 90.37 | +19 | - | |
|
Krystal Martinez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| RCB Bank UCO Classic | 10/7-10/8, 2013 | 2 | 95-91=186 | +44 | 93rd/0 |
| UMSL Fall Invitational | 10/12-10/13, 2013 | 2 | 84-91=175 | +31 | t-49th/77 |
| Natural State Golf Classic | 3/31-4/1/2014 | 2 | 98-92=190 | +48 | t-47th/66 |
| UIU Spring Invite | 4/5-6/2014 | 2 | 101-91=192 | +48 | 41st/49 |
| SEASON TOTALS | 8 | 743 Avg. 92.88 | +21 | - | |
|
Maranda Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 15th Annual NSU Golf Classic | 9/16-9/17, 2013 | 2 | 92-98=190 | +50 | 47th/57 |
| Mustang Invite | 9/21-22/2013 | 2 | 89-90=179 | +35 | 59th/84 |
| RCB Bank UCO Classic | 10/7-10/8, 2013 | 2 | 79-92=171 | +29 | t-78th/0 |
| UMSL Fall Invitational | 10/12-10/13, 2013 | 2 | 85-87=172 | +28 | t-39th/77 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 92-96=188 | +46 | 68th/99 |
| UCO Kickingbird Classic | 3/10-3/11, 2014 | 2 | 87-92=179 | +39 | t-66th/0 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 93 | +21 | t-53rd/85 |
| Natural State Golf Classic | 3/31-4/1/2014 | 2 | 87-84=171 | +29 | t-25th/66 |
| UIU Spring Invite | 4/5-6/2014 | 2 | 89-101=190 | +46 | 40th/49 |
| UMSL Triton Invitational | 4/13-4/14, 2014 | 2 | 94-98=192 | +52 | 75th/85 |
| MIAA Championships | 4/21-23/2014 | 3 | 94-90-91=275 | +59 | 27th/48 |
| SEASON TOTALS | 22 | 2000 Avg. 90.91 | +20 | - | |
|
Kayla Temple |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 15th Annual NSU Golf Classic | 9/16-9/17, 2013 | 2 | 91-87=178 | +38 | t-41st/57 |
| Mustang Invite | 9/21-22/2013 | 2 | 96-82=178 | +34 | t-57th/84 |
| RCB Bank UCO Classic | 10/7-10/8, 2013 | 2 | 80-86=166 | +24 | t-63rd/0 |
| UMSL Fall Invitational | 10/12-10/13, 2013 | 2 | 88-86=174 | +30 | t-47th/77 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 86-89=175 | +33 | t-43rd/99 |
| UCO Kickingbird Classic | 3/10-3/11, 2014 | 2 | 88-80=168 | +28 | t-41st/0 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 91 | +19 | t-49th/85 |
| Natural State Golf Classic | 3/31-4/1/2014 | 2 | 96-89=185 | +43 | 43rd/66 |
| UIU Spring Invite | 4/5-6/2014 | 2 | 91-87=178 | +34 | 26th/49 |
| UMSL Triton Invitational | 4/13-4/14, 2014 | 2 | 88-96=184 | +44 | t-59th/85 |
| MIAA Championships | 4/21-23/2014 | 3 | 94-96-90=280 | +64 | 30th/48 |
| SEASON TOTALS | 22 | 1957 Avg. 88.95 | +18 | - | |
|
Jordan Thoreson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 110-97=207 | +65 | 87th/99 |
| SEASON TOTALS | 2 | 207 Avg. 103.50 | +33 | - | |
|
Kelly Welker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 15th Annual NSU Golf Classic | 9/16-9/17, 2013 | 2 | 83-82=165 | +25 | t-21st/57 |
| Mustang Invite | 9/21-22/2013 | 2 | 80-76=156 | +12 | t-4th/84 |
| RCB Bank UCO Classic | 10/7-10/8, 2013 | 2 | 78-81=159 | +17 | t-41st/0 |
| UMSL Fall Invitational | 10/12-10/13, 2013 | 2 | 85-84=169 | +25 | t-32nd/77 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 86-89=175 | +33 | t-43rd/99 |
| UCO Kickingbird Classic | 3/10-3/11, 2014 | 2 | 81-80=161 | +21 | t-22nd/0 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 77 | +5 | 3rd/85 |
| Natural State Golf Classic | 3/31-4/1/2014 | 2 | 92-79=171 | +29 | t-25th/66 |
| UIU Spring Invite | 4/5-6/2014 | 2 | 88-83=171 | +27 | 16th/49 |
| UMSL Triton Invitational | 4/13-4/14, 2014 | 2 | 79-88=167 | +27 | t-20th/85 |
| MIAA Championships | 4/21-23/2014 | 3 | 82-87-83=252 | +36 | t-10th/48 |
| SEASON TOTALS | 22 | 1823 Avg. 82.86 | +12 | - | |