2013-14 Central Missouri Women's Golf
4/5-6/2014 -- UIU Spring Invite

Quail Run Golf Course
Columbus, Neb.
Dates: 4/5-6/2014
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana (SD)   319  319  638   +62
2  Minnesota State   334  320  654   +78
3  Concordia-St. Paul   340  326  666   +90
4  St.Cloud State University   352  331  683   +107
5  Upper Iowa University   350  337  687   +111
6  Winona State   365  338  703   +127
7  Central Missouri   361  348  709   +133
8  Minot State Women's Golf   386  375  761   +185
9  Minnesota Crookston   405  378  783   +207



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sethasompobe, Kenya  Minnesota State   80  75  155   +11
t 2  Ostrander, Allie  Augustana (SD)   81  76  157   +13
t 2  Selberg, Dani  Minnesota State   79  78  157   +13
4  Toivonen, Marisa  Augustana (SD)   80  80  160   +16
5  Leland, Maggie  Augustana (SD)   79  82  161   +17
t 6  Stone, Savannah  Concordia-St. Paul   85  77  162   +18
t 6  Taylor, Brooke  St.Cloud State University   80  82  162   +18
t 8  Gray, Rachel  Concordia-St. Paul   82  83  165   +21
t 8  Nelson, Christy  Upper Iowa University   86  79  165   +21
t 8  Onsrud, Grace  Upper Iowa University   84  81  165   +21
t 11  Bormann, Jordan  Augustana (SD)   79  88  167   +23
t 11  Enstrom, Laurel  St.Cloud State University   89  78  167   +23
t 11  Pederson, Jennifer  Augustana (SD)   86  81  167   +23
14  Mullins, Molly  Concordia-St. Paul   85  84  169   +25
15  Kunst, Tabitha  Minnesota State   89  81  170   +26
16  Kelly Welker  Central Missouri   88  83  171   +27
t 17  Dwyer, Andrea  Concordia-St. Paul   88  84  172   +28
t 17  Geyer, Marissa  Winona State   90  82  172   +28
t 19  Hoffman, Katya  Winona State   95  78  173   +29
t 19  O'Loughlin, Katie  Upper Iowa University   89  84  173   +29
21  Neff, Brittany  Concordia-St. Paul   92  82  174   +30
t 22  Bohlig, Bobbie  Minnesota State   89  86  175   +31
t 22  Johnson, Eryn  Concordia-St. Paul   88  87  175   +31
t 22  Kruchten, Katie  St.Cloud State University   92  83  175   +31
25  Lezpona, Carmen  Upper Iowa University   89  87  176   +32
26  Kayla Temple  Central Missouri   91  87  178   +34
t 27  Amber, Hannah  Minnesota State   86  93  179   +35
t 27  Blegen, Kelly  Winona State   91  88  179   +35
t 27  Hagen, Courtney  Winona State   89  90  179   +35
t 27  Lindeen, Ashlee  St.Cloud State University   91  88  179   +35
t 27  Sheetz, Katie  Minnesota Crookston   97  82  179   +35
32  Kaitlyn Marsh  Central Missouri   93  87  180   +36
t 33  Brossard, Katie  Upper Iowa University   93  89  182   +38
t 33  Danielle Foster  Minot State Women's Golf   89  93  182   +38
35  Rebecca Heinitz  Minot State Women's Golf   91  92  183   +39
36  Rohe, Monica  Upper Iowa University   91  93  184   +40
37  Kalthoff, Alyssa  Minnesota State   99  86  185   +41
38  Blegen, Katie  Winona State   97  90  187   +43
39  Sauer, Shelby  St.Cloud State University   97  91  188   +44
40  Maranda Smith  Central Missouri   89  101  190   +46
41  Krystal Martinez  Central Missouri   101  91  192   +48
42  Kayla Barke  Minot State Women's Golf   96  100  196   +52
43  Kayla Palczewski  Minot State Women's Golf   110  90  200   +56
44  Mikutowski, Mary  Minnesota Crookston   107  94  201   +57
45  Christenson, Jacy  Minnesota Crookston   105  97  202   +58
46  Hauser, Baillee  Minnesota Crookston   99  105  204   +60
47  Helgeson, Kristina  Upper Iowa University   102  105  207   +63
48  Roscoe, Rikki  Minnesota Crookston   104  112  216   +72
49  Samantha Cottingham  Minot State Women's Golf   116  106  222   +78



 Team-by-Team Results
 

4/5-6/2014 -- UIU Spring Invite
Quail Run Golf Course -- Columbus, Neb.
Par 72 -- 9 teams, 49 players

 
Augustana (SD)   319 319   638    +62   1st
Ostrander, Allie   81 76   157    +13   t-2nd
Toivonen, Marisa   80 80   160    +16   4th
Leland, Maggie   79 82   161    +17   5th
Bormann, Jordan   79 88   167    +23   t-11th
Pederson, Jennifer   86 81   167    +23   t-11th

 
Central Missouri   361 348   709    +133   7th
Kelly Welker   88 83   171    +27   16th
Kayla Temple   91 87   178    +34   26th
Kaitlyn Marsh   93 87   180    +36   32nd
Maranda Smith   89 101   190    +46   40th
Krystal Martinez   101 91   192    +48   41st

 
Concordia-St. Paul   340 326   666    +90   3rd
Stone, Savannah   85 77   162    +18   t-6th
Gray, Rachel   82 83   165    +21   t-8th
Mullins, Molly   85 84   169    +25   14th
Dwyer, Andrea   88 84   172    +28   t-17th
Neff, Brittany   92 82   174    +30   21st
Johnson, Eryn#   88 87   175    +31   t-22nd

 
Minnesota Crookston   405 378   783    +207   9th
Sheetz, Katie   97 82   179    +35   t-27th
Mikutowski, Mary   107 94   201    +57   44th
Christenson, Jacy   105 97   202    +58   45th
Hauser, Baillee   99 105   204    +60   46th
Roscoe, Rikki   104 112   216    +72   48th

 
Minnesota State   334 320   654    +78   2nd
Sethasompobe, Kenya   80 75   155    +11   1st
Selberg, Dani   79 78   157    +13   t-2nd
Kunst, Tabitha   89 81   170    +26   15th
Bohlig, Bobbie#   89 86   175    +31   t-22nd
Amber, Hannah   86 93   179    +35   t-27th
Kalthoff, Alyssa   99 86   185    +41   37th

 
Minot State Women's Golf   386 375   761    +185   8th
Danielle Foster   89 93   182    +38   t-33rd
Rebecca Heinitz   91 92   183    +39   35th
Kayla Barke   96 100   196    +52   42nd
Kayla Palczewski   110 90   200    +56   43rd
Samantha Cottingham   116 106   222    +78   49th

 
St.Cloud State University   352 331   683    +107   4th
Taylor, Brooke   80 82   162    +18   t-6th
Enstrom, Laurel   89 78   167    +23   t-11th
Kruchten, Katie   92 83   175    +31   t-22nd
Lindeen, Ashlee   91 88   179    +35   t-27th
Sauer, Shelby   97 91   188    +44   39th

 
Upper Iowa University   350 337   687    +111   5th
Nelson, Christy   86 79   165    +21   t-8th
Onsrud, Grace   84 81   165    +21   t-8th
O'Loughlin, Katie   89 84   173    +29   t-19th
Lezpona, Carmen#   89 87   176    +32   25th
Brossard, Katie#   93 89   182    +38   t-33rd
Rohe, Monica   91 93   184    +40   36th
Helgeson, Kristina   102 105   207    +63   47th

 
Winona State   365 338   703    +127   6th
Geyer, Marissa   90 82   172    +28   t-17th
Hoffman, Katya   95 78   173    +29   t-19th
Blegen, Kelly   91 88   179    +35   t-27th
Hagen, Courtney   89 90   179    +35   t-27th
Blegen, Katie   97 90   187    +43   38th

# Indicates individual player



 AP-Style Tournament Results
 

UIU Spring Invite
Quail Run Golf Course
Columbus, Neb.
Dates: 4/5-6/2014
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augustana (SD).................  319  319    638    +62
   2  Minnesota State................  334  320    654    +78
   3  Concordia-St. Paul.............  340  326    666    +90
   4  St.Cloud State University......  352  331    683   +107
   5  Upper Iowa University..........  350  337    687   +111
   6  Winona State...................  365  338    703   +127
   7  Central Missouri...............  361  348    709   +133
   8  Minot State Women's Golf.......  386  375    761   +185
   9  Minnesota Crookston............  405  378    783   +207


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sethasompobe, Kenya.. Minnesota State................   80   75    155    +11
t  2  Ostrander, Allie..... Augustana (SD).................   81   76    157    +13
t  2  Selberg, Dani........ Minnesota State................   79   78    157    +13
   4  Toivonen, Marisa..... Augustana (SD).................   80   80    160    +16
   5  Leland, Maggie....... Augustana (SD).................   79   82    161    +17
t  6  Stone, Savannah...... Concordia-St. Paul.............   85   77    162    +18
t  6  Taylor, Brooke....... St.Cloud State University......   80   82    162    +18
t  8  Gray, Rachel......... Concordia-St. Paul.............   82   83    165    +21
t  8  Nelson, Christy...... Upper Iowa University..........   86   79    165    +21
t  8  Onsrud, Grace........ Upper Iowa University..........   84   81    165    +21
t 11  Bormann, Jordan...... Augustana (SD).................   79   88    167    +23
t 11  Enstrom, Laurel...... St.Cloud State University......   89   78    167    +23
t 11  Pederson, Jennifer... Augustana (SD).................   86   81    167    +23
  14  Mullins, Molly....... Concordia-St. Paul.............   85   84    169    +25
  15  Kunst, Tabitha....... Minnesota State................   89   81    170    +26
  16  Kelly Welker......... Central Missouri...............   88   83    171    +27
t 17  Dwyer, Andrea........ Concordia-St. Paul.............   88   84    172    +28
t 17  Geyer, Marissa....... Winona State...................   90   82    172    +28
t 19  Hoffman, Katya....... Winona State...................   95   78    173    +29
t 19  O'Loughlin, Katie.... Upper Iowa University..........   89   84    173    +29