2013-14 Central Missouri Women's Golf
4/21-23/2014 -- MIAA Championships

Alvamar Golf Club: Members Course
Lawrence, Kan.
Dates: 4/21-23/2014
Par 72, 6237 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   320  321  317  958   +94
2  Northeastern State   326  327  320  973   +109
3  Northwest Missouri State   352  345  350  1047   +183
4  Lindenwood   345  359  354  1058   +194
5  Central Missouri   359  361  349  1069   +205
6  Nebraska-Kearney   357  354  363  1074   +210
7  Missouri Western   363  372  362  1097   +233
8  Fort Hays State   392  378  381  1151   +287
9  Southwest Baptist   424  418  408  1250   +386



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Price,Baylee  Northeastern State   79  77  77  233   +17
2  Castiello,Sofia  Northeastern State   80  78  78  236   +20
3  Neidy,Taylor  Central Oklahoma   76  78  83  237   +21
4  Tigert,June  Central Oklahoma   79  78  82  239   +23
5  Seng,Aly  Central Oklahoma   85  81  77  243   +27
6  Bensch,Katie  Central Oklahoma   82  84  79  245   +29
7  Darrough,Bethany  Central Oklahoma   83  84  79  246   +30
8  Chin,Arizona  Northeastern State   80  85  84  249   +33
9  Lowell,Cassie  Northwest Missouri State   88  79  84  251   +35
t 10  Kelly Welker  Central Missouri   82  87  83  252   +36
t 10  Wilson,Callie  Missouri Western   81  86  85  252   +36
12  Rotzinger,Julieta  Lindenwood   80  93  82  255   +39
13  Summers,Ana  Nebraska-Kearney   82  88  86  256   +40
14  haynes,Alanna  Lindenwood   82  87  89  258   +42
15  Allison,Brooke  Northeastern State   95  87  81  263   +47
16  Gard,Taylor  Northwest Missouri State   84  86  94  264   +48
17  Piccininni,Maddy  Lindenwood   88  87  90  265   +49
t 18  Moorberg,Stephanie  Nebraska-Kearney   91  86  89  266   +50
t 18  Schroeder,Kayla  Northeastern State   87  93  86  266   +50
20  Alexa Boatman  Central Missouri   89  93  85  267   +51
21  Romjue,Madison  Missouri Western   95  87  86  268   +52
22  Powers,Ashley  Northwest Missouri State   92  87  91  270   +54
t 23  D'Angela,Kristina  Northwest Missouri State   94  93  84  271   +55
t 23  Rodgers,Stephanie  Nebraska-Kearney   90  87  94  271   +55
25  Byland,Brooke  Northwest Missouri State   88  93  91  272   +56
26  Hobson,Samantha  Fort Hays State   96  88  89  273   +57
27  Maranda Smith  Central Missouri   94  90  91  275   +59
28  Kaitlyn Marsh  Central Missouri   95  91  91  277   +61
29  Kloeppel,Anna  Missouri Western   91  98  89  278   +62
30  Kayla Temple  Central Missouri   94  96  90  280   +64
31  Scheer,Sonny  Nebraska-Kearney   94  93  94  281   +65
32  Pardolas,Sophia  Lincoln   95  97  90  282   +66
33  Beirne,Abigail  Lindenwood   97  93  93  283   +67
34  Hawley,Sydney  Lindenwood   95  92  97  284   +68
35  Eichhorn,Quillen  Fort Hays State   99  95  92  286   +70
t 36  Beilman,Kaycee  Fort Hays State   96  96  100  292   +76
t 36  Haschke,Katelyn  Nebraska-Kearney   96  99  97  292   +76
38  Schulte,Michelle  Southwest Baptist   99  102  92  293   +77
t 39  Chivington,Amber  Missouri Western   96  101  103  300   +84
t 39  DeWerff,Megan  Fort Hays State   101  99  100  300   +84
41  Stone,Shelby  Missouri Western   98  101  102  301   +85
42  McHenry,Lauren  Lincoln   107  105  93  305   +89
43  Cox,Courtney  Southwest Baptist   109  99  99  307   +91
44  Wilson,Mackenzie  Lincoln   107  100  107  314   +98
45  Schulte,Jacqueline  Southwest Baptist   104  110  110  324   +108
46  Palmer,Elle  Southwest Baptist   120  107  107  334   +118
47  Polard,Mirannda  Southwest Baptist   112  122  111  345   +129
 Bethel,Natalie  Fort Hays State   102  0  102 DNF



 Team-by-Team Results
 

4/21-23/2014 -- MIAA Championships
Alvamar Golf Club: Members Course -- Lawrence, Kan.
Par 72, 6237 yards -- 10 teams, 48 players

 
Central Missouri   359 361 349   1069    +205   5th
Kelly Welker   82 87 83   252    +36   t-10th
Alexa Boatman   89 93 85   267    +51   20th
Maranda Smith   94 90 91   275    +59   27th
Kaitlyn Marsh   95 91 91   277    +61   28th
Kayla Temple   94 96 90   280    +64   30th

 
Central Oklahoma   320 321 317   958    +94   1st
Neidy,Taylor   76 78 83   237    +21   3rd
Tigert,June   79 78 82   239    +23   4th
Seng,Aly   85 81 77   243    +27   5th
Bensch,Katie   82 84 79   245    +29   6th
Darrough,Bethany   83 84 79   246    +30   7th

 
Fort Hays State   392 378 381   1151    +287   8th
Hobson,Samantha   96 88 89   273    +57   26th
Eichhorn,Quillen   99 95 92   286    +70   35th
Beilman,Kaycee   96 96 100   292    +76   t-36th
DeWerff,Megan   101 99 100   300    +84   t-39th
Bethel,Natalie   102 0 102   204

 
Lincoln  
Pardolas,Sophia#   95 97 90   282    +66   32nd
McHenry,Lauren#   107 105 93   305    +89   42nd
Wilson,Mackenzie#   107 100 107   314    +98   44th

 
Lindenwood   345 359 354   1058    +194   4th
Rotzinger,Julieta   80 93 82   255    +39   12th
haynes,Alanna   82 87 89   258    +42   14th
Piccininni,Maddy   88 87 90   265    +49   17th
Beirne,Abigail   97 93 93   283    +67   33rd
Hawley,Sydney   95 92 97   284    +68   34th

 
Missouri Western   363 372 362   1097    +233   7th
Wilson,Callie   81 86 85   252    +36   t-10th
Romjue,Madison   95 87 86   268    +52   21st
Kloeppel,Anna   91 98 89   278    +62   29th
Chivington,Amber   96 101 103   300    +84   t-39th
Stone,Shelby   98 101 102   301    +85   41st

 
Nebraska-Kearney   357 354 363   1074    +210   6th
Summers,Ana   82 88 86   256    +40   13th
Moorberg,Stephanie   91 86 89   266    +50   t-18th
Rodgers,Stephanie   90 87 94   271    +55   t-23rd
Scheer,Sonny   94 93 94   281    +65   31st
Haschke,Katelyn   96 99 97   292    +76   t-36th

 
Northeastern State   326 327 320   973    +109   2nd
Price,Baylee   79 77 77   233    +17   1st
Castiello,Sofia   80 78 78   236    +20   2nd
Chin,Arizona   80 85 84   249    +33   8th
Allison,Brooke   95 87 81   263    +47   15th
Schroeder,Kayla   87 93 86   266    +50   t-18th

 
Northwest Missouri State   352 345 350   1047    +183   3rd
Lowell,Cassie   88 79 84   251    +35   9th
Gard,Taylor   84 86 94   264    +48   16th
Powers,Ashley   92 87 91   270    +54   22nd
D'Angela,Kristina   94 93 84   271    +55   t-23rd
Byland,Brooke   88 93 91   272    +56   25th

 
Southwest Baptist   424 418 408   1250    +386   9th
Schulte,Michelle   99 102 92   293    +77   38th
Cox,Courtney   109 99 99   307    +91   43rd
Schulte,Jacqueline   104 110 110   324    +108   45th
Palmer,Elle   120 107 107   334    +118   46th
Polard,Mirannda   112 122 111   345    +129   47th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championships
Alvamar Golf Club: Members Course
Lawrence, Kan.
Dates: 4/21-23/2014
Par 72, 6237 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  320  321  317    958    +94
   2  Northeastern State.............  326  327  320    973   +109
   3  Northwest Missouri State.......  352  345  350   1047   +183
   4  Lindenwood.....................  345  359  354   1058   +194
   5  Central Missouri...............  359  361  349   1069   +205
   6  Nebraska-Kearney...............  357  354  363   1074   +210
   7  Missouri Western...............  363  372  362   1097   +233
   8  Fort Hays State................  392  378  381   1151   +287
   9  Southwest Baptist..............  424  418  408   1250   +386


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Price,Baylee......... Northeastern State.............   79   77   77    233    +17
   2  Castiello,Sofia...... Northeastern State.............   80   78   78    236    +20
   3  Neidy,Taylor......... Central Oklahoma...............   76   78   83    237    +21
   4  Tigert,June.......... Central Oklahoma...............   79   78   82    239    +23
   5  Seng,Aly............. Central Oklahoma...............   85   81   77    243    +27
   6  Bensch,Katie......... Central Oklahoma...............   82   84   79    245    +29
   7  Darrough,Bethany..... Central Oklahoma...............   83   84   79    246    +30
   8  Chin,Arizona......... Northeastern State.............   80   85   84    249    +33
   9  Lowell,Cassie........ Northwest Missouri State.......   88   79   84    251    +35
t 10  Kelly Welker......... Central Missouri...............   82   87   83    252    +36
t 10  Wilson,Callie........ Missouri Western...............   81   86   85    252    +36
  12  Rotzinger,Julieta.... Lindenwood.....................   80   93   82    255    +39
  13  Summers,Ana.......... Nebraska-Kearney...............   82   88   86    256    +40
  14  haynes,Alanna........ Lindenwood.....................   82   87   89    258    +42
  15  Allison,Brooke....... Northeastern State.............   95   87   81    263    +47
  16  Gard,Taylor.......... Northwest Missouri State.......   84   86   94    264    +48
  17  Piccininni,Maddy..... Lindenwood.....................   88   87   90    265    +49
t 18  Moorberg,Stephanie... Nebraska-Kearney...............   91   86   89    266    +50
t 18  Schroeder,Kayla...... Northeastern State.............   87   93   86    266    +50
  20  Alexa Boatman........ Central Missouri...............   89   93   85    267    +51