Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Northern St. | 20-Littrell,Broo | 12-Frost,Lauren | 4-Nelson,Olivia | 4-Nelson,Olivia | 1-Tull,Ashley |
11/11/22 | Frost,Lauren | ||||
W 75-57 | |||||
at MSU Moorhead | 21-Littrell,Broo | 10-Hackerott,Kad | 3-Frost,Lauren | 2-Littrell,Broo | 1-Tull,Ashley |
11/12/22 | Littrell,Broo | ||||
W 69-58 | |||||
EVANGEL | 16-Littrell,Broo | 11-Littrell,Broo | 9-Frost,Lauren | 4-Frost,Lauren | 3-Tull,Ashley |
11/16/22 | Nelson,Olivia | ||||
W 102-49 | |||||
CENTRAL OKLA. | 25-Littrell,Broo | 8-Hackerott,Kad | 8-Nelson,Olivia | 3-Tull,Ashley | 5-Tull,Ashley |
12/01/22 | |||||
W 83-65 | |||||
NEWMAN | 14-Littrell,Broo | 13-Tull,Ashley | 6-Frost,Lauren | 2-Littrell,Broo | 1-Tull,Ashley |
12/03/22 | Nelson,Olivia | Tull,Ashley | Littrell,Broo | ||
W 83-38 | Campbell,Robi | ||||
Nelson,Olivia | |||||
LINCOLN (MO) | 14-Tull,Ashley | 9-Littrell,Broo | 4-Littrell,Broo | 4-Littrell,Broo | 1-Littrell,Broo |
12/11/22 | Smith,Cierra | Frost,Lauren | Tull,Ashley | ||
W 80-58 | Hackerott,Kad | ||||
at Mo. Southern St. | 24-Littrell,Broo | 16-Littrell,Broo | 6-Nelson,Olivia | 1-Holden,Grayce | 3-Littrell,Broo |
12/13/22 | Smith,Cierra | ||||
W 73-71 | Tull,Ashley | ||||
Nelson,Olivia | |||||
at Pittsburg St. | 31-Littrell,Broo | 18-Littrell,Broo | 4-Littrell,Broo | 3-Holden,Grayce | 2-Littrell,Broo |
12/17/22 | |||||
W 82-75 | |||||
WILLIAM JEWELL | 19-Nelson,Olivia | 10-Littrell,Broo | 4-Frost,Lauren | 4-Smith,Cierra | 2-Tull,Ashley |
12/29/22 | |||||
W 97-52 | |||||
FORT HAYS ST. | 21-Littrell,Broo | 12-Littrell,Broo | 4-Nelson,Olivia | 2-Campbell,Robi | 1-Littrell,Broo |
12/31/22 | Tull,Ashley | ||||
W 63-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEB.-KEARNEY | 13-Littrell,Broo | 13-Littrell,Broo | 3-Frost,Lauren | 2-Frost,Lauren | 3-Tull,Ashley |
01/02/23 | Nelson,Olivia | Nelson,Olivia | |||
W 55-50 | |||||
at Washburn | 27-Littrell,Broo | 11-Hackerott,Kad | 4-Littrell,Broo | 3-Holden,Grayce | 5-Tull,Ashley |
01/05/23 | |||||
W 67-53 | |||||
at Emporia St. | 18-Littrell,Broo | 7-Hackerott,Kad | 10-Nelson,Olivia | 1-Nelson,Olivia | 2-Hackerott,Kad |
01/07/23 | Hackerott,Kad | ||||
W 80-64 | Littrell,Broo | ||||
NORTHEASTERN ST. | 29-Littrell,Broo | 12-Tull,Ashley | 5-Frost,Lauren | 3-Nelson,Olivia | 3-Tull,Ashley |
01/12/23 | |||||
W 79-64 | |||||
ROGERS ST. | 15-Tull,Ashley | 8-Littrell,Broo | 6-Frost,Lauren | 5-Littrell,Broo | 2-Tull,Ashley |
01/14/23 | |||||
W 81-58 | |||||
at Northwest Mo. St. | 20-Nelson,Olivia | 8-Hackerott,Kad | 6-Littrell,Broo | 2-Frost,Lauren | 2-Holden,Grayce |
01/19/23 | |||||
W 68-67 | |||||
at Missouri Western | 12-Littrell,Broo | 8-Tull,Ashley | 4-Nelson,Olivia | 2-Frost,Lauren | 1-Hackerott,Kad |
01/21/23 | Holden,Grayce | ||||
L 63-66 | Vigil,Ali | ||||
Frost,Lauren | |||||
at Lincoln (MO) | 19-Littrell,Broo | 9-Littrell,Broo | 5-Nelson,Olivia | 2-Vigil,Ali | 1-Holden,Grayce |
01/28/23 | Holden,Grayce | Smith,Cierra | Hackerott,Kad | ||
W 82-49 | Frost,Lauren | ||||
PITTSBURG ST. | 24-Littrell,Broo | 8-Littrell,Broo | 5-Frost,Lauren | 4-Nelson,Olivia | 3-Littrell,Broo |
02/02/23 | Tull,Ashley | ||||
W 80-68 | |||||
MO. SOUTHERN ST. | 23-Nelson,Olivia | 7-Hackerott,Kad | 3-Nelson,Olivia | 3-Frost,Lauren | 2-Littrell,Broo |
02/04/23 | |||||
L 69-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Neb.-Kearney | 22-Littrell,Broo | 12-Littrell,Broo | 5-Frost,Lauren | 3-Hackerott,Kad | 2-Tull,Ashley |
02/09/23 | |||||
L 57-60 | |||||
at Fort Hays St. | 19-Littrell,Broo | 13-Littrell,Broo | 6-Nelson,Olivia | 2-Nelson,Olivia | 3-Littrell,Broo |
02/11/23 | Smith,Cierra | ||||
W 71-64 | Frost,Lauren | ||||
EMPORIA ST. | 25-Littrell,Broo | 13-Littrell,Broo | 8-Frost,Lauren | 1-Frost,Lauren | 1-Littrell,Broo |
02/16/23 | |||||
W 78-70 | |||||
WASHBURN | 25-Littrell,Broo | 9-Campbell,Robi | 5-Littrell,Broo | 4-Littrell,Broo | 2-Tull,Ashley |
02/18/23 | |||||
W 78-54 | |||||
at Rogers St. | 22-Campbell,Robi | 10-Littrell,Broo | 5-Nelson,Olivia | 3-Tull,Ashley | 2-Tull,Ashley |
02/23/23 | |||||
W 66-53 | |||||
at Northeastern St. | 16-Nelson,Olivia | 9-Smith,Cierra | 6-Frost,Lauren | 3-Smith,Cierra | 2-Holden,Grayce |
02/25/23 | |||||
W 86-48 | |||||
vs Central Okla. | 16-Littrell,Broo | 8-Littrell,Broo | 6-Nelson,Olivia | 2-Tull,Ashley | 3-Holden,Grayce |
03/02/23 | |||||
W 82-60 | |||||
vs Fort Hays St. | 20-Nelson,Olivia | 12-Littrell,Broo | 4-Frost,Lauren | 3-Littrell,Broo | 1-Tull,Ashley |
03/04/23 | Nelson,Olivia | Smith,Cierra | Nelson,Olivia | ||
WO 66-64 | Littrell,Broo | ||||
vs Mo. Southern St. | 14-Littrell,Broo | 7-Littrell,Broo | 4-Nelson,Olivia | 6-Smith,Cierra | 2-Littrell,Broo |
03/05/23 | Tull,Ashley | ||||
L 63-78 | |||||
vs Minnesota St. | 22-Nelson,Olivia | 13-Littrell,Broo | 4-Littrell,Broo | 2-Nelson,Olivia | 2-Littrell,Broo |
03/10/23 | Frost,Lauren | Littrell,Broo | |||
L 81-83 | |||||
Team High/Low Analysis |
POINTS | 102 | EVANGEL (11/16/22) | |
97 | WILLIAM JEWELL (12/29/22) | ||
86 | at Northeastern St. (02/25/23) | ||
83 | NEWMAN (12/03/22) | ||
83 | CENTRAL OKLA. (12/01/22) | ||
FIELD GOALS MADE | 44 | EVANGEL (11/16/22) | |
35 | PITTSBURG ST. (02/02/23) | ||
35 | WILLIAM JEWELL (12/29/22) | ||
FIELD GOAL ATTEMPTS | 73 | PITTSBURG ST. (02/02/23) | |
73 | EVANGEL (11/16/22) | ||
FIELD GOAL PERCENTAGE | .603 | 44-73 | EVANGEL (11/16/22) |
.556 | 35-63 | WILLIAM JEWELL (12/29/22) | |
3 PT FIELD GOALS MADE | 12 | at Emporia St. (01/07/23) | |
12 | NEWMAN (12/03/22) | ||
3 PT FG ATTEMPTS | 23 | at Emporia St. (01/07/23) | |
23 | NEWMAN (12/03/22) | ||
23 | EVANGEL (11/16/22) | ||
3 PT FG PERCENTAGE | .522 | 12-23 | at Emporia St. (01/07/23) |
.522 | 12-23 | NEWMAN (12/03/22) | |
FREE THROWS MADE | 22 | at Emporia St. (01/07/23) | |
21 | FORT HAYS ST. (12/31/22) | ||
FREE THROW ATTEMPTS | 28 | FORT HAYS ST. (12/31/22) | |
26 | vs Central Okla. (03/02/23) | ||
26 | at Emporia St. (01/07/23) | ||
26 | WILLIAM JEWELL (12/29/22) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Neb.-Kearney (02/09/23) |
.917 | 11-12 | at Lincoln (MO) (01/28/23) | |
REBOUNDS | 58 | vs Central Okla. (03/02/23) | |
49 | EVANGEL (11/16/22) | ||
ASSISTS | 26 | EVANGEL (11/16/22) | |
21 | ROGERS ST. (01/14/23) | ||
STEALS | 14 | ROGERS ST. (01/14/23) | |
14 | EVANGEL (11/16/22) | ||
BLOCKED SHOTS | 9 | PITTSBURG ST. (02/02/23) | |
8 | at Washburn (01/05/23) | ||
8 | EVANGEL (11/16/22) | ||
TURNOVERS | 24 | vs Minnesota St. (03/10/23) | |
21 | CENTRAL OKLA. (12/01/22) | ||
FOULS | 22 | at Fort Hays St. (02/11/23) | |
19 | vs Minnesota St. (03/10/23) | ||
19 | FORT HAYS ST. (12/31/22) |
POINTS | 83 | vs Minnesota St. (03/10/23) | |
78 | vs Mo. Southern St. (03/05/23) | ||
75 | at Pittsburg St. (12/17/22) | ||
72 | MO. SOUTHERN ST. (02/04/23) | ||
71 | at Mo. Southern St. (12/13/22) | ||
FIELD GOALS MADE | 31 | vs Minnesota St. (03/10/23) | |
26 | EMPORIA ST. (02/16/23) | ||
26 | MO. SOUTHERN ST. (02/04/23) | ||
FIELD GOAL ATTEMPTS | 73 | vs Minnesota St. (03/10/23) | |
68 | EMPORIA ST. (02/16/23) | ||
68 | at Mo. Southern St. (12/13/22) | ||
68 | EVANGEL (11/16/22) | ||
FIELD GOAL PERCENTAGE | .489 | 23-47 | at Fort Hays St. (02/11/23) |
.449 | 22-49 | WASHBURN (02/18/23) | |
3 PT FIELD GOALS MADE | 12 | vs Mo. Southern St. (03/05/23) | |
11 | at Northwest Mo. St. (01/19/23) | ||
11 | at Mo. Southern St. (12/13/22) | ||
3 PT FG ATTEMPTS | 32 | EMPORIA ST. (02/16/23) | |
29 | at Emporia St. (01/07/23) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | vs Mo. Southern St. (03/05/23) |
.500 | 9-18 | at Missouri Western (01/21/23) | |
FREE THROWS MADE | 19 | vs Central Okla. (03/02/23) | |
18 | CENTRAL OKLA. (12/01/22) | ||
FREE THROW ATTEMPTS | 25 | vs Minnesota St. (03/10/23) | |
25 | at Fort Hays St. (02/11/23) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | at Mo. Southern St. (12/13/22) |
1.000 | 9-9 | ROGERS ST. (01/14/23) | |
1.000 | 3-3 | at Lincoln (MO) (01/28/23) | |
REBOUNDS | 46 | vs Northern St. (11/11/22) | |
40 | MO. SOUTHERN ST. (02/04/23) | ||
ASSISTS | 17 | at Fort Hays St. (02/11/23) | |
17 | MO. SOUTHERN ST. (02/04/23) | ||
STEALS | 14 | vs Minnesota St. (03/10/23) | |
12 | CENTRAL OKLA. (12/01/22) | ||
12 | EVANGEL (11/16/22) | ||
BLOCKED SHOTS | 7 | at Neb.-Kearney (02/09/23) | |
7 | MO. SOUTHERN ST. (02/04/23) | ||
7 | NEB.-KEARNEY (01/02/23) | ||
TURNOVERS | 23 | EVANGEL (11/16/22) | |
21 | at Lincoln (MO) (01/28/23) | ||
FOULS | 26 | vs Central Okla. (03/02/23) | |
26 | CENTRAL OKLA. (12/01/22) |
POINTS | 55 | NEB.-KEARNEY (01/02/23) | |
57 | at Neb.-Kearney (02/09/23) | ||
63 | FORT HAYS ST. (12/31/22) | ||
63 | at Missouri Western (01/21/23) | ||
63 | vs Mo. Southern St. (03/05/23) | ||
FIELD GOALS MADE | 20 | FORT HAYS ST. (12/31/22) | |
20 | at Missouri Western (01/21/23) | ||
FIELD GOAL ATTEMPTS | 45 | FORT HAYS ST. (12/31/22) | |
48 | at Emporia St. (01/07/23) | ||
FIELD GOAL PERCENTAGE | .323 | 20-62 | at Missouri Western (01/21/23) |
.365 | 23-63 | at Washburn (01/05/23) | |
3 PT FIELD GOALS MADE | 1 | NEB.-KEARNEY (01/02/23) | |
2 | at Mo. Southern St. (12/13/22) | ||
2 | FORT HAYS ST. (12/31/22) | ||
2 | at Neb.-Kearney (02/09/23) | ||
2 | vs Minnesota St. (03/10/23) | ||
3 PT FG ATTEMPTS | 9 | PITTSBURG ST. (02/02/23) | |
10 | NEB.-KEARNEY (01/02/23) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | NEB.-KEARNEY (01/02/23) |
.143 | 2-14 | vs Minnesota St. (03/10/23) | |
FREE THROWS MADE | 5 | EVANGEL (11/16/22) | |
5 | NEWMAN (12/03/22) | ||
FREE THROW ATTEMPTS | 9 | NEWMAN (12/03/22) | |
9 | at Neb.-Kearney (02/09/23) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | EVANGEL (11/16/22) |
.500 | 10-20 | vs Northern St. (11/11/22) | |
.500 | 11-22 | vs Mo. Southern St. (03/05/23) | |
REBOUNDS | 31 | MO. SOUTHERN ST. (02/04/23) | |
31 | WASHBURN (02/18/23) | ||
ASSISTS | 6 | NEB.-KEARNEY (01/02/23) | |
7 | at MSU Moorhead (11/12/22) | ||
STEALS | 1 | EMPORIA ST. (02/16/23) | |
3 | at Emporia St. (01/07/23) | ||
3 | at Northwest Mo. St. (01/19/23) | ||
BLOCKED SHOTS | 1 | vs Northern St. (11/11/22) | |
1 | EMPORIA ST. (02/16/23) | ||
TURNOVERS | 7 | vs Northern St. (11/11/22) | |
9 | LINCOLN (MO) (12/11/22) | ||
9 | at Lincoln (MO) (01/28/23) | ||
FOULS | 5 | at Lincoln (MO) (01/28/23) | |
8 | ROGERS ST. (01/14/23) |
POINTS | 38 | NEWMAN (12/03/22) | |
48 | at Northeastern St. (02/25/23) | ||
49 | EVANGEL (11/16/22) | ||
49 | at Lincoln (MO) (01/28/23) | ||
50 | NEB.-KEARNEY (01/02/23) | ||
FIELD GOALS MADE | 16 | NEWMAN (12/03/22) | |
16 | at Northeastern St. (02/25/23) | ||
FIELD GOAL ATTEMPTS | 47 | at Fort Hays St. (02/11/23) | |
49 | WASHBURN (02/18/23) | ||
FIELD GOAL PERCENTAGE | .269 | 18-67 | vs Central Okla. (03/02/23) |
.294 | 20-68 | EVANGEL (11/16/22) | |
3 PT FIELD GOALS MADE | 2 | NEWMAN (12/03/22) | |
2 | at Northeastern St. (02/25/23) | ||
3 PT FG ATTEMPTS | 11 | at Fort Hays St. (02/11/23) | |
11 | WASHBURN (02/18/23) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at Northeastern St. (02/25/23) |
.143 | 2-14 | NEWMAN (12/03/22) | |
FREE THROWS MADE | 3 | NEB.-KEARNEY (01/02/23) | |
3 | at Lincoln (MO) (01/28/23) | ||
FREE THROW ATTEMPTS | 3 | at Lincoln (MO) (01/28/23) | |
9 | EVANGEL (11/16/22) | ||
9 | LINCOLN (MO) (12/11/22) | ||
9 | WILLIAM JEWELL (12/29/22) | ||
9 | NEB.-KEARNEY (01/02/23) | ||
9 | ROGERS ST. (01/14/23) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | NEB.-KEARNEY (01/02/23) |
.400 | 4-10 | NEWMAN (12/03/22) | |
REBOUNDS | 20 | WILLIAM JEWELL (12/29/22) | |
23 | NEWMAN (12/03/22) | ||
23 | at Northeastern St. (02/25/23) | ||
ASSISTS | 4 | WILLIAM JEWELL (12/29/22) | |
5 | NEB.-KEARNEY (01/02/23) | ||
STEALS | 3 | vs Northern St. (11/11/22) | |
3 | NEB.-KEARNEY (01/02/23) | ||
BLOCKED SHOTS | 0 | at Rogers St. (02/23/23) | |
1 | EVANGEL (11/16/22) | ||
1 | CENTRAL OKLA. (12/01/22) | ||
1 | FORT HAYS ST. (12/31/22) | ||
1 | at Washburn (01/05/23) | ||
1 | WASHBURN (02/18/23) | ||
TURNOVERS | 7 | at Northwest Mo. St. (01/19/23) | |
8 | at Mo. Southern St. (12/13/22) | ||
8 | at Emporia St. (01/07/23) | ||
8 | EMPORIA ST. (02/16/23) | ||
8 | vs Central Okla. (03/02/23) | ||
FOULS | 11 | at Lincoln (MO) (01/28/23) | |
12 | at Neb.-Kearney (02/09/23) |
Player High/Low Analysis |
Points....................... | 31 | Littrell,Brooke at Pittsburg St. (12/17/22) | |
29 | Littrell,Brooke vs Northeastern St. (01/12/23) | ||
27 | Littrell,Brooke at Washburn (01/05/23) | ||
25 | Littrell,Brooke vs Washburn (02/18/23) | ||
25 | Littrell,Brooke vs Emporia St. (02/16/23) | ||
25 | Nelson,Olivia at Pittsburg St. (12/17/22) | ||
25 | Littrell,Brooke vs Central Okla. (12/01/22) | ||
Field Goals Made............. | 11 | Littrell,Brooke at Pittsburg St. (12/17/22) | |
10 | Littrell,Brooke vs Washburn (02/18/23) | ||
10 | Tull,Ashley vs Emporia St. (02/16/23) | ||
10 | Littrell,Brooke vs Pittsburg St. (02/02/23) | ||
10 | Nelson,Olivia vs Pittsburg St. (02/02/23) | ||
10 | Nelson,Olivia at Pittsburg St. (12/17/22) | ||
Field Goal Att............... | 22 | Littrell,Brooke vs Minnesota St. (03/10/23) | |
22 | Littrell,Brooke vs Pittsburg St. (02/02/23) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Holden,Graycen vs William Jewell (12/29/22) |
.889 | 8-9 | Nelson,Olivia vs William Jewell (12/29/22) | |
3-Point FG Made.............. | 4 | Campbell,Robin at Rogers St. (02/23/23) | |
4 | Frost,Lauren at Emporia St. (01/07/23) | ||
4 | Nelson,Olivia vs Evangel (11/16/22) | ||
3-Point FG Att............... | 7 | Nelson,Olivia vs Mo. Southern St. (02/04/23) | |
7 | Frost,Lauren at Emporia St. (01/07/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Littrell,Brooke vs Washburn (02/18/23) |
1.000 | 2-2 | Vigil,Ali at Lincoln (MO) (01/28/23) | |
1.000 | 2-2 | Hackerott,Kade at Emporia St. (01/07/23) | |
1.000 | 2-2 | Littrell,Brooke at Washburn (01/05/23) | |
1.000 | 2-2 | Nelson,Olivia vs William Jewell (12/29/22) | |
1.000 | 2-2 | Campbell,Robin at Pittsburg St. (12/17/22) | |
1.000 | 2-2 | Morris,Alyssa vs Newman (12/03/22) | |
1.000 | 2-2 | Frost,Lauren vs Newman (12/03/22) | |
1.000 | 2-2 | Campbell,Robin vs Evangel (11/16/22) | |
Free Throws Made............. | 10 | Littrell,Brooke at Northwest Mo. St. (01/19/23) | |
9 | Littrell,Brooke vs Emporia St. (02/16/23) | ||
Free Throw Att............... | 11 | Littrell,Brooke at Northwest Mo. St. (01/19/23) | |
10 | Littrell,Brooke vs Fort Hays St. (03/04/23) | ||
10 | Littrell,Brooke vs Mo. Southern St. (02/04/23) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Littrell,Brooke vs Emporia St. (02/16/23) |
1.000 | 8-8 | Nelson,Olivia at Northeastern St. (02/25/23) | |
1.000 | 8-8 | Littrell,Brooke at Neb.-Kearney (02/09/23) | |
1.000 | 8-8 | Littrell,Brooke vs Northeastern St. (01/12/23) | |
1.000 | 7-7 | Littrell,Brooke at Washburn (01/05/23) | |
1.000 | 6-6 | Nelson,Olivia at Fort Hays St. (02/11/23) | |
1.000 | 6-6 | Littrell,Brooke at Emporia St. (01/07/23) | |
1.000 | 6-6 | Holden,Graycen at Washburn (01/05/23) | |
1.000 | 6-6 | Littrell,Brooke vs William Jewell (12/29/22) | |
1.000 | 5-5 | Littrell,Brooke at Missouri Western (01/21/23) | |
1.000 | 5-5 | Nelson,Olivia at Pittsburg St. (12/17/22) | |
1.000 | 5-5 | Littrell,Brooke vs Central Okla. (12/01/22) | |
1.000 | 4-4 | Hackerott,Kade vs Minnesota St. (03/10/23) | |
1.000 | 4-4 | Nelson,Olivia vs Fort Hays St. (03/04/23) | |
1.000 | 4-4 | Campbell,Robin at Rogers St. (02/23/23) | |
1.000 | 4-4 | Vigil,Ali vs Washburn (02/18/23) | |
1.000 | 4-4 | Nelson,Olivia vs Emporia St. (02/16/23) | |
1.000 | 4-4 | Nelson,Olivia vs Northeastern St. (01/12/23) | |
1.000 | 3-3 | Nelson,Olivia vs Washburn (02/18/23) | |
1.000 | 3-3 | Nelson,Olivia at Missouri Western (01/21/23) | |
Rebounds..................... | 18 | Littrell,Brooke at Pittsburg St. (12/17/22) | |
16 | Littrell,Brooke at Mo. Southern St. (12/13/22) | ||
Assists...................... | 10 | Nelson,Olivia at Emporia St. (01/07/23) | |
9 | Frost,Lauren vs Evangel (11/16/22) | ||
Steals....................... | 6 | Smith,Cierra vs Mo. Southern St. (03/05/23) | |
5 | Littrell,Brooke vs Rogers St. (01/14/23) | ||
Blocked Shots................ | 5 | Tull,Ashley at Washburn (01/05/23) | |
5 | Tull,Ashley vs Central Okla. (12/01/22) | ||
Turnovers.................... | 8 | Littrell,Brooke at Neb.-Kearney (02/09/23) | |
7 | Littrell,Brooke at Pittsburg St. (12/17/22) | ||
Fouls........................ | 5 | Hackerott,Kade at Fort Hays St. (02/11/23) | |
5 | Tull,Ashley at Fort Hays St. (02/11/23) | ||
5 | Hackerott,Kade vs Mo. Southern St. (02/04/23) | ||
5 | Tull,Ashley vs Fort Hays St. (12/31/22) | ||
5 | Tull,Ashley vs Central Okla. (12/01/22) | ||
Minutes...................... | 42 | Littrell,Brooke vs Fort Hays St. (03/04/23) | |
41 | Nelson,Olivia vs Fort Hays St. (03/04/23) | ||
40 | Littrell,Brooke at Fort Hays St. (02/11/23) | ||
39 | Littrell,Brooke vs Emporia St. (02/16/23) | ||
39 | Nelson,Olivia at Neb.-Kearney (02/09/23) | ||
39 | Nelson,Olivia vs Pittsburg St. (02/02/23) | ||
39 | Nelson,Olivia at Northwest Mo. St. (01/19/23) |
Points....................... | 34 | Tre'Zure Jobe vs Emporia St. (02/16/23) | |
31 | Lacy Stokes at Mo. Southern St. (12/13/22) | ||
30 | Tre'Zure Jobe at Emporia St. (01/07/23) | ||
25 | Katie Wagner vs Fort Hays St. (03/04/23) | ||
24 | Karly Wadsworth vs Central Okla. (12/01/22) | ||
Field Goals Made............. | 14 | Tre'Zure Jobe vs Emporia St. (02/16/23) | |
13 | Tre'Zure Jobe at Emporia St. (01/07/23) | ||
Field Goal Att............... | 26 | Tre'Zure Jobe at Emporia St. (01/07/23) | |
25 | Lacy Stokes at Mo. Southern St. (12/13/22) | ||
FG Pct (min 5 made).......... | .750 | 6-8 | Meg Burns at Neb.-Kearney (02/09/23) |
.750 | 6-8 | Bri Wietelman vs Northeastern St. (01/12/23) | |
3-Point FG Made.............. | 6 | Tre'Zure Jobe vs Emporia St. (02/16/23) | |
5 | Layne Skiles vs Mo. Southern St. (02/04/23) | ||
5 | Brionna Budgetts at Missouri Western (01/21/23) | ||
5 | Peyton Kelderman at Northwest Mo. St. (01/19/23) | ||
5 | Lacy Stokes at Mo. Southern St. (12/13/22) | ||
3-Point FG Att............... | 13 | Karly Wadsworth vs Central Okla. (12/01/22) | |
10 | Tristan Gegg vs Pittsburg St. (02/02/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Katie Wagner vs Fort Hays St. (03/04/23) |
1.000 | 2-2 | Aubree Dewey at Washburn (01/05/23) | |
Free Throws Made............. | 10 | Aliyah Llanusa vs Central Okla. (03/02/23) | |
7 | Katie Wagner vs Fort Hays St. (03/04/23) | ||
Free Throw Att............... | 11 | Aliyah Llanusa vs Central Okla. (03/02/23) | |
9 | Katie Wagner vs Fort Hays St. (03/04/23) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Layne Skiles vs Mo. Southern St. (03/05/23) |
1.000 | 6-6 | Jaylee Kindred at Northeastern St. (02/25/23) | |
1.000 | 5-5 | Mariana Minotto vs Rogers St. (01/14/23) | |
1.000 | 4-4 | Ashton Hackler at Northeastern St. (02/25/23) | |
1.000 | 4-4 | Macy Doebele vs Washburn (02/18/23) | |
1.000 | 4-4 | Kryslyn Jones vs Mo. Southern St. (02/04/23) | |
1.000 | 4-4 | Sydney Holmes vs Pittsburg St. (02/02/23) | |
1.000 | 4-4 | Ashton Hackler vs Northeastern St. (01/12/23) | |
1.000 | 4-4 | Kate Dilsaver vs Fort Hays St. (12/31/22) | |
1.000 | 4-4 | Ayden Shannon vs William Jewell (12/29/22) | |
1.000 | 4-4 | Karenna Gerber at Pittsburg St. (12/17/22) | |
1.000 | 4-4 | Sydney Holmes at Pittsburg St. (12/17/22) | |
1.000 | 4-4 | Lacy Stokes at Mo. Southern St. (12/13/22) | |
1.000 | 4-4 | Aliyah Llanusa vs Central Okla. (12/01/22) | |
1.000 | 4-4 | Karly Wadsworth vs Central Okla. (12/01/22) | |
1.000 | 3-3 | Emma Ruddle at Fort Hays St. (02/11/23) | |
1.000 | 3-3 | Klaire Kirsch at Neb.-Kearney (02/09/23) | |
1.000 | 3-3 | Kailee Oliverson vs Northern St. (11/11/22) | |
Rebounds..................... | 13 | Madi Stokes vs Mo. Southern St. (02/04/23) | |
10 | Madi Stokes vs Mo. Southern St. (03/05/23) | ||
10 | Katie Wagner vs Fort Hays St. (03/04/23) | ||
Assists...................... | 9 | Lacy Stokes vs Mo. Southern St. (03/05/23) | |
9 | Katie Wagner at Fort Hays St. (02/11/23) | ||
9 | Lacy Stokes vs Mo. Southern St. (02/04/23) | ||
Steals....................... | 5 | Joey Batt vs Minnesota St. (03/10/23) | |
5 | Connie Clarke at Missouri Western (01/21/23) | ||
Blocked Shots................ | 6 | Madi Stokes at Mo. Southern St. (12/13/22) | |
5 | Audrey Beaty vs Emporia St. (02/16/23) | ||
5 | Jayna Green at Northwest Mo. St. (01/19/23) | ||
Turnovers.................... | 8 | Grace Pyle vs Pittsburg St. (02/02/23) | |
6 | Ashton Hackler vs Northeastern St. (01/12/23) | ||
6 | Monica Redondo vs Newman (12/03/22) | ||
Fouls........................ | 5 | Courtney Lee at Northeastern St. (02/25/23) | |
5 | Katie Wagner at Fort Hays St. (02/11/23) | ||
5 | Jayna Green at Northwest Mo. St. (01/19/23) | ||
5 | Audrey Beaty at Emporia St. (01/07/23) | ||
5 | Olivia Hollenbeck vs Fort Hays St. (12/31/22) | ||
5 | Bree Shannon vs William Jewell (12/29/22) | ||
5 | Aliyah Llanusa vs Central Okla. (12/01/22) | ||
5 | Alayzha Knapp vs Central Okla. (12/01/22) | ||
5 | Giah Moore vs Evangel (11/16/22) | ||
5 | Terryn Johnson at MSU Moorhead (11/12/22) |