#44 Tull,Ashley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Northern St. | 11/11/22 | 20 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 6.0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 10.0 | |
at MSU Moorhead | 11/12/22 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6.0 | |
EVANGEL | 11/16/22 | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.0 | 2 | 0 | 2 | 2 | 3 | 2 | 10 | 7.3 | |
CENTRAL OKLA. | 12/01/22 | * | 18 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 7.0 | 5 | 1 | 1 | 2 | 5 | 3 | 10 | 8.0 |
NEWMAN | 12/03/22 | * | 22 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 7 | 6 | 13 | 8.2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 8.2 |
LINCOLN (MO) | 12/11/22 | * | 24 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 7.8 | 4 | 0 | 1 | 2 | 1 | 1 | 14 | 9.2 |
at Mo. Southern St. | 12/13/22 | * | 29 | 5-10 | .500 | 0-1 | .000 | 3-4 | .750 | 4 | 2 | 6 | 7.6 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 9.7 |
at Pittsburg St. | 12/17/22 | * | 17 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9.0 |
WILLIAM JEWELL | 12/29/22 | * | 19 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.6 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 9.1 |
FORT HAYS ST. | 12/31/22 | * | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 6.1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 8.6 |
NEB.-KEARNEY | 01/02/23 | * | 23 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.9 | 4 | 0 | 1 | 0 | 3 | 0 | 11 | 8.8 |
at Washburn | 01/05/23 | * | 22 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.9 | 4 | 0 | 0 | 4 | 5 | 1 | 10 | 8.9 |
at Emporia St. | 01/07/23 | * | 18 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 5.8 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8.7 |
NORTHEASTERN ST. | 01/12/23 | * | 18 | 7-11 | .636 | 0-0 | .000 | 1-3 | .333 | 6 | 6 | 12 | 6.2 | 4 | 0 | 0 | 2 | 3 | 0 | 15 | 9.1 |
ROGERS ST. | 01/14/23 | * | 16 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 3 | 0 | 3 | 6.0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 9.5 |
at Northwest Mo. St. | 01/19/23 | * | 19 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 5 | 0 | 5 | 5.9 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 9.4 |
at Missouri Western | 01/21/23 | * | 16 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 6.1 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 9.4 |
at Lincoln (MO) | 01/28/23 | * | 19 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 9.6 |
PITTSBURG ST. | 02/02/23 | * | 19 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.9 | 2 | 0 | 0 | 1 | 3 | 0 | 12 | 9.7 |
MO. SOUTHERN ST. | 02/04/23 | * | 21 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.8 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 9.4 |
at Neb.-Kearney | 02/09/23 | * | 13 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 9.1 |
at Fort Hays St. | 02/11/23 | * | 16 | 5-7 | .714 | 0-0 | .000 | 0-3 | .000 | 1 | 0 | 1 | 5.4 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | 9.1 |
EMPORIA ST. | 02/16/23 | * | 28 | 10-12 | .833 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.4 | 4 | 0 | 3 | 2 | 0 | 0 | 22 | 9.7 |
WASHBURN | 02/18/23 | * | 25 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 9.7 |
at Rogers St. | 02/23/23 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.4 | 2 | 0 | 2 | 2 | 2 | 3 | 6 | 9.6 |
at Northeastern St. | 02/25/23 | * | 23 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.5 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 9.5 |
vs Central Okla. | 03/02/23 | * | 18 | 5-6 | .833 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 5.6 | 3 | 0 | 3 | 0 | 1 | 2 | 14 | 9.7 |
vs Fort Hays St. | 03/04/23 | * | 30 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 5.7 | 1 | 0 | 3 | 0 | 1 | 2 | 14 | 9.8 |
vs Mo. Southern St. | 03/05/23 | * | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.6 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 9.7 |
vs Minnesota St. | 03/10/23 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 5.5 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 9.5 |
Totals | 27 | 596 | 121-210 | .576 | 0-1 | .000 | 43-68 | .632 | 96 | 70 | 166 | 5.5 | 87 | 3 | 32 | 30 | 47 | 24 | 285 | 9.5 | |
Games played: 30 | Rebounds/game: 5.5 | |
Points/game: 9.5 | Assists/game: 1.1 | |
FG Pct: 57.6 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 63.2 | Steals/game: 0.8 | |
Blocks/game: 1.6 |