#23 Morris,Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EVANGEL  11/16/22    2-4  .500  0-1  .000  2-2  1.000  0.5  3.0 
CENTRAL OKLA.  12/01/22    0-0  .000  0-0  .000  0-0  .000  0.3  2.0 
NEWMAN  12/03/22    2-3  .667  2-2  1.000  0-0  .000  0.8  3.0 
LINCOLN (MO)  12/11/22    0-1  .000  0-0  .000  0-0  .000  0.6  2.4 
WILLIAM JEWELL  12/29/22    10  2-4  .500  1-3  .333  0-0  .000  0.5  2.8 
at Washburn  01/05/23    0-0  .000  0-0  .000  0-0  .000  0.4  2.4 
NORTHEASTERN ST.  01/12/23    0-6  .000  0-2  .000  1-2  .500  0.6  2.3 
ROGERS ST.  01/14/23    1-4  .250  0-1  .000  0-0  .000  0.7  2.2 
at Lincoln (MO)  01/28/23    0-2  .000  0-0  .000  0-0  .000  0.7  2.0 
WASHBURN  02/18/23    1-1  1.000  0-0  .000  0-0  .000  0.6  2.0 
at Rogers St.  02/23/23    0-0  .000  0-0  .000  0-0  .000  0.7  1.8 
at Northeastern St.  02/25/23    2-2  1.000  1-1  1.000  0-0  .000  0.7  2.1 
vs Central Okla.  03/02/23    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
vs Mo. Southern St.  03/05/23    0-0  .000  0-0  .000  0-0  .000  0.7  1.8 
Totals     63  10-27  .370  4-10  .400  3-4  .750  11  0.7  27  1.8 
 
Games played: 15      Rebounds/game: 0.7 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 37.0      Turnovers/game: 0.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0