#20 Holden,Graycen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22  28  2-8  .250  0-1  .000  1-2  .500  3.0  5.0 
at MSU Moorhead  11/12/22  22  5-10  .500  0-1  .000  0-0  .000  4.5  10  7.5 
EVANGEL  11/16/22  18  2-2  1.000  0-0  .000  1-2  .500  4.3  6.7 
at Mo. Southern St.  12/13/22    13  3-4  .750  0-1  .000  0-0  .000  3.3  6.5 
at Pittsburg St.  12/17/22    21  2-7  .286  1-1  1.000  0-1  .000  2.8  6.2 
WILLIAM JEWELL  12/29/22    18  5-5  1.000  1-1  1.000  1-5  .200  3.3  12  7.2 
FORT HAYS ST.  12/31/22    27  3-7  .429  0-1  .000  2-2  1.000  3.6  7.3 
NEB.-KEARNEY  01/02/23    17  2-4  .500  0-0  .000  0-0  .000  3.1  6.9 
at Washburn  01/05/23    25  3-9  .333  0-1  .000  6-6  1.000  3.6  12  7.4 
at Emporia St.  01/07/23    22  3-3  1.000  0-0  .000  7-8  .875  3.5  13  8.0 
NORTHEASTERN ST.  01/12/23    14  4-7  .571  0-0  .000  0-0  .000  3.4  8.0 
ROGERS ST.  01/14/23    19  4-8  .500  0-1  .000  4-6  .667  3.6  12  8.3 
at Northwest Mo. St.  01/19/23    21  3-3  1.000  0-0  .000  2-3  .667  3.6  8.3 
at Missouri Western  01/21/23    24  0-8  .000  0-1  .000  2-4  .500  3.8  7.9 
at Lincoln (MO)  01/28/23    18  3-5  .600  0-0  .000  2-2  1.000  3.8  7.9 
PITTSBURG ST.  02/02/23    21  1-6  .167  0-1  .000  0-0  .000  3.7  7.5 
MO. SOUTHERN ST.  02/04/23    13  0-5  .000  0-1  .000  0-2  .000  3.6  7.1 
at Neb.-Kearney  02/09/23    20  2-4  .500  0-0  .000  0-0  .000  3.8  6.9 
at Fort Hays St.  02/11/23    24  3-4  .750  0-0  .000  0-0  .000  3.7  6.8 
EMPORIA ST.  02/16/23    12  1-5  .200  0-0  .000  1-2  .500  3.7  6.7 
WASHBURN  02/18/23    18  2-5  .400  0-0  .000  0-0  .000  3.7  6.5 
at Rogers St.  02/23/23    22  1-5  .200  0-0  .000  1-2  .500  3.8  6.4 
at Northeastern St.  02/25/23    22  3-8  .375  0-1  .000  1-2  .500  4.0  6.4 
vs Central Okla.  03/02/23    27  3-7  .429  0-0  .000  2-2  1.000  4.0  6.5 
vs Fort Hays St.  03/04/23    15  1-1  1.000  0-0  .000  0-0  .000  3.9  6.3 
vs Mo. Southern St.  03/05/23    15  2-5  .400  0-0  .000  0-0  .000  4.0  6.2 
vs Minnesota St.  03/10/23    19  3-4  .750  0-0  .000  0-0  .000  3.9  6.2 
Totals     535  66-149  .443  2-12  .167  33-51  .647  42  64  106  3.9  49  24  29  13  17  167  6.2 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 6.2      Assists/game: 0.9 
FG Pct: 44.3      Turnovers/game: 1.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.8 
FT Pct: 64.7      Steals/game: 0.6 
       Blocks/game: 0.5